Disqus for www.money99.in

Saturday 22 April 2017

Weekly new high and new low equity stock updates : 21 April 2017


Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
IBREALEST 21-04-2017 155.2 143 404809856 SIGNET 21-04-2017 13.3 13.75 20354368
BANKNIFTY 21-04-2017 21947 21551.5 393041888 SRSLTD 21-04-2017 3.85 3.9 11357624
ADANIENT 21-04-2017 160.7 145.95 136265120 JMTAUTOLTD 21-04-2017 9.6 10.05 2937059
NIFTYMEDIA 21-04-2017 3297.1 3266.4 133663960 ENERGYDEV 21-04-2017 30.2 32.5 2052115
GMRINFRA 21-04-2017 17.8 17.55 125426040 RELIGARE 21-04-2017 195.7 209.5 1764745
DLF 21-04-2017 188.35 183.45 112408824 RADIOCITY 21-04-2017 339 346 1326856
JISLJALEQS 21-04-2017 115.9 111.85 80968640 TI 21-04-2017 12.25 12.65 1154775
HCC 21-04-2017 45.65 43.6 70521384 MAHASTEEL 21-04-2017 82.15 103.4 944659
INDIACEM 21-04-2017 193.55 188.25 63831488 SITASHREE 21-04-2017 6.1 6.75 474858
NCC 21-04-2017 100 96.8 54607384 INTENTECH 21-04-2017 128 133.1 415424
IRB 21-04-2017 271.65 246.75 38973776 MANDHANA 21-04-2017 21.1 21.5 310695
FORTIS 21-04-2017 211 204.05 38203020 RUCHINFRA 21-04-2017 3 3.05 306705
POWERGRID 21-04-2017 213.5 205.6 38066376 8KMILES 21-04-2017 562.9 573.3 267782
HOTELEELA 21-04-2017 24.2 23.15 32897484 LTTS 21-04-2017 729 735.9 170963
BEL 21-04-2017 182.85 180.5 32248144 VIJIFIN 21-04-2017 5.55 5.9 112264
BEPL 21-04-2017 43.85 41.1 31215802 GLAXO 21-04-2017 2575 2590 54749
FEDERALBNK 21-04-2017 94.35 92.35 27162608 CAPTRUST 21-04-2017 357 410.6 25303
BOMDYEING 21-04-2017 91.9 88 26823940 APCL 21-04-2017 240.8 251.1 14014
IBVENTURES 21-04-2017 108.65 108.25 25452956 RADAAN 21-04-2017 1.15 1.2 10801
ANANTRAJ 21-04-2017 66.3 63.5 25146172 VISUINTL 21-04-2017 0.55 0.55 4000
APOLLOTYRE 21-04-2017 242.35 237.1 24268920
ALEMBICLTD 21-04-2017 49.6 48.7 24005670
SINTEX 21-04-2017 117 116.45 22738248
BANKINDIA 21-04-2017 155.6 150.45 22512084
L&TFH 21-04-2017 129.4 126.45 21914760
GAIL 21-04-2017 412 399.5 21654260
DCBBANK 21-04-2017 184.65 183.4 21025712
MTNL 21-04-2017 27.45 26.1 19294512
VASCONEQ 21-04-2017 51.35 49.9 17623092
SUNTV 21-04-2017 939.7 936.75 16310706
NECLIFE 21-04-2017 43.65 39.2 15881324
ITI 21-04-2017 90.6 88.2 15728357
CPSEETF 21-04-2017 29.85 29.41 15655604
RCF 21-04-2017 88.65 85 15510805
RELCAPITAL 21-04-2017 633.85 609.55 13993420
ANSALAPI 21-04-2017 27.35 25.8 13806234
SCI 21-04-2017 84.65 84 13433699
DHFL 21-04-2017 418.4 415.4 13173502
KAMATHOTEL 21-04-2017 48.15 46.3 13128487
ORIENTBANK 21-04-2017 158.4 153.4 12200978
SANWARIA 21-04-2017 16.35 15.55 12183815
DEN 21-04-2017 105 98.75 12089937
BHUSANSTL 21-04-2017 82 77.25 11491310
EXIDEIND 21-04-2017 240.55 234.45 11374373
JAICORPLTD 21-04-2017 89.5 85.5 10952967
HATHWAY 21-04-2017 46.7 43.7 10766139
GRANULES 21-04-2017 152.7 150.3 10753306
MANINFRA 21-04-2017 57.7 55.7 10748378
UPL 21-04-2017 796.5 779.5 10605571
PFS 21-04-2017 48.65 47.1 10248740
RAYMOND 21-04-2017 779.7 758.85 10084436
INDUSINDBK 21-04-2017 1445 1435 10018798
JMFINANCIL 21-04-2017 109.9 107.85 9582455
HDFCBANK 21-04-2017 1499 1496.6 9538366
NOCIL 21-04-2017 108.35 107.2 9511423
CGPOWER 21-04-2017 82.2 79.55 9236544
PTC 21-04-2017 100.1 96.8 8815826
GSPL 21-04-2017 200.7 193.35 8582629
KWALITY 21-04-2017 168.8 162.7 8545290
MRPL 21-04-2017 129.2 124 8363109
PETRONET 21-04-2017 454.5 433.7 8342388
CESC 21-04-2017 924 912.15 8266165
FEL 21-04-2017 32.9 31.55 8244013
PENINLAND 21-04-2017 30.3 26.9 8183863
BALRAMCHIN 21-04-2017 169 165.9 7882484
MASTEK 21-04-2017 273.8 259.65 7522858
NFL 21-04-2017 81.5 78.9 7436386
ATLANTA 21-04-2017 112 111.35 7076938
CHAMBLFERT 21-04-2017 94.65 93.05 6935227
PVP 21-04-2017 7.8 6.5 6852969
MUTHOOTFIN 21-04-2017 419.4 406.45 6536205
TVSMOTOR 21-04-2017 505.6 482.15 5916611
MADHUCON 21-04-2017 65.4 62.55 5897323
STRTECH 21-04-2017 156 145.65 5640962
TRIVENI 21-04-2017 98.75 97.6 5628505
OBEROIRLTY 21-04-2017 413.95 393.95 5222279
OMAXE 21-04-2017 215.7 190.45 5099501
JAYBARMARU 21-04-2017 617.5 601.75 5009651
JHS 21-04-2017 54.9 52.55 4927377
DHAMPURSUG 21-04-2017 256 243.7 4897037
CENTURYTEX 21-04-2017 1146.8 1136.8 4777045
LICHSGFIN 21-04-2017 650.45 643.7 4735625
PRAKASH 21-04-2017 91.8 87.4 4716218
LAKSHVILAS 21-04-2017 190 187.5 4653944
SPIC 21-04-2017 28.5 27.75 4552059
WELENT 21-04-2017 101.15 97.45 4464663
BLKASHYAP 21-04-2017 31.15 30.65 4343169
FACT 21-04-2017 44.7 40.9 4266405
JKPAPER 21-04-2017 111.7 107.45 4253954
ESCORTS 21-04-2017 563.5 556.4 4234963
VAKRANGEE 21-04-2017 354.7 346.35 4038332
SHALPAINTS 21-04-2017 232.4 220.2 3942627
POLARIS 21-04-2017 231.8 215.7 3886370
PRESTIGE 21-04-2017 256.9 254.05 3744763
ANSALHSG 21-04-2017 36 33.85 3688263
SORILINFRA 21-04-2017 146.4 123.5 3616963
INDORAMA 21-04-2017 42.25 39.9 3604971
CEATLTD 21-04-2017 1484 1445 3567443
HILTON 21-04-2017 32 26.45 3406638
SAMBHAAV 21-04-2017 9.6 8.25 3315876
ASHIMASYN 21-04-2017 20.4 18.5 3269955
EIDPARRY 21-04-2017 314.7 302.3 3246045
GAYAPROJ 21-04-2017 169.7 159.8 3240395
GNFC 21-04-2017 302 293.2 3233522
INDIGO 21-04-2017 1168.7 1111.9 3226981
HAVELLS 21-04-2017 499.45 490.6 3041768
NATCOPHARM 21-04-2017 1016 932.3 3034874
ARIHANTSUP 21-04-2017 137.15 135.7 2964787
REDINGTON 21-04-2017 127.8 125.95 2895255
TBZ 21-04-2017 92.5 84.5 2854584
KSCL 21-04-2017 576 565.35 2755614
GODREJPROP 21-04-2017 475 469.15 2692902
FRETAIL 21-04-2017 313.2 304.65 2644740
VIMTALABS 21-04-2017 138.7 129.5 2577361
GESHIP 21-04-2017 477.5 468.2 2568019
IGL 21-04-2017 1084.1 1058.85 2539603
CEREBRAINT 21-04-2017 50 44.75 2491270
KEI 21-04-2017 214.5 211.9 2417114
MANUGRAPH 21-04-2017 69.4 66.35 2327212
ABIRLANUVO 21-04-2017 1652 1631.95 2233061
ITDC 21-04-2017 630.1 630.1 2213168
COROMANDEL 21-04-2017 385 366.5 2159914
MUTHOOTCAP 21-04-2017 444.65 431.55 2128262
TATACHEM 21-04-2017 645.7 638.25 2097865
MADRASFERT 21-04-2017 31.6 29.55 1977455
COLPAL 21-04-2017 1044.4 1032.95 1973089
INDRAMEDCO 21-04-2017 64.5 61.2 1954773
GULFPETRO 21-04-2017 103.9 99.85 1954731
20MICRONS 21-04-2017 48.7 43.8 1905055
TAJGVK 21-04-2017 176.45 170.4 1898589
DBL 21-04-2017 419.5 410.85 1894737
EIHOTEL 21-04-2017 135.75 132.1 1844129
MANGCHEFER 21-04-2017 72 69.2 1779449
UTTAMSUGAR 21-04-2017 138.6 136.9 1763893
BVCL 21-04-2017 42.8 38.75 1726627
DEEPAKFERT 21-04-2017 293.65 281.45 1705744
DWARKESH 21-04-2017 504.9 485.15 1704768
SICAGEN 21-04-2017 38.5 36.7 1659929
KCP 21-04-2017 131 128.2 1608987
ROHLTD 21-04-2017 119.95 116.15 1588023
EVEREADY 21-04-2017 307 304.75 1578698
GICHSGFIN 21-04-2017 522.7 491.1 1510686
PURVA 21-04-2017 72 67.6 1496747
BBTC 21-04-2017 931.8 890.3 1481022
JYOTHYLAB 21-04-2017 427 395.45 1475396
JISLDVREQS 21-04-2017 69.45 66.65 1402792
MAHINDCIE 21-04-2017 233.65 223.25 1383319
RUPA 21-04-2017 394.5 384.4 1327734
PHILIPCARB 21-04-2017 414.3 408.2 1279476
JAMNAAUTO 21-04-2017 249.6 244.95 1248314
CMICABLES 21-04-2017 215.6 213.6 1238997
PNBHOUSING 21-04-2017 1331.9 1302.95 1220082
HCG 21-04-2017 289 274.9 1211139
NAHARINDUS 21-04-2017 144.6 140.55 1163719
INDIAGLYCO 21-04-2017 179.3 174.05 1149459
NCLIND 21-04-2017 224.85 214.55 1132237
AHLUCONT 21-04-2017 363.85 358.6 1119262
PSB 21-04-2017 61.1 57.95 1066887
GUJGASLTD 21-04-2017 881 830.75 1062634
INDSWFTLTD 21-04-2017 12.25 9.75 1038365
PEL 21-04-2017 2377.5 2351.1 1001780
AJMERA 21-04-2017 233.9 227.75 999045
CORDSCABLE 21-04-2017 111 107.75 994885
MANAKINDST 21-04-2017 41.4 33.7 971265
NATHBIOGEN 21-04-2017 225 218.25 940019
MGL 21-04-2017 1036.7 1003.6 937793
WEBELSOLAR 21-04-2017 89.1 87.05 905808
GAEL 21-04-2017 139 132.85 902696
JAGSNPHARM 21-04-2017 50.85 48.9 896894
BEDMUTHA 21-04-2017 38.75 36.8 887551
VBL 21-04-2017 499 466.25 882654
GUJALKALI 21-04-2017 454.85 447.5 862343
MANGLMCEM 21-04-2017 391 374.6 853714
PATSPINLTD 21-04-2017 25.9 23.9 850724
MARATHON 21-04-2017 348.7 335.35 834067
WSTCSTPAPR 21-04-2017 209 201.65 799656
GOLDINFRA 21-04-2017 107.6 101.45 787061
PVR 21-04-2017 1600 1555.85 758386
TIJARIA 21-04-2017 11.1 10.1 756751
SUNTECK 21-04-2017 451 427.15 751593
SHREYANIND 21-04-2017 185 184.25 721884
SUNDRMFAST 21-04-2017 411.5 398.9 715214
EMKAY 21-04-2017 94 87.15 710131
VENKEYS 21-04-2017 1370.6 1351.3 704736
MOTILALOFS 21-04-2017 844 830.65 680279
ARVSMART 21-04-2017 114.4 105.45 673241
PARRYSUGAR 21-04-2017 73 67.25 672771
DEEPAKNTR 21-04-2017 149 140.7 668456
ARSHIYA 21-04-2017 82.9 68.9 648632
SEAMECLTD 21-04-2017 123.75 117.05 646619
BYKE 21-04-2017 215 206.5 642517
KALPATPOWR 21-04-2017 354 349.05 599409
INSECTICID 21-04-2017 644 627.2 576292
MAITHANALL 21-04-2017 494 478.75 574847
ITDCEM 21-04-2017 180.85 176 564437
SKIPPER 21-04-2017 196.3 191.45 550740
BRIGADE 21-04-2017 253.05 238.95 529988
BAJAJFINSV 21-04-2017 4699 4304.05 529873
POLYPLEX 21-04-2017 489 471 509758
ORIENTBELL 21-04-2017 225 223 503267
QUESS 21-04-2017 785 782.6 478643
KILITCH 21-04-2017 68.25 64.45 477833
SOMATEX 21-04-2017 17.05 15.75 477217
HEG 21-04-2017 295.5 280.8 463914
TARMAT 21-04-2017 61.7 56.85 455136
ABB 21-04-2017 1484 1400.6 439659
TCIEXP 21-04-2017 445 424.2 435368
GILLANDERS 21-04-2017 85 81.85 429194
AMRUTANJAN 21-04-2017 723.9 678.15 419678
KRBL 21-04-2017 435 433.25 403729
ANDHRSUGAR 21-04-2017 335.7 325.4 394103
SIMPLEXINF 21-04-2017 410 401.3 386793
ENDURANCE 21-04-2017 856.6 827.25 377422
DCMSHRIRAM 21-04-2017 343.1 334.9 369446
JMCPROJECT 21-04-2017 311 300 357416
INDTERRAIN 21-04-2017 194.9 190.35 355632
VINATIORGA 21-04-2017 833 813.3 353424
BIGBLOC 21-04-2017 86 83.8 339494
ASAL 21-04-2017 79.2 76.9 337058
SUPPETRO 21-04-2017 395 391.95 314078
MANAKSTEEL 21-04-2017 19.8 18 308420
FELDVR 21-04-2017 33.5 30.4 306836
NIFTYIWIN 21-04-2017 95 92.79 299434
EMMBI 21-04-2017 175.95 173.25 286894
KERNEX 21-04-2017 60.5 55.95 285920
INDNIPPON 21-04-2017 719.9 679.3 285907
BANSWRAS 21-04-2017 198.95 197.2 280373
SASTASUNDR 21-04-2017 115.2 110 263852
SUBROS 21-04-2017 239.9 231 263665
CLEDUCATE 21-04-2017 474.95 434.75 254685
PPAP 21-04-2017 275.55 265.15 249783
SALSTEEL 21-04-2017 6.95 6.35 241259
AGRITECH 21-04-2017 63.3 57.15 218931
POKARNA 21-04-2017 1499.9 1423.4 200706
FMGOETZE 21-04-2017 651 615.9 194220
AVANTIFEED 21-04-2017 910.25 890.35 184040
SFL 21-04-2017 1262.9 1230.55 174820
ALKYLAMINE 21-04-2017 538.65 495.9 165589
GOLDIAM 21-04-2017 99.8 95.15 158205
GANECOS 21-04-2017 268.7 260.2 157929
VOLTAMP 21-04-2017 1317 1234.5 150387
ASAHISONG 21-04-2017 298.9 295.65 130957
JAYAGROGN 21-04-2017 815 809.2 127791
DHANUKA 21-04-2017 929.5 875.45 126043
INEOSSTYRO 21-04-2017 790 748.85 113874
WEIZFOREX 21-04-2017 542 462.8 104060
APLAPOLLO 21-04-2017 1284 1271.1 103359
GARWALLROP 21-04-2017 786 756.5 102686
ALKEM 21-04-2017 2400 2068.3 98744
ALPA 21-04-2017 49.4 47.4 95178
AKZOINDIA 21-04-2017 1998 1927.85 87782
LAXMIMACH 21-04-2017 4709.7 4495.7 83513
MRF 21-04-2017 63698 63283.7 79125
GOCLCORP 21-04-2017 458.9 429.2 76907
SHAHALLOYS 21-04-2017 23 20.3 74197
NAGREEKCAP 21-04-2017 20.5 19.25 73386
MMFL 21-04-2017 626 614.75 70966
NESCO 21-04-2017 2648 2543.3 61913
SSWL 21-04-2017 945.5 934.7 58003
RANEHOLDIN 21-04-2017 1068 1025.5 55899
TTKPRESTIG 21-04-2017 6984.5 6550.95 54754
HATSUN 21-04-2017 589.9 579.3 50653
GOLDTECH 21-04-2017 15.1 15.1 48859
NAHARCAP 21-04-2017 111.8 109.7 43463
CREATIVEYE 21-04-2017 4.85 4.8 29050
VSTIND 21-04-2017 3239 3064.5 27903
AGARIND 21-04-2017 759.8 732 25566
MAANALU 21-04-2017 129.7 126.85 24446
SHARDAMOTR 21-04-2017 2170 2127.1 21117
AHLEAST 21-04-2017 285 272.95 20172
FAGBEARING 21-04-2017 4831.7 4782.8 16797
MIDCAPIWIN 21-04-2017 74.3 63.01 15225
SWARAJENG 21-04-2017 1555 1544.4 14000
NIF100IWIN 21-04-2017 114 98.64 10598
PSUBNKBEES 21-04-2017 401 385 10363
SUNCLAYLTD 21-04-2017 4429 4332.9 9447
SOTL 21-04-2017 966.95 954.85 8334
BHARATRAS 21-04-2017 3104 3029.05 5360
AHLWEST 21-04-2017 247 226.85 5311
WENDT 21-04-2017 2445 2251.1 4822
CORALFINAC 21-04-2017 254.8 249.4 3887
NV20IWIN 21-04-2017 47.3 39.67 1734
NBIFIN 21-04-2017 5040 4354.7 1539
APOLSINHOT 21-04-2017 749 704.4 1007
BSLNIFTY 21-04-2017 112 105.13 980
SHARIABEES 21-04-2017 229 224.5 893
RELCNX100 21-04-2017 105.5 97.25 196
HDFCSENETF 21-04-2017 3569 3015.84 30
KIOCL 21-04-2017 19.25 19.25 7

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil