| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| GMRINFRA | 17-03-2017 | 17.4 | 16.7 | 97263488 | BEL | 17-03-2017 | 158 | 161.6 | 16175160 | |
| JINDALSTEL | 17-03-2017 | 132 | 129.95 | 64855776 | HIGHGROUND | 17-03-2017 | 21 | 24.35 | 9514304 | |
| SINTEX | 17-03-2017 | 103 | 100.85 | 38799864 | SRSLTD | 17-03-2017 | 4.25 | 4.25 | 7384363 | |
| BHEL | 17-03-2017 | 171.75 | 168.65 | 33204034 | ENERGYDEV | 17-03-2017 | 34.2 | 36.9 | 6519925 | |
| BOMDYEING | 17-03-2017 | 72.35 | 71 | 31495780 | NITINFIRE | 17-03-2017 | 21.2 | 23.9 | 6329042 | |
| IBVENTURES | 17-03-2017 | 48.4 | 48.3 | 30813258 | ALANKIT | 17-03-2017 | 22.4 | 22.6 | 6098009 | |
| TATASTEEL | 17-03-2017 | 508.75 | 502.2 | 28319508 | SPECIALITY | 17-03-2017 | 59.5 | 84.55 | 5402332 | |
| ADANIENT | 17-03-2017 | 105.4 | 103.7 | 28195498 | KSK | 17-03-2017 | 9.95 | 10.35 | 4674383 | |
| RELCAPITAL | 17-03-2017 | 613.2 | 602.95 | 27000280 | COMPINFO | 17-03-2017 | 41 | 41.3 | 3438672 | |
| RCF | 17-03-2017 | 65.2 | 62.55 | 24879620 | ONMOBILE | 17-03-2017 | 75.15 | 77.85 | 2875273 | |
| ADANIPORTS | 17-03-2017 | 328.9 | 325.4 | 23799544 | TRICOM | 17-03-2017 | 0.7 | 0.7 | 2597124 | |
| TATAPOWER | 17-03-2017 | 87.2 | 86.35 | 20166488 | GLOBOFFS | 17-03-2017 | 45.75 | 48.55 | 842332 | |
| DISHTV | 17-03-2017 | 109.8 | 106.2 | 19559824 | BHANDARI | 17-03-2017 | 2.5 | 2.65 | 597374 | |
| L&TFH | 17-03-2017 | 124 | 121.55 | 19113398 | TGBHOTELS | 17-03-2017 | 55.55 | 58.25 | 583575 | |
| CGPOWER | 17-03-2017 | 74.5 | 73.3 | 16893552 | GREENFIRE | 17-03-2017 | 1.1 | 1.2 | 430661 | |
| BALLARPUR | 17-03-2017 | 20.85 | 20.05 | 16325309 | PENPEBS | 17-03-2017 | 104.6 | 134.5 | 378606 | |
| ICICIPRULI | 17-03-2017 | 378.9 | 371.3 | 15317976 | MAHASTEEL | 17-03-2017 | 85.9 | 94.9 | 370751 | |
| DHFL | 17-03-2017 | 359.35 | 357.4 | 12170032 | VIDHIING | 17-03-2017 | 50.5 | 54.15 | 359439 | |
| VIPIND | 17-03-2017 | 186.25 | 176.1 | 11158496 | SYNCOM | 17-03-2017 | 5.55 | 5.8 | 275743 | |
| KOTAKBANK | 17-03-2017 | 856.35 | 848.25 | 10742891 | VBL | 17-03-2017 | 340 | 356 | 194912 | |
| YESBANK | 17-03-2017 | 1545.5 | 1507.9 | 10513869 | BHARATIDIL | 17-03-2017 | 10.3 | 10.3 | 153922 | |
| IBULHSGFIN | 17-03-2017 | 968.6 | 964.85 | 9385235 | DSKULKARNI | 17-03-2017 | 56.2 | 57.85 | 120326 | |
| TRIDENT | 17-03-2017 | 84.5 | 83.55 | 9272770 | BALKRISHNA | 17-03-2017 | 65 | 69.85 | 89443 | |
| DCBBANK | 17-03-2017 | 167.2 | 163.75 | 9235727 | KAVVERITEL | 17-03-2017 | 10.4 | 10.65 | 35943 | |
| EXIDEIND | 17-03-2017 | 224.65 | 219.15 | 9219719 | GANGOTRI | 17-03-2017 | 0.65 | 0.75 | 32548 | |
| VAKRANGEE | 17-03-2017 | 321 | 319.5 | 9074971 | ORTEL | 17-03-2017 | 107 | 110.2 | 21304 | |
| JSL | 17-03-2017 | 77.75 | 74.8 | 8693749 | RAJVIR | 17-03-2017 | 36.7 | 39.35 | 21205 | |
| DREDGECORP | 17-03-2017 | 717 | 680.8 | 8439525 | DBSTOCKBRO | 17-03-2017 | 9.15 | 9.3 | 8608 | |
| JINDALSAW | 17-03-2017 | 87.5 | 86.05 | 8062994 | KREBSBIO | 17-03-2017 | 75.85 | 76.95 | 2620 | |
| JSLHISAR | 17-03-2017 | 153.8 | 145.85 | 6621381 | ABMINTLTD | 17-03-2017 | 37.35 | 39.2 | 921 | |
| CENTURYTEX | 17-03-2017 | 1042 | 1011.45 | 6461700 | ||||||
| KOLTEPATIL | 17-03-2017 | 152.5 | 149.25 | 6363621 | ||||||
| JUBILANT | 17-03-2017 | 832.75 | 784.8 | 5824619 | ||||||
| NOCIL | 17-03-2017 | 88.9 | 86.8 | 5500191 | ||||||
| LOTUSEYE | 17-03-2017 | 39.05 | 34.7 | 5174267 | ||||||
| TITAN | 17-03-2017 | 470.6 | 463.5 | 5171475 | ||||||
| GSFC | 17-03-2017 | 125.35 | 121.8 | 5002652 | ||||||
| INDUSINDBK | 17-03-2017 | 1395.9 | 1383.55 | 4975684 | ||||||
| RBLBANK | 17-03-2017 | 496.4 | 486.65 | 4893669 | ||||||
| TVSMOTOR | 17-03-2017 | 445.65 | 443 | 4740645 | ||||||
| SUNTECK | 17-03-2017 | 355 | 350.7 | 4537859 | ||||||
| BAJAJELEC | 17-03-2017 | 329.8 | 308.4 | 4376833 | ||||||
| APARINDS | 17-03-2017 | 883.3 | 708 | 4286190 | ||||||
| GRAVITA | 17-03-2017 | 61.8 | 58.25 | 4193928 | ||||||
| TIMETECHNO | 17-03-2017 | 122.85 | 116.45 | 3963294 | ||||||
| ESCORTS | 17-03-2017 | 528.3 | 514.35 | 3349644 | ||||||
| TATACHEM | 17-03-2017 | 592 | 577.6 | 3300536 | ||||||
| RUPA | 17-03-2017 | 351.7 | 334.6 | 3276140 | ||||||
| KEC | 17-03-2017 | 178.5 | 171.25 | 3178333 | ||||||
| CELEBRITY | 17-03-2017 | 16.3 | 15.2 | 3143583 | ||||||
| DHAMPURSUG | 17-03-2017 | 241.9 | 236.5 | 3136449 | ||||||
| KSCL | 17-03-2017 | 540.55 | 531.95 | 3091156 | ||||||
| TNPETRO | 17-03-2017 | 34.6 | 31.95 | 2950090 | ||||||
| TATACOMM | 17-03-2017 | 783.9 | 763.2 | 2605997 | ||||||
| MAWANASUG | 17-03-2017 | 92.75 | 89.05 | 2547644 | ||||||
| BRIGADE | 17-03-2017 | 243.65 | 232.7 | 2409788 | ||||||
| FMNL | 17-03-2017 | 93.5 | 86.9 | 2324029 | ||||||
| GODREJPROP | 17-03-2017 | 395 | 392.3 | 2240603 | ||||||
| MUKANDLTD | 17-03-2017 | 81.25 | 74.6 | 2226210 | ||||||
| IIFL | 17-03-2017 | 412.4 | 394.15 | 2070104 | ||||||
| GRAPHITE | 17-03-2017 | 116.4 | 112.55 | 1905588 | ||||||
| PURVA | 17-03-2017 | 59.7 | 56.85 | 1767585 | ||||||
| GREAVESCOT | 17-03-2017 | 172.25 | 166.85 | 1749509 | ||||||
| PVR | 17-03-2017 | 1454 | 1413.35 | 1736725 | ||||||
| DWARKESH | 17-03-2017 | 463.7 | 449.4 | 1719572 | ||||||
| NIFTYIWIN | 17-03-2017 | 93.5 | 92.84 | 1717882 | ||||||
| ASIANTILES | 17-03-2017 | 331 | 325.85 | 1655743 | ||||||
| FILATEX | 17-03-2017 | 124 | 116.8 | 1650618 | ||||||
| GEOJITFSL | 17-03-2017 | 51.4 | 49.8 | 1451258 | ||||||
| MEP | 17-03-2017 | 50.5 | 49.1 | 1266145 | ||||||
| SOMATEX | 17-03-2017 | 16.2 | 13.4 | 1218099 | ||||||
| TCIEXP | 17-03-2017 | 421 | 388.35 | 1167070 | ||||||
| BALKRISIND | 17-03-2017 | 1459.2 | 1413.4 | 1160227 | ||||||
| PHILIPCARB | 17-03-2017 | 315 | 305.8 | 1085186 | ||||||
| GOLDENTOBC | 17-03-2017 | 85.8 | 78.1 | 1070061 | ||||||
| MUKANDENGG | 17-03-2017 | 52.25 | 47.7 | 1066309 | ||||||
| ASHIANA | 17-03-2017 | 206.5 | 201.75 | 1058882 | ||||||
| AEGISCHEM | 17-03-2017 | 210.8 | 204.3 | 1049766 | ||||||
| ANDHRSUGAR | 17-03-2017 | 309.4 | 295.4 | 1007715 | ||||||
| FLFL | 17-03-2017 | 221 | 219.15 | 1007311 | ||||||
| VADILALIND | 17-03-2017 | 869.85 | 837.6 | 996956 | ||||||
| GOLDINFRA | 17-03-2017 | 72.55 | 70.25 | 809929 | ||||||
| ARVSMART | 17-03-2017 | 87 | 80.35 | 762258 | ||||||
| NITINSPIN | 17-03-2017 | 105 | 99.1 | 751834 | ||||||
| ASTRAL | 17-03-2017 | 567.7 | 549.2 | 706283 | ||||||
| ORIENTHOT | 17-03-2017 | 29.5 | 28.75 | 650051 | ||||||
| NCLIND | 17-03-2017 | 174 | 172.85 | 643711 | ||||||
| DBL | 17-03-2017 | 347.5 | 345.25 | 625483 | ||||||
| JBFIND | 17-03-2017 | 272.4 | 261.45 | 621403 | ||||||
| MADHAV | 17-03-2017 | 75.2 | 67.05 | 601958 | ||||||
| SUNDRMFAST | 17-03-2017 | 375.3 | 368.95 | 586292 | ||||||
| BAJAJFINSV | 17-03-2017 | 4081.3 | 3969.1 | 463000 | ||||||
| TTL | 17-03-2017 | 62.2 | 58.25 | 452731 | ||||||
| KRBL | 17-03-2017 | 403 | 400.75 | 452141 | ||||||
| CANFINHOME | 17-03-2017 | 2124 | 2094 | 448815 | ||||||
| SRIPIPES | 17-03-2017 | 360 | 354.9 | 415350 | ||||||
| SPAL | 17-03-2017 | 474.95 | 468.5 | 395303 | ||||||
| HEG | 17-03-2017 | 235.4 | 225.8 | 378477 | ||||||
| BANKBEES | 17-03-2017 | 2147.2 | 2136.45 | 371972 | ||||||
| VIDHIING | 17-03-2017 | 55.75 | 54.15 | 359439 | ||||||
| AGARIND | 17-03-2017 | 589.7 | 547.35 | 352978 | ||||||
| GOKUL | 17-03-2017 | 29.3 | 24.4 | 349717 | ||||||
| GENESYS | 17-03-2017 | 207 | 192.6 | 347145 | ||||||
| RUCHIRA | 17-03-2017 | 151.9 | 147.05 | 344980 | ||||||
| PALREDTEC | 17-03-2017 | 180.15 | 163.9 | 339766 | ||||||
| IGPL | 17-03-2017 | 379.95 | 367.5 | 323193 | ||||||
| POLYMED | 17-03-2017 | 580 | 575.1 | 307746 | ||||||
| BLUESTARCO | 17-03-2017 | 596 | 585.7 | 305185 | ||||||
| SUPREMEIND | 17-03-2017 | 1088 | 1076.2 | 274443 | ||||||
| SUNDARMFIN | 17-03-2017 | 1616 | 1594.35 | 258196 | ||||||
| VISAKAIND | 17-03-2017 | 259 | 252.15 | 249043 | ||||||
| JAYBARMARU | 17-03-2017 | 417.7 | 394.15 | 241593 | ||||||
| POLYPLEX | 17-03-2017 | 412.5 | 405 | 219998 | ||||||
| AVANTIFEED | 17-03-2017 | 751.9 | 730.2 | 196402 | ||||||
| WINDMACHIN | 17-03-2017 | 66 | 57.9 | 195436 | ||||||
| SASTASUNDR | 17-03-2017 | 99 | 93.05 | 185671 | ||||||
| GANECOS | 17-03-2017 | 239 | 232.6 | 169027 | ||||||
| MRF | 17-03-2017 | 57984 | 55427.9 | 160332 | ||||||
| JAYAGROGN | 17-03-2017 | 675 | 641.85 | 153340 | ||||||
| MMFL | 17-03-2017 | 569.95 | 547.1 | 136175 | ||||||
| JITFINFRA | 17-03-2017 | 62.15 | 62.15 | 101699 | ||||||
| DHANUKA | 17-03-2017 | 816.7 | 797.2 | 99079 | ||||||
| PUNJABCHEM | 17-03-2017 | 309 | 297.85 | 85628 | ||||||
| APLAPOLLO | 17-03-2017 | 1172.8 | 1130 | 76890 | ||||||
| MALWACOTT | 17-03-2017 | 10.95 | 9.9 | 72828 | ||||||
| MAANALU | 17-03-2017 | 128 | 123.95 | 72282 | ||||||
| VSTIND | 17-03-2017 | 2935.1 | 2830.6 | 62203 | ||||||
| JSWHL | 17-03-2017 | 1679 | 1555.85 | 60418 | ||||||
| KOTAKNIFTY | 17-03-2017 | 923.71 | 914.57 | 57650 | ||||||
| CREST | 17-03-2017 | 151.95 | 144.1 | 52899 | ||||||
| NESCO | 17-03-2017 | 2399 | 2384.75 | 50331 | ||||||
| HATSUN | 17-03-2017 | 530.9 | 528.35 | 40567 | ||||||
| SUMMITSEC | 17-03-2017 | 522.9 | 507.15 | 30354 | ||||||
| M50 | 17-03-2017 | 87.87 | 87.8 | 27326 | ||||||
| NSIL | 17-03-2017 | 963.35 | 889.35 | 17095 | ||||||
| AMBIKCO | 17-03-2017 | 1324 | 1310.4 | 17079 | ||||||
| SHARDAMOTR | 17-03-2017 | 1636.7 | 1631.25 | 16025 | ||||||
| INFRABEES | 17-03-2017 | 322 | 309.08 | 6099 | ||||||
| KALYANIFRG | 17-03-2017 | 409 | 380.05 | 4395 | ||||||
| PILANIINVS | 17-03-2017 | 2550 | 2232.05 | 3031 | ||||||
| CURATECH | 17-03-2017 | 12.75 | 12.75 | 2091 | ||||||
| VHL | 17-03-2017 | 2944 | 2764.65 | 1706 | ||||||
| NBIFIN | 17-03-2017 | 4349.3 | 4349.25 | 1435 | ||||||
| HNGSNGBEES | 17-03-2017 | 2490 | 2320 | 1295 | ||||||
| ABMINTLTD | 17-03-2017 | 213.6 | 39.2 | 921 | ||||||
| UTINIFTETF | 17-03-2017 | 934.35 | 933.85 | 623 | ||||||
| UTISENSETF | 17-03-2017 | 303.4 | 301.55 | 313 | ||||||
moneyy99
Saturday, 18 March 2017
Weekly new high and new low equity stock updates : 17 March 2017
Posted By:
Money99
- March 18, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil


0 comentários:
Post a Comment