| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 07 March 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| TORNTPHARM | 1378.27 | 1387.56 | 1406.25 | 1425.06 | 1369 | ||
| ADANIPOWER | 39.06 | 40.64 | 43.89 | 47.27 | 37.52 | ||
| VOLTAS | 385.14 | 390.06 | 400 | 410.06 | 380.25 | ||
| ASHOKLEY | 92.64 | 95.06 | 100 | 105.06 | 90.25 | ||
| HDIL | 72.25 | 74.39 | 78.77 | 83.27 | 70.14 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| HINDUNILVR | 877.64 | 870.25 | 862.89 | 848.27 | 833.77 | ||
| ABIRLANUVO | 1472.64 | 1463.06 | 1453.52 | 1434.52 | 1415.64 | ||
| GRASIM | 1016.02 | 1008.06 | 1000.14 | 984.39 | 968.77 | ||
| TITAN | 441 | 435.77 | 430.56 | 420.25 | 410.06 | ||
| JPASSOCIAT | 16 | 15.02 | 14.06 | 12.25 | 10.56 | ||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| RELIANCE | 1400 | CE | 9 | 9.77 | 11.39 | 13.14 | 8.27 |
| ASHOKLEY | 95 | CE | 1.89 | 2.25 | 3.06 | 4 | 1.56 |
| RELINFRA | 600 | CE | 19.14 | 20.25 | 22.56 | 25 | 18.06 |
| NIFTY | 9300 | CE | 18.06 | 19.14 | 21.39 | 23.77 | 17.02 |
| YESBANK | 1500 | CE | 25 | 26.27 | 28.89 | 31.64 | 23.77 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| WWW.MONEY99.ORG | |||||||
moneyy99
Tuesday, 7 March 2017
Most active future and option calls ( Pre Market Tips ) for 07 March 2017
Posted By:
Money99
- March 07, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment