| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 01 March 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| KTKBANK | 141.02 | 144 | 150.06 | 156.25 | 138.06 | ||
| BHEL | 165.77 | 169 | 175.56 | 182.25 | 162.56 | ||
| KSCL | 500.64 | 506.25 | 517.56 | 529 | 495.06 | ||
| RCOM | 40.64 | 42.25 | 45.56 | 49 | 39.06 | ||
| IDEA | 118.27 | 121 | 126.56 | 132.25 | 115.56 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| ABIRLANUVO | 1444 | 1434.52 | 1425.06 | 1406.25 | 1387.56 | ||
| PETRONET | 410.06 | 405.02 | 400 | 390.06 | 380.25 | ||
| WOCKPHARMA | 756.25 | 749.39 | 742.56 | 729 | 715.56 | ||
| JUSTDIAL | 529 | 523.27 | 517.56 | 506.25 | 495.06 | ||
| TATAELXSI | 1511.27 | 1501.56 | 1491.89 | 1472.64 | 1453.52 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| BHEL | 170 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| IDEA | 120 | CE | 6.25 | 6.89 | 8.27 | 9.77 | 5.64 |
| FEDERALBNK | 90 | CE | 3.52 | 4 | 5.06 | 6.25 | 3.06 |
| KTKBANK | 140 | CE | 6.25 | 6.89 | 8.27 | 9.77 | 5.64 |
| RCOM | 45 | CE | 1 | 1.27 | 1.89 | 2.64 | 0.77 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| NIFTY | 7800 | PE | 2.64 | 3.06 | 4 | 5.06 | 2.25 |
| NIFTY | 8850 | PE | 105.06 | 107.64 | 112.89 | 118.27 | 102.52 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Wednesday, 1 March 2017
Most active future and option calls ( Pre Market Tips ) for 01 March 2017
Posted By:
Money99
- March 01, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment