Disqus for www.money99.in

Sunday 12 February 2017

Weekly new high and new low equity stock updates : 10 Feb 2017



Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
JPASSOCIAT 10-02-2017 14.55 13.4 284252864 DAAWAT 10-02-2017 45.4 59.6 14620173
NHPC 10-02-2017 31.7 30.15 62354432 JMTAUTOLTD 10-02-2017 16.75 17 7911241
BANKBARODA 10-02-2017 191.7 188.05 60819948 SPYL 10-02-2017 0.65 0.7 6533469
ITC 10-02-2017 292.15 273.35 55801760 BSE 10-02-2017 998.7 1005 5568415
FCONSUMER 10-02-2017 29.25 28.6 52728132 CGCL 10-02-2017 42.85 48.4 1517280
UNIONBANK 10-02-2017 172.5 150.2 48685584 GAYAPROJ 10-02-2017 145.6 149 672319
SAIL 10-02-2017 68.15 61.9 36326192 SORILINFRA 10-02-2017 94.3 97.55 343545
FEL 10-02-2017 30.85 29.6 35496000 TERASOFT 10-02-2017 99.05 109.7 183088
TATASTEEL 10-02-2017 485.4 468.2 35328800 TDPOWERSYS 10-02-2017 160.1 165.1 182031
BANKINDIA 10-02-2017 138.5 133.9 34852528 LAOPALA 10-02-2017 432.6 485 84933
L&TFH 10-02-2017 110.4 109.75 31716814 FAIRCHEM 10-02-2017 491.2 499.6 26107
MTNL 10-02-2017 25.7 23.8 30459598 UNITEDTEA 10-02-2017 280.7 332.7 12577
ADANIENT 10-02-2017 100.2 92.85 28160580 DBSTOCKBRO 10-02-2017 13 13 8118
CPSEETF 10-02-2017 28.21 27.93 26995004 SGFL 10-02-2017 1.65 1.85 1682
SUNTV 10-02-2017 774 724.35 26937850 LICNETFSEN 10-02-2017 234.5 344.4 59
INDIACEM 10-02-2017 167.2 163.3 16665940
PNBGILTS 10-02-2017 64.7 56.05 15737096
RCF 10-02-2017 63.8 60.55 15515806
APTECHT 10-02-2017 248.65 234.2 15227515
JINDALSAW 10-02-2017 73.35 71.35 15100992
DAAWAT 10-02-2017 472.5 59.6 14620173
DCBBANK 10-02-2017 139.15 136.35 12932016
MOTHERSUMI 10-02-2017 359.4 355.9 12510900
ZEELEARN 10-02-2017 50.25 47.05 12060768
MAXVIL 10-02-2017 87.2 82.35 11927325
PRAKASH 10-02-2017 88.45 81.6 11807054
RAIN 10-02-2017 84.55 77.45 11787367
NILAINFRA 10-02-2017 20 17.35 11461704
ANDHRACEMT 10-02-2017 14.1 12.4 11165996
NFL 10-02-2017 66.3 63.85 11078241
UNITEDBNK 10-02-2017 29.45 25.6 10897344
PTC 10-02-2017 91.65 91.2 10726929
BPCL 10-02-2017 733 715.55 10314595
TRIVENI 10-02-2017 85.2 74 10138414
GAIL 10-02-2017 494.35 483.35 9138579
TRIDENT 10-02-2017 73.15 71.8 9085076
CORPBANK 10-02-2017 56.05 51.25 9059767
AEGISCHEM 10-02-2017 203.7 200.45 8102482
BHARATFORG 10-02-2017 1036.5 1011.55 7924435
MONNETISPA 10-02-2017 38.55 37.85 7840315
FRETAIL 10-02-2017 228 214.45 7477644
KMSUGAR 10-02-2017 37.5 31.55 7181093
JSL 10-02-2017 57.9 51.8 7027709
OUDHSUG 10-02-2017 169.75 156.5 7027154
SREINFRA 10-02-2017 100.2 94.95 6861451
HSCL 10-02-2017 49.5 46.85 6562360
SANWARIA 10-02-2017 10.3 9.85 6559905
IGL 10-02-2017 1059.9 1021.75 6397220
CHENNPETRO 10-02-2017 386.9 379.9 6326994
VAKRANGEE 10-02-2017 314.9 304 6040097
ICICIPRULI 10-02-2017 368.75 350.2 5761440
CESC 10-02-2017 848.75 841.55 5612577
INDUSINDBK 10-02-2017 1335.5 1322.5 5376515
LAURUSLABS 10-02-2017 585 535.8 5331191
JUBILANT 10-02-2017 765 710 5196225
JSLHISAR 10-02-2017 118.6 108.7 5130298
HDFCBANK 10-02-2017 1320 1303.6 5106303
DHAMPURSUG 10-02-2017 214.8 204.9 5085199
STRTECH 10-02-2017 136.8 127.85 5071649
RMCL 10-02-2017 37.55 35.05 4761377
BGRENERGY 10-02-2017 155.8 148.2 4490343
BALRAMCHIN 10-02-2017 160.65 153.6 4160815
WSTCSTPAPR 10-02-2017 172.3 163.9 4042382
TATACOMM 10-02-2017 782.5 751.75 4033060
CUB 10-02-2017 168.5 156.55 4018429
DBL 10-02-2017 293.5 273.35 3855045
KEC 10-02-2017 168.2 163.6 3783451
CROMPTON 10-02-2017 201.1 196.1 3750591
ADANITRANS 10-02-2017 69.65 68.3 3673751
BEML 10-02-2017 1344 1308.45 3585760
GOLDINFRA 10-02-2017 48.95 44.25 3449734
RPPINFRA 10-02-2017 362.75 349.45 3387846
GODREJIND 10-02-2017 521.1 518.4 3232506
DWARKESH 10-02-2017 461 423.25 3209641
MFSL 10-02-2017 639 622.45 3136539
ARSHIYA 10-02-2017 58.5 51.35 3038419
PNBHOUSING 10-02-2017 1133.4 1123 3021510
NATCOPHARM 10-02-2017 791.4 767.8 2895728
GAEL 10-02-2017 115.05 112.4 2880315
LAKSHMIEFL 10-02-2017 76.85 72.6 2862848
BIOCON 10-02-2017 1114.9 1089.1 2686472
INDIANB 10-02-2017 310 303.2 2679288
EIDPARRY 10-02-2017 309.75 290.75 2674205
SICAL 10-02-2017 273.7 255.65 2636801
VENKEYS 10-02-2017 729 696.3 2520806
KEI 10-02-2017 172 163.3 2516654
INFIBEAM 10-02-2017 1390 1355.9 2450130
PBAINFRA 10-02-2017 31.65 28.75 2410670
HARRMALAYA 10-02-2017 93.75 88.15 2282057
FELDVR 10-02-2017 30.95 28.3 2116707
STARPAPER 10-02-2017 215.6 199.35 2098958
ISMTLTD 10-02-2017 14.75 13.05 2093661
UTTAMSUGAR 10-02-2017 103.7 98.15 2063779
MGL 10-02-2017 955.5 919.65 2033460
MARUTI 10-02-2017 6233.9 6112.25 1985100
GRAVITA 10-02-2017 48.65 44.25 1822689
V2RETAIL 10-02-2017 189.9 175.6 1781155
WEBELSOLAR 10-02-2017 66.9 61.1 1667398
NECCLTD 10-02-2017 111.2 87 1643949
MAHSEAMLES 10-02-2017 329 315.05 1521837
INDIAGLYCO 10-02-2017 176.35 169.25 1418764
PARACABLES 10-02-2017 5.65 5.65 1377870
SPAL 10-02-2017 437.05 421.2 1244278
NAVNETEDUL 10-02-2017 152.5 148.5 1232222
GODREJPROP 10-02-2017 394.4 363.4 1229758
ARCOTECH 10-02-2017 735.95 735.95 1200590
NITINSPIN 10-02-2017 90.35 86.05 1178242
IIFL 10-02-2017 355.8 329.25 1177945
ASHIANA 10-02-2017 204 187.65 1162043
GPIL 10-02-2017 111.05 98.35 1161683
COROMANDEL 10-02-2017 350.9 349.35 1143016
ORIENTREF 10-02-2017 135.85 134.9 1134063
MAITHANALL 10-02-2017 488 435.75 1100599
ANDHRSUGAR 10-02-2017 278.5 264.4 1074846
ARIES 10-02-2017 195.95 184.25 1036259
PGEL 10-02-2017 209 194.25 972836
63MOONS 10-02-2017 87 82.65 965563
BAJAJFINSV 10-02-2017 3777.8 3630.95 952053
ITDC 10-02-2017 369.95 352.85 901246
HIMATSEIDE 10-02-2017 384.95 379.8 866676
GRUH 10-02-2017 369 367.25 851449
BEDMUTHA 10-02-2017 33.1 28.75 843125
KARMAENG 10-02-2017 74 58.55 816042
GEPIL 10-02-2017 664.85 640.35 762918
SHREYANIND 10-02-2017 135.7 132.95 756481
SANCO 10-02-2017 143 137.3 723667
IMFA 10-02-2017 778 721.6 707628
GUJAPOLLO 10-02-2017 179.75 161.85 706989
FLFL 10-02-2017 202 195.3 702563
KRBL 10-02-2017 395 377.25 684788
NAHARINDUS 10-02-2017 141.25 136.95 672403
MANAKCOAT 10-02-2017 11.35 10.6 672204
FINPIPE 10-02-2017 515 502.95 670609
DCMSHRIRAM 10-02-2017 295 277.5 668291
FMNL 10-02-2017 59.3 52.7 649637
DEEPIND 10-02-2017 332.35 308.35 640487
KIRLOSBROS 10-02-2017 249 237.9 589993
KALPATPOWR 10-02-2017 300.5 284.1 543688
MARALOVER 10-02-2017 42.4 38.8 530068
NAHARSPING 10-02-2017 164.35 153.15 524475
SOMICONVEY 10-02-2017 68 62.15 519998
VIJSHAN 10-02-2017 16.35 15.55 508257
VIPCLOTHNG 10-02-2017 57.25 55.75 506087
TARAPUR 10-02-2017 11.3 8.95 503022
IMPEXFERRO 10-02-2017 2.4 2.35 487589
MANAKSTEEL 10-02-2017 14.9 14.9 465219
MANAKSIA 10-02-2017 70.5 67.3 430215
CANFINHOME 10-02-2017 2080 1979.1 427555
MANAKALUCO 10-02-2017 8.5 8.5 393457
SHARDACROP 10-02-2017 512.7 493.25 385818
MUKANDENGG 10-02-2017 43.8 39.6 371941
HGS 10-02-2017 637.45 607.35 358289
SPCENET 10-02-2017 1.7 1.7 352909
JAYAGROGN 10-02-2017 639.9 573.65 344351
MANAKINDST 10-02-2017 32.35 30.7 344107
APARINDS 10-02-2017 782.6 749.25 342427
BANG 10-02-2017 42.1 42.1 340266
GOLDTECH 10-02-2017 10.9 8.4 318499
FINCABLES 10-02-2017 472.95 461.35 277799
VOLTAMP 10-02-2017 1034.9 995.7 276172
STEL 10-02-2017 76.9 76.9 269126
ELGIEQUIP 10-02-2017 211 207.75 230851
COMPINFO 10-02-2017 303.7 282.45 219989
VINATIORGA 10-02-2017 766 742.25 208328
CREST 10-02-2017 139.8 139.75 206735
VSSL 10-02-2017 130 126 205452
HERITGFOOD 10-02-2017 1120 1104.35 185549
ACCELYA 10-02-2017 1890 1566.2 184774
AARTIIND 10-02-2017 817.6 787.85 170345
SESHAPAPER 10-02-2017 870 809.45 165155
IFGLREFRAC 10-02-2017 215 206.8 158280
RSWM 10-02-2017 511.9 485.9 144155
PATSPINLTD 10-02-2017 15.25 13.45 140185
POLYPLEX 10-02-2017 412 376.55 135584
IFBIND 10-02-2017 624.7 567.2 134254
AGARIND 10-02-2017 421 397.85 131250
SHIVTEX 10-02-2017 340 330 117814
SUTLEJTEX 10-02-2017 963.3 846.45 107545
LUMAXIND 10-02-2017 1225 1110.35 79360
VTL 10-02-2017 1352.4 1290.55 74872
NESCO 10-02-2017 2325 2218.3 60669
ALMONDZ 10-02-2017 20.25 16.95 59644
NAHARCAP 10-02-2017 105 103.65 40156
APLAPOLLO 10-02-2017 1147.7 1119.5 34922
INFRABEES 10-02-2017 311 309.66 31422
SOTL 10-02-2017 914 900.05 30781
BANARISUG 10-02-2017 2340 2244.1 19243
CAPTRUST 10-02-2017 537.4 471.45 16390
PKTEA 10-02-2017 199 186.55 15923
OCCL 10-02-2017 898.9 874.55 15756
SUNCLAYLTD 10-02-2017 3636 3521.2 14790
VSTIND 10-02-2017 2770 2731.4 14401
HONAUT 10-02-2017 10500 9943.95 10386
PSUBNKBEES 10-02-2017 400 380.28 10344
GLFL 10-02-2017 2.75 2.65 9275
JINDWORLD 10-02-2017 212.95 204.35 5191
DELTAMAGNT 10-02-2017 44.95 40.65 4170
VESUVIUS 10-02-2017 1271.7 1221.6 3790
LICNETFSEN 10-02-2017 344.44 344.44 59
NBIFIN 10-02-2017 1416.3 1416.3 5

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil