| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 09 Feb 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| ENGINERSIN | 159.39 | 162.56 | 169 | 175.56 | 156.25 | ||
| MCLEODRUSS | 172.27 | 175.56 | 182.25 | 189.06 | 169 | ||
| TITAN | 430.56 | 435.77 | 446.27 | 456.89 | 425.39 | ||
| GRANULES | 132.25 | 135.14 | 141.02 | 147.02 | 129.39 | ||
| ABIRLANUVO | 1453.52 | 1463.06 | 1482.25 | 1501.56 | 1444 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| NHPC | 31.64 | 30.25 | 28.89 | 26.27 | 23.77 | ||
| WOCKPHARMA | 695.64 | 689.06 | 682.52 | 669.52 | 656.64 | ||
| OFSS | 3600 | 3585.02 | 3570.06 | 3540.25 | 3510.56 | ||
| SOUTHBANK | 23.77 | 22.56 | 21.39 | 19.14 | 17.02 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| TITAN | 450 | CE | 5.06 | 5.64 | 6.89 | 8.27 | 4.52 |
| ENGINERSIN | 160 | CE | 5.06 | 5.64 | 6.89 | 8.27 | 4.52 |
| IDEA | 115 | CE | 4 | 4.52 | 5.64 | 6.89 | 3.52 |
| NIFTY | 8700 | CE | 138.06 | 141.02 | 147.02 | 153.14 | 135.14 |
| TATAMOTORS | 540 | CE | 9 | 9.77 | 11.39 | 13.14 | 8.27 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| TATASTEEL | 480 | PE | 18.06 | 19.14 | 21.39 | 23.77 | 17.02 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Wednesday, 8 February 2017
Most active future and option calls ( Pre Market Tips ) for 09 Feb 2017
Posted By:
Money99
- February 08, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment