| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 07 Feb 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| JUBLFOOD | 1016.02 | 1024 | 1040.06 | 1056.25 | 1008.06 | ||
| HDIL | 72.25 | 74.39 | 78.77 | 83.27 | 70.14 | ||
| CONCOR | 1278.06 | 1287.02 | 1305.02 | 1323.14 | 1269.14 | ||
| JUSTDIAL | 405.02 | 410.06 | 420.25 | 430.56 | 400 | ||
| JETAIRWAYS | 380.25 | 385.14 | 395.02 | 405.02 | 375.39 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| BEML | 1251.39 | 1242.56 | 1233.77 | 1216.27 | 1198.89 | ||
| JINDALSTEL | 92.64 | 90.25 | 87.89 | 83.27 | 78.77 | ||
| GRASIM | 953.27 | 945.56 | 937.89 | 922.64 | 907.52 | ||
| HINDZINC | 315.06 | 310.64 | 306.25 | 297.56 | 289 | ||
| DRREDDY | 3108.06 | 3094.14 | 3080.25 | 3052.56 | 3025 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| JUBLFOOD | 1000 | CE | 47.27 | 49 | 52.56 | 56.25 | 45.56 |
| JUSTDIAL | 420 | CE | 11.39 | 12.25 | 14.06 | 16 | 10.56 |
| HDIL | 75 | CE | 2.25 | 2.64 | 3.52 | 4.52 | 1.89 |
| SUNPHARMA | 700 | CE | 11.39 | 12.25 | 14.06 | 16 | 10.56 |
| BIOCON | 1100 | CE | 31.64 | 33.06 | 36 | 39.06 | 30.25 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| BANKNIFTY | 17500 | PE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| SBIN | 270 | PE | 6.89 | 7.56 | 9 | 10.56 | 6.25 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Tuesday, 7 February 2017
Most active future and option calls ( Pre Market Tips ) for 07 Feb 2017
Posted By:
Money99
- February 07, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment