| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| HCC | 16-12-2016 | 43.5 | 40.6 | 66331512 | BSLIMITED | 16-12-2016 | 2.9 | 2.9 | 11018178 | |
| VEDL | 16-12-2016 | 248.65 | 230.3 | 55541320 | ALANKIT | 16-12-2016 | 32.55 | 36.95 | 8891375 | |
| ONGC | 16-12-2016 | 314.6 | 201.7 | 38431796 | GLOBOFFS | 16-12-2016 | 65 | 66.05 | 5478363 | |
| VAKRANGEE | 16-12-2016 | 288 | 271.6 | 24541936 | VIVIDHA | 16-12-2016 | 1.85 | 1.9 | 5430801 | |
| SWANENERGY | 16-12-2016 | 213.85 | 200.45 | 22654972 | SRSLTD | 16-12-2016 | 4.75 | 5 | 4858780 | |
| TANLA | 16-12-2016 | 63.85 | 57.15 | 17292074 | TREEHOUSE | 16-12-2016 | 23.85 | 23.85 | 4203439 | |
| ZEEMEDIA | 16-12-2016 | 41.8 | 40.55 | 16304019 | GAMMNINFRA | 16-12-2016 | 3.75 | 3.8 | 3063602 | |
| LAKSHMIEFL | 16-12-2016 | 76.25 | 70.65 | 14252674 | RAMCOSYS | 16-12-2016 | 285 | 344.1 | 2806208 | |
| UJAAS | 16-12-2016 | 52.25 | 51.25 | 10162080 | JUBLFOOD | 16-12-2016 | 821.7 | 837.9 | 1988626 | |
| BARTRONICS | 16-12-2016 | 25 | 23.5 | 9888856 | KSK | 16-12-2016 | 18.1 | 18.3 | 1398983 | |
| ITI | 16-12-2016 | 54.35 | 44.75 | 9724328 | COFFEEDAY | 16-12-2016 | 196.7 | 199.9 | 712275 | |
| TVSELECT | 16-12-2016 | 231.9 | 207.3 | 8537455 | NITESHEST | 16-12-2016 | 9.5 | 9.95 | 625583 | |
| HINDZINC | 16-12-2016 | 290 | 281.15 | 8366492 | KNRCON | 16-12-2016 | 160 | 172.5 | 263101 | |
| ENGINERSIN | 16-12-2016 | 314.9 | 306.1 | 8313743 | SURANAIND | 16-12-2016 | 3.5 | 3.85 | 261207 | |
| CAIRN | 16-12-2016 | 268.1 | 256 | 7585846 | RESPONIND | 16-12-2016 | 62.7 | 67.6 | 136756 | |
| SFL | 16-12-2016 | 1164 | 959.35 | 6409167 | CNOVAPETRO | 16-12-2016 | 21.1 | 23.85 | 50703 | |
| SONATSOFTW | 16-12-2016 | 188.4 | 183.45 | 6205384 | PGIL | 16-12-2016 | 127.5 | 137.1 | 27768 | |
| HINDOILEXP | 16-12-2016 | 74.1 | 66.45 | 6041922 | BLUEDART | 16-12-2016 | 4415 | 4443 | 15820 | |
| BHARATFORG | 16-12-2016 | 1008.5 | 969.75 | 5688290 | GOLDIWIN | 16-12-2016 | 254 | 254.6 | 3896 | |
| IGL | 16-12-2016 | 921.5 | 913.35 | 5447618 | DBSTOCKBRO | 16-12-2016 | 13.75 | 14.2 | 2358 | |
| DOLPHINOFF | 16-12-2016 | 143.4 | 127.1 | 5180269 | FIRSTWIN | 16-12-2016 | 2 | 2 | 1811 | |
| DATAMATICS | 16-12-2016 | 101.7 | 97.45 | 5068294 | SREEL | 16-12-2016 | 97.1 | 125 | 1211 | |
| SMARTLINK | 16-12-2016 | 123.7 | 111.5 | 4085684 | IVZINGOLD | 16-12-2016 | 2530 | 2530 | 13 | |
| OILCOUNTUB | 16-12-2016 | 44.75 | 38.65 | 2574393 | ||||||
| TIMETECHNO | 16-12-2016 | 108.9 | 99.7 | 2519404 | ||||||
| RAMANEWS | 16-12-2016 | 37.8 | 35.4 | 2364147 | ||||||
| OIL | 16-12-2016 | 453.1 | 440.05 | 2215061 | ||||||
| KRBL | 16-12-2016 | 306.8 | 297.05 | 1924784 | ||||||
| HIMATSEIDE | 16-12-2016 | 309.9 | 286.9 | 1892939 | ||||||
| ARIES | 16-12-2016 | 177.65 | 165.65 | 1693726 | ||||||
| DEEPIND | 16-12-2016 | 302.4 | 293.35 | 1674406 | ||||||
| BEL | 16-12-2016 | 1525 | 1444.95 | 1535407 | ||||||
| TEXINFRA | 16-12-2016 | 47.5 | 44.8 | 1524977 | ||||||
| GEOMETRIC | 16-12-2016 | 257.85 | 251 | 1419037 | ||||||
| SITINET | 16-12-2016 | 38.75 | 37.25 | 1241984 | ||||||
| GOKUL | 16-12-2016 | 27.2 | 25.6 | 1167902 | ||||||
| HBSTOCK | 16-12-2016 | 23 | 21.1 | 1041201 | ||||||
| IMFA | 16-12-2016 | 515.4 | 512.85 | 710577 | ||||||
| SHAHALLOYS | 16-12-2016 | 19.1 | 19.1 | 704156 | ||||||
| ARCOTECH | 16-12-2016 | 452 | 422.9 | 679706 | ||||||
| BALMLAWRIE | 16-12-2016 | 1147 | 1060.1 | 577043 | ||||||
| THYROCARE | 16-12-2016 | 720.65 | 682.4 | 481175 | ||||||
| TIPSINDLTD | 16-12-2016 | 85.95 | 78 | 466094 | ||||||
| SHARDACROP | 16-12-2016 | 473.9 | 445.45 | 361800 | ||||||
| MERCK | 16-12-2016 | 1060 | 1039.15 | 263241 | ||||||
| KNRCON | 16-12-2016 | 849 | 172.45 | 263101 | ||||||
| SEPOWER | 16-12-2016 | 12.35 | 12.35 | 255895 | ||||||
| BLS | 16-12-2016 | 2039.9 | 1898.1 | 237443 | ||||||
| CREST | 16-12-2016 | 106 | 99.9 | 227620 | ||||||
| ARIHANT | 16-12-2016 | 82.4 | 70.35 | 193599 | ||||||
| BANG | 16-12-2016 | 41 | 35.25 | 180836 | ||||||
| NAHARCAP | 16-12-2016 | 103.3 | 92.5 | 146932 | ||||||
| IFGLREFRAC | 16-12-2016 | 181.5 | 176.35 | 138072 | ||||||
| GARWALLROP | 16-12-2016 | 647.95 | 629.6 | 52119 | ||||||
| JSWHL | 16-12-2016 | 1473.7 | 1356.5 | 52047 | ||||||
| SASTASUNDR | 16-12-2016 | 63.2 | 61.4 | 34136 | ||||||
| N100 | 16-12-2016 | 379 | 356.43 | 7052 | ||||||
| SILINV | 16-12-2016 | 118 | 113 | 5426 | ||||||
moneyy99
Saturday, 17 December 2016
Weekly new high and new low equity stock updates : 16 Dec 2016
Posted By:
Money99
- December 17, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
- Global Market Crash: Is It Time to Pause or Speed Up Your Indian SIPs?
- The 12 Timeless Trading Lessons of Jesse Livermore: A Step-by-Step Guide to Patience, Discipline, and Market Mastery
- Volume afl for Amibroker
- Why Most Traders Fail: It’s Not the Strategy, It’s the Mindset
- Why Position Sizing Can Make or Break Your Trading Career
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil


0 comentários:
Post a Comment