| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| VISESHINFO | 09-12-2016 | 0.45 | 0.4 | 70939744 | BSLIMITED | 09-12-2016 | 3.4 | 3.5 | 8514027 | |
| VEDL | 09-12-2016 | 246.5 | 245.45 | 54332320 | FRETAIL | 09-12-2016 | 115.5 | 126.7 | 3300491 | |
| NATIONALUM | 09-12-2016 | 73.15 | 64.85 | 41754784 | KSK | 09-12-2016 | 19.05 | 19.2 | 1410677 | |
| MMTC | 09-12-2016 | 56.75 | 51.25 | 21569536 | HTMEDIA | 09-12-2016 | 68.9 | 73.5 | 907144 | |
| TANLA | 09-12-2016 | 59.75 | 59.75 | 20877668 | GLOBOFFS | 09-12-2016 | 92 | 94.85 | 698502 | |
| ONGC | 09-12-2016 | 307.8 | 306.8 | 20138012 | SURANAIND | 09-12-2016 | 3.75 | 3.85 | 540018 | |
| SUNDARAM | 09-12-2016 | 5.95 | 5 | 16691651 | SPECIALITY | 09-12-2016 | 71 | 73.05 | 187099 | |
| SWANENERGY | 09-12-2016 | 180 | 167.55 | 13810044 | EASUNREYRL | 09-12-2016 | 23.3 | 26 | 59401 | |
| ITI | 09-12-2016 | 49.8 | 49 | 13565747 | DBSTOCKBRO | 09-12-2016 | 14.3 | 14.45 | 3581 | |
| MRPL | 09-12-2016 | 105.7 | 96.1 | 10590826 | GOLDIWIN | 09-12-2016 | 260.1 | 260.3 | 2083 | |
| ENGINERSIN | 09-12-2016 | 308.9 | 306.3 | 8500230 | CALSOFT | 09-12-2016 | 5.1 | 5.35 | 206 | |
| CAIRN | 09-12-2016 | 266.1 | 264.65 | 8170300 | UTISENSETF | 09-12-2016 | 216.9 | 272.4 | 64 | |
| CHAMBLFERT | 09-12-2016 | 74.5 | 72 | 7915851 | ||||||
| TVSELECT | 09-12-2016 | 200.85 | 200.85 | 6933789 | ||||||
| DATAMATICS | 09-12-2016 | 98.8 | 95.7 | 5982587 | ||||||
| VAKRANGEE | 09-12-2016 | 286 | 284 | 4759083 | ||||||
| RAIN | 09-12-2016 | 58.4 | 55 | 4694377 | ||||||
| NUCLEUS | 09-12-2016 | 303 | 292.3 | 4483433 | ||||||
| ARIES | 09-12-2016 | 171.35 | 161.3 | 3614935 | ||||||
| RAMANEWS | 09-12-2016 | 37 | 35.25 | 2411990 | ||||||
| GOKUL | 09-12-2016 | 26.5 | 23.95 | 2290924 | ||||||
| BEL | 09-12-2016 | 1519 | 1508.55 | 2216402 | ||||||
| DEEPIND | 09-12-2016 | 292.1 | 285.45 | 1670744 | ||||||
| LOTUSEYE | 09-12-2016 | 32 | 29.7 | 1537722 | ||||||
| SYNGENE | 09-12-2016 | 663.2 | 628.25 | 972596 | ||||||
| JUBLINDS | 09-12-2016 | 323.8 | 297.8 | 865112 | ||||||
| KARMAENG | 09-12-2016 | 59.7 | 51.8 | 652341 | ||||||
| IMFA | 09-12-2016 | 506.05 | 493.5 | 586010 | ||||||
| BALMLAWRIE | 09-12-2016 | 1104.2 | 1096.35 | 522869 | ||||||
| ALLSEC | 09-12-2016 | 399.9 | 387.6 | 464750 | ||||||
| BANG | 09-12-2016 | 37.9 | 35.8 | 434521 | ||||||
| BLBLIMITED | 09-12-2016 | 8.85 | 8.2 | 388332 | ||||||
| JYOTHYLAB | 09-12-2016 | 380.95 | 370.15 | 270916 | ||||||
| SHREYANIND | 09-12-2016 | 116.9 | 108.75 | 269601 | ||||||
| SANCO | 09-12-2016 | 130.95 | 116.75 | 240807 | ||||||
| SOMICONVEY | 09-12-2016 | 66.9 | 56.6 | 236783 | ||||||
| SPAL | 09-12-2016 | 364 | 351.5 | 220856 | ||||||
| AUSOMENT | 09-12-2016 | 37.05 | 33.05 | 95145 | ||||||
| GARWALLROP | 09-12-2016 | 642.45 | 639.1 | 88815 | ||||||
| SASTASUNDR | 09-12-2016 | 63 | 60 | 76510 | ||||||
| POKARNA | 09-12-2016 | 1000 | 910.65 | 14854 | ||||||
| SILINV | 09-12-2016 | 116.7 | 110.3 | 6220 | ||||||
| APOLSINHOT | 09-12-2016 | 725 | 627.25 | 657 | ||||||
moneyy99
Saturday, 10 December 2016
Weekly new high and new low equity stock updates : 09 Dec 2016
Posted By:
Money99
- December 10, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
- Volume afl for Amibroker
- The 12 Timeless Trading Lessons of Jesse Livermore: A Step-by-Step Guide to Patience, Discipline, and Market Mastery
- Why Most Traders Fail: It’s Not the Strategy, It’s the Mindset
- Global Market Crash: Is It Time to Pause or Speed Up Your Indian SIPs?
- Why Position Sizing Can Make or Break Your Trading Career
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil


0 comentários:
Post a Comment