| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 20 DEC 2016 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| KSCL | 410.06 | 415.14 | 425.39 | 435.77 | 405.02 | ||
| ENGINERSIN | 319.52 | 324 | 333.06 | 342.25 | 315.06 | ||
| IBULHSGFIN | 656.64 | 663.06 | 676 | 689.06 | 650.25 | ||
| PETRONET | 390.06 | 395.02 | 405.02 | 415.14 | 385.14 | ||
| PFC | 129.39 | 132.25 | 138.06 | 144 | 126.56 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| HINDZINC | 272.25 | 268.14 | 264.06 | 256 | 248.06 | ||
| LUPIN | 1482.25 | 1472.64 | 1463.06 | 1444 | 1425.06 | ||
| ULTRACEMCO | 3122.02 | 3108.06 | 3094.14 | 3066.39 | 3038.77 | ||
| ORIENTBANK | 115.56 | 112.89 | 110.25 | 105.06 | 100 | ||
| TATAELXSI | 1425.06 | 1415.64 | 1406.25 | 1387.56 | 1369 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| TCS | 2300 | CE | 25 | 26.27 | 28.89 | 31.64 | 23.77 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| BHARATFIN | 600 | PE | 16 | 17.02 | 19.14 | 21.39 | 15.02 |
| MARUTI | 5000 | PE | 28.89 | 30.25 | 33.06 | 36 | 27.56 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Tuesday, 20 December 2016
Most active future and option calls ( Pre Market Tips ) for 20 Dec 2016
Posted By:
Money99
- December 20, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment