Disqus for www.money99.in

Saturday 29 October 2016

Weekly new high and new low equity stock updates : 28 Oct 2016



Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
FEDERALBNK 10/28/2016 85.95 81.95 88221872 NOIDATOLL 10/28/2016 14.25 14.75 33408622
L&TFH 10/28/2016 107.95 106.95 52941880 IOC 10/28/2016 311.5 323.5 16585847
NCC 10/28/2016 95.65 93.5 51204856 WIPRO 10/28/2016 454.1 462.1 12538346
AKSHOPTFBR 10/28/2016 28.55 27.25 50833904 INFY 10/28/2016 993.2 997.5 12191350
ARVIND 10/28/2016 420.6 414.1 48821808 MINDTREE 10/28/2016 434.2 436 6513817
ONGC 10/28/2016 297.4 286.9 45510868 VIJIFIN 10/28/2016 16.7 18.15 3558554
TATAPOWER 10/28/2016 84.4 78.3 31245320 EVERONN 10/28/2016 11.7 11.7 3440290
JISLJALEQS 10/28/2016 108.55 107.5 28555404 GRASIM 10/28/2016 952.3 965.3 3254518
DELTACORP 10/28/2016 195.3 185.4 28303150 TATAELXSI 10/28/2016 1222 1295 3195359
PNBGILTS 10/28/2016 38.25 36.9 26596618 KAJARIACER 10/28/2016 582 620.8 2029991
NMDC 10/28/2016 133.6 131.1 23910132 GTOFFSHORE 10/28/2016 26.65 27.6 1828659
3IINFOTECH 10/28/2016 7.15 6.5 23757616 MANDHANA 10/28/2016 28.45 28.55 1329318
GSFC 10/28/2016 102.4 95.05 21821640 TRENT 10/28/2016 195 199.4 457869
MANAPPURAM 10/28/2016 106.9 102.15 20277748 KSK 10/28/2016 25.45 25.75 353357
HINDMOTORS 10/28/2016 11.1 9.65 19687272 LTTS 10/28/2016 823 828.1 280759
LML 10/28/2016 17.35 15.4 19237966 8KMILES 10/28/2016 740 790 243137
ZEEMEDIA 10/28/2016 37.1 33.9 19090046 SITINET 10/28/2016 33 34.7 232855
TVSMOTOR 10/28/2016 420 405 17887872 GOLDIWIN 10/28/2016 275 287.1 29066
EXIDEIND 10/28/2016 207.65 195.75 17851986 DBSTOCKBRO 10/28/2016 16.1 16.3 1741
GNFC 10/28/2016 292 280.8 16572368 GROBTEA 10/28/2016 247 274 478
ABAN 10/28/2016 285.95 267.65 14521665
RBLBANK 10/28/2016 376 374.65 13777281
PROZONINTU 10/28/2016 47.2 46.4 13102140
VIJAYABANK 10/28/2016 46.7 44.25 12088865
SUMEETINDS 10/28/2016 43.9 42.95 11196045
APTECHT 10/28/2016 227.5 218.45 10858911
MANINFRA 10/28/2016 54.25 52.5 10793071
UPL 10/28/2016 730.7 697.8 10587291
LAKSHMIEFL 10/28/2016 74 70.15 10576016
JMFINANCIL 10/28/2016 86.5 85.2 10062170
TATACHEM 10/28/2016 586.1 544.65 10001867
BPCL 10/28/2016 687.95 669.05 9737506
HINDOILEXP 10/28/2016 68.25 65.4 9530142
ENGINERSIN 10/28/2016 278.95 269.35 9508179
SJVN 10/28/2016 34.8 33.35 9167174
VASCONEQ 10/28/2016 41.75 38.45 9112118
EKC 10/28/2016 42.2 39.45 9108679
GAIL 10/28/2016 451 433.4 9010391
JKPAPER 10/28/2016 93 91.1 8721146
KMSUGAR 10/28/2016 30.25 27.95 7666455
CROMPTON 10/28/2016 191.35 183.7 7342964
STRTECH 10/28/2016 113.05 102.65 7007747
GMDCLTD 10/28/2016 114.8 110.95 6117600
HSCL 10/28/2016 47.75 46.7 6030151
GUJALKALI 10/28/2016 424.7 402.05 6021593
TATACOMM 10/28/2016 687.9 635.3 5849649
ADFFOODS 10/28/2016 187 174.35 5683696
CPSEETF 10/28/2016 26 25.75 5348211
NATIONALUM 10/28/2016 53.7 53.3 5332699
ELECTCAST 10/28/2016 30.25 27.5 5274409
COMPUSOFT 10/28/2016 20 18.75 5224760
ADANITRANS 10/28/2016 46.35 45.25 5117530
BARTRONICS 10/28/2016 17.65 15.75 4773600
VAKRANGEE 10/28/2016 253 252.15 4655699
OBEROIRLTY 10/28/2016 356.6 352.65 4654330
TIRUMALCHM 10/28/2016 871 871 4654049
IL&FSTRANS 10/28/2016 117.45 111.8 4206562
NUTEK 10/28/2016 1.2 0.9 4170742
MARUTI 10/28/2016 5948 5876.15 4143124
DIGJAMLTD 10/28/2016 17.4 15.75 3994326
BROOKS 10/28/2016 189.7 177.05 3625047
VIJIFIN 10/28/2016 189.9 18.15 3558554
UCALFUEL 10/28/2016 229 216.15 3540286
VIPIND 10/28/2016 157 145.65 3496274
CENTEXT 10/28/2016 9.65 9.1 3247891
JSLHISAR 10/28/2016 110.1 101.45 3245531
GABRIEL 10/28/2016 129.1 126.9 3227643
DEEPIND 10/28/2016 288.9 263.1 3125674
HOCL 10/28/2016 27.25 24.6 3046865
GSPL 10/28/2016 172.8 157.6 2998991
KANORICHEM 10/28/2016 94.5 90.3 2994272
VARDMNPOLY 10/28/2016 96.8 76.35 2992825
VISASTEEL 10/28/2016 22.25 18.85 2967446
SUBROS 10/28/2016 174.65 162.75 2949959
COROMANDEL 10/28/2016 289 286.05 2892630
FRETAIL 10/28/2016 179.7 166.4 2850914
JAYBARMARU 10/28/2016 359.95 340.15 2829759
LOVABLE 10/28/2016 307 300.2 2828600
IIFL 10/28/2016 342.4 334 2802347
HEXATRADEX 10/28/2016 23.9 20.05 2791190
MOIL 10/28/2016 337.4 327.2 2720837
RUCHIRA 10/28/2016 122 120.05 2591588
JHS 10/28/2016 43.4 41.25 2575633
PRAENG 10/28/2016 15.95 14.45 2414551
UMANGDAIRY 10/28/2016 100.6 93.95 2407323
JBMA 10/28/2016 313 281.6 2376869
BLKASHYAP 10/28/2016 27.9 26.7 2375041
KECL 10/28/2016 73.65 68.9 2372011
GRAVITA 10/28/2016 38.4 36.45 2326022
ADVENZYMES 10/28/2016 2375.5 2127.15 2252583
RAJOIL 10/28/2016 3 2.75 2246943
SHREERAMA 10/28/2016 19.5 18 2170568
DONEAR 10/28/2016 75.35 73.5 2044616
IGPL 10/28/2016 300.45 289.75 1990448
ATLANTA 10/28/2016 84 74.3 1953840
DCM 10/28/2016 156.6 137.85 1770519
PHILIPCARB 10/28/2016 289.7 276.95 1755064
LLOYDELENG 10/28/2016 340 316.75 1724231
VISAKAIND 10/28/2016 239.4 224.25 1704245
SYNGENE 10/28/2016 593.5 585.95 1695660
DCMSHRIRAM 10/28/2016 286.7 256.9 1679508
FILATEX 10/28/2016 93.15 83.8 1645414
SICAGEN 10/28/2016 30.2 26.55 1642679
NAHARPOLY 10/28/2016 75.45 70.8 1636146
NAVNETEDUL 10/28/2016 114.95 108.9 1602602
IMFA 10/28/2016 409 395.55 1537048
DUCON 10/28/2016 72.15 72.15 1448679
MUNJALAU 10/28/2016 116.8 110.8 1402456
GOLDENTOBC 10/28/2016 64.65 64.65 1401646
PEARLPOLY 10/28/2016 31 28.25 1394096
CENTENKA 10/28/2016 331.3 329.3 1380807
CYBERTECH 10/28/2016 100 92.7 1318150
BSELINFRA 10/28/2016 4.6 4.25 1302243
SUNDRMFAST 10/28/2016 337.55 318.8 1292336
MOTILALOFS 10/28/2016 640 576.6 1273391
CINELINE 10/28/2016 87 87 1242167
GOKULAGRO 10/28/2016 25.2 23.25 1230052
MUKANDLTD 10/28/2016 75.7 68.05 1213277
NLCINDIA 10/28/2016 83.4 80.7 1188370
SARDAEN 10/28/2016 264 257.85 1186729
UFLEX 10/28/2016 327.6 315.5 1169736
ENERGYDEV 10/28/2016 246.6 219.7 1156217
ALMONDZ 10/28/2016 19.85 17.7 1111558
WSTCSTPAPR 10/28/2016 137.5 136.55 1064336
INDBANK 10/28/2016 15.65 14.85 1055133
MUNJALSHOW 10/28/2016 258.7 236.6 1019847
SOMATEX 10/28/2016 13.9 12.45 1017617
REISIXTEN 10/28/2016 0.75 0.75 989414
PIIND 10/28/2016 892.3 863.6 988944
MUTHOOTCAP 10/28/2016 333 309.75 970489
MERCK 10/28/2016 874.9 831.05 968433
INDIAGLYCO 10/28/2016 147.45 137.75 936042
ELGIRUBCO 10/28/2016 49.5 42.7 930861
MORARJEE 10/28/2016 73.85 63.25 923646
HEIDELBERG 10/28/2016 150.5 146.3 913977
SICAL 10/28/2016 212 208.6 911684
SATHAISPAT 10/28/2016 103.4 85.3 892909
CHEMFALKAL 10/28/2016 347.7 337.45 892056
VETO 10/28/2016 169.6 160.1 889235
SASKEN 10/28/2016 440 408.75 880226
SURYAROSNI 10/28/2016 250 239.8 863561
CUPID 10/28/2016 373.95 359.35 863521
RUSHIL 10/28/2016 673.9 662 847959
VASWANI 10/28/2016 13.4 12.35 812533
CORDSCABLE 10/28/2016 70.9 64.25 764946
JAYAGROGN 10/28/2016 501.3 501.3 741430
BHAGERIA 10/28/2016 710.55 411.25 725565
MSPL 10/28/2016 17.7 14.65 723483
SALSTEEL 10/28/2016 4.7 4.2 717873
OCL 10/28/2016 988.4 935.25 710996
ALLSEC 10/28/2016 348 296.85 678980
LGBBROSLTD 10/28/2016 727.8 687.1 667469
ORIENTREF 10/28/2016 126.55 125.35 640183
HCG 10/28/2016 248.9 244.95 627125
BHARATWIRE 10/28/2016 53.65 51.4 620917
SUNTECK 10/28/2016 295 293 605292
ASTEC 10/28/2016 542.2 542.2 586128
HBSTOCK 10/28/2016 18.5 16.5 578621
GUJNREDVR 10/28/2016 3.85 3.55 571919
AIFL 10/28/2016 465.5 429.65 555377
MAHSEAMLES 10/28/2016 275 262.6 544850
EMMBI 10/28/2016 140 131.35 543242
BVCL 10/28/2016 34.1 32.4 532065
BIGBLOC 10/28/2016 74.5 64.6 510355
BANSWRAS 10/28/2016 196.45 153.55 508397
TARMAT 10/28/2016 56.35 49.3 487123
TALBROAUTO 10/28/2016 168.9 155.55 486884
PRECAM 10/28/2016 188.85 175.2 475702
BIRLACORPN 10/28/2016 780.55 776.5 469557
ESSELPACK 10/28/2016 252.9 241.05 430994
SHRIRAMCIT 10/28/2016 2544 2497.3 430276
BALMLAWRIE 10/28/2016 791.3 774.25 404955
SUPPETRO 10/28/2016 255 229.2 401151
KARMAENG 10/28/2016 44.5 39.95 396787
PPAP 10/28/2016 207.7 196.4 383651
PDMJEPAPER 10/28/2016 22.8 20.6 382663
ALKYLAMINE 10/28/2016 408 340.65 345878
SOMANYCERA 10/28/2016 714.4 660.1 337661
HIKAL 10/28/2016 230.6 217.9 324766
JISLDVREQS 10/28/2016 62.85 61.5 297378
KAMDHENU 10/28/2016 82.5 78 288908
GALLANTT 10/28/2016 54 47.35 287493
IFGLREFRAC 10/28/2016 171.95 159.15 267008
ALBERTDAVD 10/28/2016 425 376.45 266412
INDIANHUME 10/28/2016 905 826.8 258558
VTL 10/28/2016 1159.5 1144.05 256684
THYROCARE 10/28/2016 684.8 640.75 234671
COMPINFO 10/28/2016 262 249.5 225787
PLASTIBLEN 10/28/2016 564.95 541.85 214341
AARTIIND 10/28/2016 764 757 195683
POLYPLEX 10/28/2016 379.5 362.2 192703
DALMIABHA 10/28/2016 2070 2057.35 186579
HARITASEAT 10/28/2016 709 655.55 180039
AMBIKCO 10/28/2016 1090 1055.8 178379
PANAMAPET 10/28/2016 89.6 87.85 171315
AGARIND 10/28/2016 314 308.25 169766
INDNIPPON 10/28/2016 695 626.75 162262
ELECTHERM 10/28/2016 254 233.1 161901
HINDUJAVEN 10/28/2016 579.8 553.65 143676
EXCELINDUS 10/28/2016 474.95 459.9 141843
BIRLACABLE 10/28/2016 48.8 43.25 139861
LUMAXIND 10/28/2016 980 947.75 138691
NAVINFLUOR 10/28/2016 2876 2593.25 137023
ADI 10/28/2016 535.6 524.3 132127
SRHHYPOLTD 10/28/2016 150 142.7 130768
ORISSAMINE 10/28/2016 2448.7 2448.65 129609
LUMAXTECH 10/28/2016 547.8 543.7 123297
EXCELCROP 10/28/2016 1979 1906.55 118131
MANAKALUCO 10/28/2016 7.2 6.35 112168
ALICON 10/28/2016 482.05 467.05 99651
MARATHON 10/28/2016 299.5 251.05 84674
GTNTEX 10/28/2016 18.25 15.75 84455
NAHARCAP 10/28/2016 101.4 98.7 82151
M100 10/28/2016 16.89 16.24 74350
HONDAPOWER 10/28/2016 1678 1630.45 71183
PAGEIND 10/28/2016 17399 16452.9 66817
DYNAMATECH 10/28/2016 3655.8 3248 62060
PRECOT 10/28/2016 78.05 76.55 61870
TTKPRESTIG 10/28/2016 6287 6216 50690
OCCL 10/28/2016 805 774.9 38466
BASF 10/28/2016 1289.7 1204.25 36398
THEMISMED 10/28/2016 709 669.75 31935
SUTLEJTEX 10/28/2016 825 787.9 29936
SOTL 10/28/2016 774.8 751.45 29540
WELINV 10/28/2016 90 86.65 24040
NESCO 10/28/2016 2022 1926.2 21618
ARIHANT 10/28/2016 74.9 67.55 18730
BEARDSELL 10/28/2016 502.75 502.75 18177
VESUVIUS 10/28/2016 1174.6 1164.65 18027
BHARATRAS 10/28/2016 2124.9 2027.25 16899
REGENCERAM 10/28/2016 7.75 7.75 16177
SIYSIL 10/28/2016 1623.5 1612.2 15229
BLS 10/28/2016 1920 1840 12490
DSSL 10/28/2016 25.65 23.85 8069
SUNCLAYLTD 10/28/2016 3525 3450.1 3867
SETFNN50 10/28/2016 260 238.35 3655
INTEGRA 10/28/2016 3.95 3.95 3219
PREMIERPOL 10/28/2016 36.75 36.45 3186
PNEUMATIC 10/28/2016 1115.6 994.95 1140
APOLSINHOT 10/28/2016 336 315.8 120
CRMFGETF 10/28/2016 3457 2844.65 43
MASKINVEST 10/28/2016 17.3 17.3 2

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil