Disqus for www.money99.in

Saturday 15 October 2016

Weekly new high and new low equity stock updates : 14 Oct 2016



Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
TV18BRDCST 10/14/2016 50 43.8 70519664 INFY 10/14/2016 996.3 1027 24326776
VEDL 10/14/2016 201.7 195.7 33702352 IDEA 10/14/2016 74.45 74.7 20903784
TATASTEEL 10/14/2016 420.7 412.3 28023814 LSIL 10/14/2016 0.95 1.2 7140045
L&TFH 10/14/2016 100.15 99.3 27120742 GAL 10/14/2016 12.3 13.65 6681005
ONGC 10/14/2016 279.2 277.05 20458584 LYCOS 10/14/2016 7.25 8.1 3422590
GTLINFRA 10/14/2016 7 6.4 19061708 HEXAWARE 10/14/2016 179.8 182.3 2541170
PRAKASHCON 10/14/2016 21.6 19.35 18128682 GRASIM 10/14/2016 983.2 995.2 1845620
DCW 10/14/2016 39.3 38.35 17373200 PRATIBHA 10/14/2016 15.55 15.7 1712789
GITANJALI 10/14/2016 93.6 79.3 16109371 HPL 10/14/2016 171 174 1364351
PETRONET 10/14/2016 405 400.65 12699791 TATAELXSI 10/14/2016 1314 1320 1085788
UBHOLDINGS 10/14/2016 58.4 57.4 12137317 ICIL 10/14/2016 693.5 728 648572
NMDC 10/14/2016 119.75 117.4 11082941 8KMILES 10/14/2016 754 792.2 424934
INDIACEM 10/14/2016 164.2 158.1 11036598 BHARATIDIL 10/14/2016 17.7 18 300345
TATAPOWER 10/14/2016 82 78.4 9375504 KELLTONTEC 10/14/2016 98.5 101.4 269024
MANALIPETC 10/14/2016 47.6 46.55 9335581 LTI 10/14/2016 604 609.1 258772
TATACOMM 10/14/2016 665 652.35 9262196 TANTIACONS 10/14/2016 13.55 14 107742
DELTACORP 10/14/2016 181 170 8823840 LAMBODHARA 10/14/2016 87.6 94.2 74371
GAIL 10/14/2016 432.75 430.4 8727254 GEPIL 10/14/2016 516 517 36161
ZEEMEDIA 10/14/2016 32.9 31.35 8665143 NET4 10/14/2016 1.3 1.4 23323
MEGH 10/14/2016 52.35 48.9 8317949 GOLDIWIN 10/14/2016 279 280.3 4681
SUMEETINDS 10/14/2016 32.85 32.2 7839714 ZODIACLOTH 10/14/2016 184.1 193.9 3495
GSFC 10/14/2016 94.45 89.2 7774320 NDGL 10/14/2016 278 289.5 417
HINDOILEXP 10/14/2016 65.4 62.15 7714838 NV20IWIN 10/14/2016 36.85 37.1 313
NATIONALUM 10/14/2016 53.4 51.7 7459416
SUNILHITEC 10/14/2016 419.9 410.55 7311286
RADICO 10/14/2016 147.4 139.2 6771455
GAL 10/14/2016 124.8 13.65 6681005
MCDHOLDING 10/14/2016 57.4 56.05 5951258
SUNFLAG 10/14/2016 39.55 39.2 5878588
MEGASOFT 10/14/2016 26 23.25 5846301
JKPAPER 10/14/2016 82.9 79.15 5632802
CROMPTON 10/14/2016 182.85 177.7 4930976
ARCHIDPLY 10/14/2016 78.9 77.2 4920672
PRAKASH 10/14/2016 61.3 60.1 4551277
KMSUGAR 10/14/2016 20.65 20.4 4491570
TATACOFFEE 10/14/2016 138.5 137.4 4408737
RBLBANK 10/14/2016 321.3 314.7 4229081
TVSMOTOR 10/14/2016 393.5 390.45 4076685
GENUSPAPER 10/14/2016 6.6 6.6 3448413
RAMCOIND 10/14/2016 217.25 217.25 3372244
IGL 10/14/2016 881.45 848.55 3288766
RUCHIRA 10/14/2016 119.9 115.8 3271520
VICEROY 10/14/2016 28.35 26.75 2878694
RAIN 10/14/2016 56.5 54 2874270
GMDCLTD 10/14/2016 101.8 97.2 2852187
UCALFUEL 10/14/2016 201.9 189.85 2782578
MALUPAPER 10/14/2016 42.75 42.75 2544585
GHCL 10/14/2016 288.8 284.95 2319995
SUPERSPIN 10/14/2016 19.5 19.1 2319741
ASIANPAINT 10/14/2016 1227.3 1205.75 2315702
BALKRISHNA 10/14/2016 119.75 104.25 2304506
MUKTAARTS 10/14/2016 131 123.45 2269877
VETO 10/14/2016 161.4 157.6 1824398
ATLASCYCLE 10/14/2016 406.4 403.45 1742053
ARIES 10/14/2016 148.45 134.35 1681396
JBMA 10/14/2016 246.25 244 1675343
RUSHIL 10/14/2016 643.45 616.75 1615499
WSTCSTPAPR 10/14/2016 133 125.5 1577403
CENTEXT 10/14/2016 7.95 7.3 1563405
VIPIND 10/14/2016 150.65 142.65 1528795
MAGMA 10/14/2016 125.65 115.45 1490244
TNPL 10/14/2016 392.35 374.15 1391060
SARDAEN 10/14/2016 232.35 223.85 1309160
STARPAPER 10/14/2016 138 124.55 1296203
RAYMOND 10/14/2016 600 582.6 1285638
JBCHEPHARM 10/14/2016 403.9 390.4 1188625
BROOKS 10/14/2016 131.4 127.95 1114685
GODREJIND 10/14/2016 461.4 452.55 1072260
ALKALI 10/14/2016 108 99.65 1066216
PRIMESECU 10/14/2016 38.6 38.6 1016014
ADVENZYMES 10/14/2016 1947 1868.15 991451
KCP 10/14/2016 114.4 112 973469
LOTUSEYE 10/14/2016 27.6 24.9 963040
ELGIRUBCO 10/14/2016 47.45 41.75 948989
EIDPARRY 10/14/2016 278.35 258.2 890931
CENTENKA 10/14/2016 299.65 297.85 814962
JAYBARMARU 10/14/2016 266.3 262.2 689552
RAMCOCEM 10/14/2016 685 660.65 673351
GNA 10/14/2016 276.5 250.35 619443
INDBANK 10/14/2016 12.6 12.6 565940
DEEPIND 10/14/2016 259.8 251.4 557027
CARERATING 10/14/2016 1575 1500.5 549290
PDMJEPAPER 10/14/2016 19.95 19.05 529411
SWANENERGY 10/14/2016 106.95 102.15 428842
V2RETAIL 10/14/2016 137.3 129.6 417918
CENTURYPLY 10/14/2016 265.05 254.35 406495
STEL 10/14/2016 68.45 67.65 377068
AARTIIND 10/14/2016 732 724.8 366595
SSWL 10/14/2016 778.25 771.35 366341
BIRLACORPN 10/14/2016 755.8 744.15 365737
EXCELINDUS 10/14/2016 466.7 432.55 332733
MORARJEE 10/14/2016 70.1 66.55 304735
MOTILALOFS 10/14/2016 552 526.85 275340
SHIVTEX 10/14/2016 238 233.35 256056
SESHAPAPER 10/14/2016 667 624.2 233933
MAHSCOOTER 10/14/2016 1926.4 1853.2 225046
BIGBLOC 10/14/2016 61.75 61.15 194487
LUMAXTECH 10/14/2016 520 510 174837
WHIRLPOOL 10/14/2016 1124 1110 166373
SHREYANIND 10/14/2016 89.7 82.3 160001
CANFINHOME 10/14/2016 1863.7 1829.55 141795
ELGIEQUIP 10/14/2016 204 193.65 130443
KIRLOSENG 10/14/2016 363.6 350.85 130057
ASAHIINDIA 10/14/2016 208 201 109505
CERA 10/14/2016 2718.7 2640.4 106098
TUBEINVEST 10/14/2016 635 625.65 103928
AGARIND 10/14/2016 274.3 270.05 102665
ATUL 10/14/2016 2489 2384.35 82156
DUCON 10/14/2016 48.8 48.8 79651
SAGCEM 10/14/2016 848.5 801.75 71389
DECCANCE 10/14/2016 1114 1101.1 62630
VIJIFIN 10/14/2016 169.5 155.8 60887
JKCEMENT 10/14/2016 990 966.9 51315
FIEMIND 10/14/2016 1269 1219.5 47536
PANAMAPET 10/14/2016 81.95 74.5 45995
TTKPRESTIG 10/14/2016 5677.4 5404 41824
SWARAJENG 10/14/2016 1428 1379.8 32401
VSSL 10/14/2016 88.5 85.9 26851
REGENCERAM 10/14/2016 5.05 4.95 25070
AHLWEST 10/14/2016 222 200 24997
ALBERTDAVD 10/14/2016 339 327.9 19716
EXCELCROP 10/14/2016 1489 1470.3 18173
KNRCON 10/14/2016 820 789.5 16514
STERTOOLS 10/14/2016 894.9 856.65 15994
SIYSIL 10/14/2016 1549.9 1527.55 14466
SUTLEJTEX 10/14/2016 809 785.55 13622
SUMMITSEC 10/14/2016 503.75 487.4 13450
DYNAMATECH 10/14/2016 3378 3354.75 12689
NESCO 10/14/2016 1905.1 1848.75 12594
VESUVIUS 10/14/2016 1098.7 1077.9 11210
RRSLGETF 10/14/2016 16.43 16.43 10060
BLS 10/14/2016 1795 1757.55 8267
SANDESH 10/14/2016 1078 1028.55 8040
SUNCLAYLTD 10/14/2016 2912.8 2795.2 7660
GREENLAM 10/14/2016 851 843.85 5166
BEARDSELL 10/14/2016 317.5 317.5 2704
SETFNN50 10/14/2016 250 240.1 1438
RELCNX100 10/14/2016 99.95 90.21 1024
PNEUMATIC 10/14/2016 955 900 626

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil