Disqus for www.money99.in

Tuesday 27 September 2016

NSE Stocks Volatility Tips: For 27 SEPT 2016

Date
Symbol
Close
Signal B abve or S belw S.L. T1 T2 T3 T4 T5
26-Sep-16 BHEL 142.8 Short 140.97 142.94 139.52 139.04 137.99 136.15 134.71
26-Sep-16 IBREALEST 88.4 Buy 89.50 88.31 90.37 90.66 91.29 92.39 93.26
26-Sep-16 JPASSOCIAT 11.1 Short 10.96 11.11 10.85 10.82 10.74 10.60 10.49
26-Sep-16 ICIL 770.85 Short 761.45 771.62 754.05 751.58 746.18 736.78 729.38
26-Sep-16 HDIL 83.4 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 JISLJALEQS 94.7 Short 93.56 94.79 92.67 92.37 91.72 90.58 89.69
26-Sep-16 BHARATFIN 849.8 Buy 859.77 848.95 867.62 870.24 875.97 885.95 893.80
26-Sep-16 BEML 919 Buy 929.61 918.08 937.96 940.75 946.85 957.45 965.81
26-Sep-16 WOCKPHARMA 910.05 Buy 920.56 909.14 928.83 931.59 937.62 948.13 956.40
26-Sep-16 CASTROLIND 466.9 Short 461.65 467.37 457.52 456.14 453.13 447.88 443.75
26-Sep-16 RELCAPITAL 565.55 Short 559.41 566.12 554.57 552.96 549.43 543.29 538.46
26-Sep-16 JUBLFOOD 960.15 Short 949.76 961.11 941.58 938.85 932.88 922.49 914.31
26-Sep-16 ORIENTBANK 130.35 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 TV18BRDCST 44.25 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 BANKINDIA 117.7 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 ABIRLANUVO 1385.8 Short 1371.65 1387.19 1360.51 1356.79 1348.66 1334.51 1323.37
26-Sep-16 CEATLTD 1188 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 SRF 1787.6 Short 1769.42 1789.39 1755.10 1750.32 1739.87 1721.69 1707.37
26-Sep-16 GMRINFRA 13.6 Short 13.46 13.61 13.36 13.32 13.24 13.10 13.00
26-Sep-16 SUNTV 497.05 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 DLF 152.95 Short 151.42 153.10 150.22 149.82 148.94 147.42 146.21
26-Sep-16 HINDALCO 153.6 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 DISHTV 97.85 Short 96.88 97.95 96.11 95.86 95.30 94.32 93.56
26-Sep-16 PNB 140.15 Buy 141.51 140.01 142.57 142.93 143.71 145.07 146.13
26-Sep-16 INDIACEM 148.45 Short 147.02 148.60 145.89 145.52 144.69 143.26 142.14
26-Sep-16 IDBI 71.8 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 CANBK 304.35 Buy 307.24 304.05 309.51 310.27 311.93 314.82 317.09
26-Sep-16 IDEA 80.3 Short 79.54 80.38 78.94 78.74 78.30 77.54 76.94
26-Sep-16 APOLLOTYRE 216.25 Short 214.21 216.47 212.60 212.06 210.89 208.84 207.23
26-Sep-16 IRB 256.8 Short 254.38 257.06 252.48 251.85 250.46 248.04 246.14
26-Sep-16 JINDALSTEL 81.5 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 UNIONBANK 141.3 Short 141.30 141.44 141.30 141.30 141.30 141.30 141.30
26-Sep-16 PCJEWELLER 497.8 Short 493.21 498.30 489.60 488.39 485.75 481.16 477.55
26-Sep-16 SAIL 47.9 Short 47.46 47.95 47.11 46.99 46.74 46.30 45.95
26-Sep-16 RCOM 47.45 Short 47.01 47.50 46.67 46.56 46.31 45.87 45.53
26-Sep-16 CENTURYTEX 925.6 Buy 933.99 924.67 940.60 942.80 947.63 956.02 962.63
26-Sep-16 YESBANK 1235.35 Buy 1246.55 1234.11 1255.37 1258.31 1264.75 1275.95 1284.77
26-Sep-16 ALBK 80.75 Short 80.02 80.83 79.44 79.25 78.83 78.10 77.52
26-Sep-16 BANKBARODA 166.35 Short 164.84 166.52 163.65 163.26 162.39 160.88 159.69
26-Sep-16 KSCL 369 Short 365.70 369.37 363.09 362.23 360.33 357.02 354.42
26-Sep-16 RELINFRA 594.95 Short 594.95 595.54 594.95 594.95 594.95 594.95 594.95
26-Sep-16 IFCI 28.8 Short 28.55 28.83 28.35 28.28 28.13 27.88 27.68
26-Sep-16 ANDHRABANK 59.6 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 SINTEX 85 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 IDFC 60.55 Short 60.03 60.61 59.62 59.49 59.19 58.67 58.26
26-Sep-16 BAJFINANCE 1122.8 Short 1113.22 1123.92 1105.67 1103.16 1097.65 1088.07 1080.52
26-Sep-16 AXISBANK 547.4 Short 542.75 547.95 539.09 537.87 535.19 530.54 526.88
26-Sep-16 ENGINERSIN 255.3 Short 253.13 255.56 251.42 250.85 249.61 247.44 245.73
26-Sep-16 AMARAJABAT 1017.2 Short 1008.67 1018.22 1001.96 999.72 994.82 986.30 979.58
26-Sep-16 TATACHEM 540 Short 535.47 540.54 531.91 530.72 528.12 523.59 520.03
26-Sep-16 DHFL 290.85 Short 288.43 291.14 286.53 285.90 284.51 282.09 280.19
26-Sep-16 MRF 45715.45 Short 45335.75 45761.17 45036.77 44937.11 44718.85 44339.15 44040.17
26-Sep-16 SYNDIBANK 75.35 Short 74.72 75.43 74.23 74.07 73.71 73.08 72.59
26-Sep-16 JUSTDIAL 454.85 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 VEDL 168.6 Short 167.22 168.77 166.13 165.77 164.98 163.59 162.51
26-Sep-16 TVSMOTOR 348.25 Short 345.42 348.60 343.20 342.46 340.83 338.01 335.78
26-Sep-16 M&MFIN 354.55 Buy 357.41 354.20 359.67 360.42 362.07 364.93 367.19
26-Sep-16 SOUTHBANK 22.4 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 AUROPHARMA 838.7 Short 831.96 839.54 826.65 824.88 821.00 814.26 808.95
26-Sep-16 ASHOKLEY 81.8 Short 81.15 81.88 80.63 80.46 80.08 79.43 78.91
26-Sep-16 ADANIPORTS 270.4 Short 268.26 270.67 266.57 266.01 264.78 262.63 260.95
26-Sep-16 NMDC 105.65 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 TATAMTRDVR 342.25 Short 339.58 342.59 337.47 336.77 335.23 332.56 330.46
26-Sep-16 ADANIENT 70.25 Short 69.71 70.32 69.28 69.14 68.82 68.28 67.85
26-Sep-16 TATAMOTORS 535.3 Short 531.16 535.84 527.90 526.81 524.43 520.29 517.03
26-Sep-16 MOTHERSUMI 315.75 Short 313.32 316.07 311.41 310.77 309.37 306.94 305.03
26-Sep-16 PFC 121.75 Short 120.81 121.87 120.08 119.83 119.29 118.35 117.62
26-Sep-16 L&TFH 92.05 Short 91.35 92.14 90.80 90.61 90.21 89.51 88.96
26-Sep-16 TATASTEEL 369.75 Short 366.95 370.12 364.74 364.00 362.39 359.59 357.38
26-Sep-16 ARVIND 339.5 Short 336.94 339.84 334.92 334.25 332.78 330.22 328.20
26-Sep-16 BIOCON 968.65 Buy 975.92 967.68 981.65 983.55 987.73 995.00 1000.73
26-Sep-16 UPL 682.15 Short 677.06 682.83 673.04 671.71 668.78 663.69 659.67
26-Sep-16 BHARATFORG 938.7 Short 931.73 939.64 926.23 924.40 920.40 913.42 907.93
26-Sep-16 NCC 85 Short 84.37 85.09 83.87 83.71 83.34 82.71 82.21
26-Sep-16 TATACOMM 524.6 Short 520.76 525.12 517.74 516.73 514.53 510.69 507.67
26-Sep-16 GRANULES 121.25 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 INFRATEL 365.35 Short 362.69 365.72 360.60 359.90 358.37 355.71 353.62
26-Sep-16 RECLTD 249.25 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 HINDZINC 229.7 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 TORNTPHARM 1653.4 Buy 1665.24 1651.75 1674.57 1677.68 1684.48 1696.33 1705.65
26-Sep-16 CAIRN 194.2 Short 192.81 194.39 191.71 191.35 190.55 189.16 188.06
26-Sep-16 FEDERALBNK 72.95 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 KTKBANK 153.45 Short 152.37 153.60 151.53 151.24 150.63 149.55 148.70
26-Sep-16 VOLTAS 378.25 Short 375.60 378.63 373.51 372.81 371.29 368.64 366.55
26-Sep-16 HINDPETRO 428.95 Buy 431.94 428.52 434.30 435.08 436.80 439.79 442.15
26-Sep-16 SRTRANSFIN 1159.55 Short 1151.55 1160.71 1145.26 1143.16 1138.56 1130.57 1124.27
26-Sep-16 NHPC 25.4 Short 25.23 25.43 25.09 25.05 24.95 24.78 24.64
26-Sep-16 PETRONET 344.3 Buy 346.62 343.96 348.45 349.06 350.39 352.72 354.54
26-Sep-16 KPIT 130 Short 129.12 130.13 128.43 128.20 127.70 126.82 126.13
26-Sep-16 ADANIPOWER 27.5 Short 27.32 27.53 27.17 27.12 27.02 26.83 26.69
26-Sep-16 SBIN 251.65 Short 249.97 251.90 248.65 248.21 247.25 245.57 244.25
26-Sep-16 JSWENERGY 77.55 Short 77.04 77.63 76.63 76.50 76.20 75.69 75.28
26-Sep-16 BPCL 622.45 Buy 626.51 621.83 629.70 630.76 633.09 637.15 640.34
26-Sep-16 UBL 905.85 Buy 911.75 904.94 916.40 917.95 921.34 927.24 931.89
26-Sep-16 ICICIBANK 262.55 Short 260.84 262.81 259.49 259.04 258.06 256.35 255.00
26-Sep-16 NIITTECH 440.9 Buy 443.76 440.46 446.00 446.75 448.40 451.25 453.50
26-Sep-16 ACC 1610.95 Short 1600.52 1612.56 1592.30 1589.56 1583.56 1573.13 1564.91
26-Sep-16 CROMPGREAV 80 Short 79.48 80.08 79.07 78.94 78.64 78.12 77.71
26-Sep-16 GRASIM 4845.75 Short 4814.36 4850.60 4789.65 4781.41 4763.37 4731.99 4707.27
26-Sep-16 TITAN 404.75 Short 402.13 405.15 400.06 399.38 397.87 395.25 393.18
26-Sep-16 GLENMARK 923.95 Short 918.04 924.87 913.38 911.83 908.43 902.51 897.86
26-Sep-16 IBULHSGFIN 813.6 Short 808.39 814.41 804.29 802.92 799.93 794.72 790.62
26-Sep-16 AMBUJACEM 254.85 Short 253.23 255.10 251.95 251.53 250.59 248.97 247.70
26-Sep-16 LICHSGFIN 568.3 Short 564.68 568.87 561.84 560.89 558.81 555.19 552.35
26-Sep-16 GODREJCP 1604.65 Buy 1614.80 1603.05 1622.79 1625.45 1631.29 1641.44 1649.43
26-Sep-16 STAR 1047.45 Buy 1054.07 1046.40 1059.29 1061.03 1064.84 1071.46 1076.68
26-Sep-16 BHARTIARTL 320.35 Short 318.32 320.67 316.73 316.20 315.03 313.01 311.41
26-Sep-16 MINDTREE 497.75 Short 494.62 498.25 492.16 491.34 489.54 486.41 483.94
26-Sep-16 EICHERMOT 24693.8 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 PAGEIND 14885.3 Short 14792.29 14900.19 14719.06 14694.64 14641.18 14548.17 14474.94
26-Sep-16 ONGC 249.55 Short 248.01 249.80 246.80 246.39 245.51 243.97 242.75
26-Sep-16 IGL 772.4 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 MCLEODRUSS 181.6 Short 180.50 181.78 179.63 179.34 178.71 177.61 176.75
26-Sep-16 JETAIRWAYS 541.05 Short 537.79 541.59 535.23 534.37 532.50 529.24 526.68
26-Sep-16 PTC 78.75 Short 78.28 78.83 77.91 77.78 77.51 77.04 76.67
26-Sep-16 CADILAHC 394.05 Short 391.71 394.44 389.86 389.25 387.90 385.56 383.72
26-Sep-16 BRITANNIA 3417.05 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 NTPC 152.15 Short 151.26 152.30 150.55 150.32 149.81 148.91 148.21
26-Sep-16 EXIDEIND 192.45 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 IOC 592.2 Buy 595.63 591.61 598.33 599.23 601.20 604.63 607.33
26-Sep-16 HEROMOTOCO 3466 Short 3446.06 3469.47 3430.36 3425.13 3413.66 3393.72 3378.02
26-Sep-16 HEXAWARE 192.75 Short 191.64 192.94 190.77 190.48 189.84 188.73 187.86
26-Sep-16 RPOWER 51.25 Short 50.96 51.30 50.72 50.65 50.48 50.18 49.95
26-Sep-16 JSWSTEEL 1757.05 Buy 1767.09 1755.29 1775.00 1777.63 1783.41 1793.45 1801.35
26-Sep-16 LUPIN 1494.5 Buy 1503.04 1493.01 1509.77 1512.01 1516.92 1525.46 1532.18
26-Sep-16 TATAGLOBAL 140.65 Short 140.65 140.79 140.65 140.65 140.65 140.65 140.65
26-Sep-16 AJANTPHARM 2044 Buy 2055.45 2041.96 2064.46 2067.47 2074.05 2085.49 2094.51
26-Sep-16 ULTRACEMCO 3923.15 Short 3901.18 3927.07 3883.88 3878.11 3865.48 3843.51 3826.21
26-Sep-16 TCS 2401.1 Buy 2414.18 2398.70 2424.48 2427.92 2435.44 2448.52 2458.82
26-Sep-16 MCDOWELL-N 2282.1 Short 2269.75 2284.38 2260.03 2256.79 2249.69 2237.35 2227.63
26-Sep-16 ZEEL 530.65 Buy 533.50 530.12 535.75 536.49 538.13 540.98 543.23
26-Sep-16 BAJAJ-AUTO 2891.6 Short 2876.07 2894.49 2863.83 2859.76 2850.83 2835.29 2823.06
26-Sep-16 BOSCHLTD 22844.7 Short 22723.72 22867.54 22628.45 22596.70 22527.16 22406.18 22310.91
26-Sep-16 BATAINDIA 501.7 Short 499.06 502.20 496.99 496.29 494.78 492.14 490.06
26-Sep-16 CIPLA 604.5 Short 601.32 605.10 598.82 597.98 596.16 592.98 590.48
26-Sep-16 MARUTI 5568.9 Short 5539.62 5574.47 5516.56 5508.88 5492.05 5462.77 5439.71
26-Sep-16 LT 1465.7 Short 1458.11 1467.17 1452.13 1450.13 1445.77 1438.17 1432.19
26-Sep-16 MARICO 278.5 Short 277.07 278.78 275.94 275.56 274.74 273.31 272.18
26-Sep-16 INDUSINDBK 1201.65 Short 1195.56 1202.85 1190.77 1189.17 1185.67 1179.58 1174.78
26-Sep-16 GODREJIND 432.45 Short 430.28 432.88 428.56 427.99 426.74 424.57 422.85
26-Sep-16 TATAPOWER 75.85 Buy 76.23 75.77 76.53 76.63 76.84 77.22 77.52
26-Sep-16 CESC 641.05 Short 637.87 641.69 635.37 634.54 632.72 629.54 627.04
26-Sep-16 POWERGRID 175.7 Short 174.83 175.88 174.14 173.92 173.42 172.55 171.86
26-Sep-16 SIEMENS 1271.9 Short 1271.90 1273.17 1271.90 1271.90 1271.90 1271.90 1271.90
26-Sep-16 ITC 248.05 Short 246.85 248.30 245.90 245.59 244.90 243.70 242.75
26-Sep-16 APOLLOHOSP 1336.95 Short 1330.53 1338.29 1325.48 1323.79 1320.10 1313.69 1308.63
26-Sep-16 ASIANPAINT 1183 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 GAIL 376.75 Short 376.75 377.13 376.75 376.75 376.75 376.75 376.75
26-Sep-16 CONCOR 1336.9 Buy 1343.22 1335.56 1348.19 1349.85 1353.48 1359.79 1364.77
26-Sep-16 TATAELXSI 1512.55 Short 1505.40 1514.06 1499.78 1497.90 1493.79 1486.65 1481.02
26-Sep-16 TECHM 448.95 Short 446.83 449.40 445.16 444.60 443.38 441.26 439.59
26-Sep-16 CUMMINSIND 893.15 Short 889.07 894.04 885.85 884.78 882.43 878.35 875.13
26-Sep-16 NIFTYMID50 3974.7 Short 3956.68 3978.67 3942.49 3937.76 3927.40 3909.38 3895.19
26-Sep-16 DRREDDY 3199.65 Buy 3213.91 3196.45 3225.14 3228.89 3237.09 3251.35 3262.58
26-Sep-16 DIVISLAB 1332.35 Short 1326.41 1333.68 1321.73 1320.18 1316.76 1310.82 1306.15
26-Sep-16 SUNPHARMA 766.15 Short 762.73 766.92 760.05 759.15 757.19 753.77 751.08
26-Sep-16 HCLTECH 788.95 Short 785.49 789.74 782.77 781.86 779.88 776.42 773.70
26-Sep-16 HAVELLS 410.2 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 COLPAL 973.65 Short 973.65 974.62 973.65 973.65 973.65 973.65 973.65
26-Sep-16 M&M 1380.2 Short 1374.21 1381.58 1369.48 1367.91 1364.47 1358.47 1353.75
26-Sep-16 RELIANCE 1107.2 Buy 1111.92 1106.09 1115.64 1116.88 1119.60 1124.33 1128.05
26-Sep-16 HINDUNILVR 892.6 Short 888.86 893.49 885.91 884.93 882.78 879.04 876.09
26-Sep-16 INFY 1035.9 Short 1031.56 1036.94 1028.14 1027.00 1024.51 1020.16 1016.75
26-Sep-16 OIL 403.7 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 PIDILITIND 694.65 Short 691.79 695.34 689.54 688.79 687.15 684.29 682.04
26-Sep-16 NIFTYINFRA 2854 Short 2842.47 2856.85 2833.40 2830.37 2823.75 2812.22 2803.15
26-Sep-16 DABUR 281.65 Short 280.52 281.93 279.64 279.34 278.69 277.57 276.68
26-Sep-16 HDFC 1412.45 Short 1406.80 1413.86 1402.35 1400.87 1397.62 1391.97 1387.52
26-Sep-16 BANKNIFTY 19591.75 Short 19517.11 19611.34 19458.33 19438.74 19395.83 19321.19 19262.41
26-Sep-16 WIPRO 479.3 Short 477.49 479.78 476.07 475.59 474.55 472.75 471.32
26-Sep-16 OFSS 3312.1 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26-Sep-16 KOTAKBANK 787.75 Short 784.87 788.54 782.60 781.84 780.19 777.31 775.04
26-Sep-16 COALINDIA 332.45 Buy 333.64 332.12 334.58 334.89 335.58 336.77 337.70
26-Sep-16 BEL 1265.15 Buy 1269.54 1263.88 1272.99 1274.14 1276.66 1281.05 1284.50
26-Sep-16 NIFTYIT 10330 Short 10295.37 10340.33 10268.09 10259.00 10239.10 10204.46 10177.19
26-Sep-16 HDFCBANK 1296.15 Short 1291.90 1297.45 1288.56 1287.44 1285.00 1280.76 1277.41
26-Sep-16 NIFTYPSE 3535.5 Short 3523.92 3539.04 3514.79 3511.75 3505.09 3493.51 3484.39
26-Sep-16 FTSE100 6909.43 Short 6888.11 6916.34 6871.32 6865.72 6853.46 6832.14 6815.35
26-Sep-16 S&P500 2164.69 Short 2158.50 2166.85 2153.63 2152.01 2148.45 2142.27 2137.40
26-Sep-16 NIFTY 8723.05 Short 8698.79 8731.77 8679.69 8673.32 8659.37 8635.11 8616.01

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil