Disqus for www.money99.in

Thursday 29 September 2016

Daily Volatility tips for 29 Sept 2016






Date Symbol Close Signal B abve or S belw S.L. T1 T2 T3 T4 T5
9/28/2016 IBREALEST 93.8 Buy 95 93.71 95.95 96.26 96.95 98.15 99.1
9/28/2016 BHEL 143.9 Buy 145.67 143.76 147.06 147.52 148.53 150.3 151.69
9/28/2016 JISLJALEQS 94.7 Buy 0 0 0 0 0 0 0
9/28/2016 JPASSOCIAT 11.15 Buy 11.28 11.14 11.38 11.42 11.49 11.62 11.73
9/28/2016 ORIENTBANK 135.4 Buy 0 0 0 0 0 0 0
9/28/2016 ICIL 760.05 Short 751.3 760.81 744.42 742.12 737.1 728.35 721.47
9/28/2016 HDIL 84.45 Buy 85.42 84.37 86.18 86.43 86.98 87.95 88.71
9/28/2016 TV18BRDCST 47.2 Buy 47.74 47.15 48.16 48.3 48.61 49.14 49.56
9/28/2016 BHARATFIN 864.05 Buy 873.63 863.19 881.17 883.69 889.19 898.77 906.32
9/28/2016 IDFC 67.75 Buy 68.5 67.68 69.09 69.29 69.72 70.47 71.06
9/28/2016 BEML 908.85 Buy 918.79 907.94 926.61 929.22 934.93 944.87 952.7
9/28/2016 WOCKPHARMA 904.6 Buy 914.42 903.7 922.16 924.74 930.38 940.2 947.94
9/28/2016 CASTROLIND 474.15 Buy 479.17 473.68 483.13 484.44 487.33 492.35 496.31
9/28/2016 CEATLTD 1255.8 Buy 1269.1 1254.54 1279.57 1283.07 1290.71 1304.01 1314.49
9/28/2016 HINDALCO 156.9 Buy 158.54 156.74 159.83 160.26 161.2 162.84 164.13
9/28/2016 RELCAPITAL 565.85 Buy 571.74 565.28 576.37 577.91 581.3 587.18 591.82
9/28/2016 BANKINDIA 120 Buy 121.23 119.88 122.19 122.51 123.22 124.44 125.41
9/28/2016 JUBLFOOD 965.2 Buy 975.06 964.23 982.82 985.4 991.07 1000.92 1008.68
9/28/2016 PNB 146.5 Buy 147.98 146.35 149.15 149.54 150.4 151.88 153.05
9/28/2016 MRF 49753.35 Buy 49753.35 49703.6 49753.35 49753.35 49753.35 49753.35 49753.35
9/28/2016 SINTEX 81.7 Buy 82.51 81.62 83.15 83.36 83.82 84.63 85.27
9/28/2016 GMRINFRA 13.75 Buy 0 0 0 0 0 0 0
9/28/2016 SRF 1795.55 Buy 1812.99 1793.75 1826.73 1831.31 1841.34 1858.78 1872.52
9/28/2016 IDEA 82.5 Buy 83.3 82.42 83.93 84.14 84.6 85.39 86.02
9/28/2016 DLF 156 Buy 157.49 155.84 158.66 159.05 159.9 161.39 162.56
9/28/2016 SUNTV 503.5 Buy 508.3 503 512.07 513.33 516.09 520.88 524.66
9/28/2016 DISHTV 96.65 Buy 0 0 0 0 0 0 0
9/28/2016 CANBK 312.4 Buy 315.34 312.09 317.65 318.43 320.12 323.06 325.37
9/28/2016 IDBI 72.55 Buy 73.23 72.48 73.77 73.95 74.34 75.02 75.56
9/28/2016 INDIACEM 150 Buy 151.39 149.85 152.48 152.85 153.65 155.03 156.13
9/28/2016 SAIL 48.75 Buy 0 0 0 0 0 0 0
9/28/2016 UNIONBANK 146 Buy 147.35 145.85 148.42 148.77 149.55 150.9 151.96
9/28/2016 APOLLOTYRE 220.45 Buy 222.47 220.23 224.07 224.6 225.76 227.79 229.38
9/28/2016 BANKBARODA 168.45 Buy 169.97 168.28 171.17 171.57 172.44 173.96 175.16
9/28/2016 JINDALSTEL 81.5 Buy 82.23 81.42 82.8 83 83.42 84.14 84.72
9/28/2016 VEDL 174.8 Buy 176.37 174.63 177.6 178.01 178.91 180.47 181.71
9/28/2016 ALBK 81.7 Buy 82.43 81.62 83 83.19 83.61 84.34 84.91
9/28/2016 IRB 259.95 Buy 259.95 259.69 259.95 259.95 259.95 259.95 259.95
9/28/2016 PCJEWELLER 500.1 Buy 504.46 499.6 507.9 509.04 511.55 515.92 519.35
9/28/2016 YESBANK 1271.2 Buy 1282.29 1269.93 1291.02 1293.94 1300.31 1311.4 1320.13
9/28/2016 CENTURYTEX 947.6 Buy 955.83 946.65 962.31 964.47 969.21 977.44 983.92
9/28/2016 RCOM 47.85 Short 0 0 0 0 0 0 0
9/28/2016 SYNDIBANK 76.5 Buy 77.15 76.42 77.66 77.83 78.21 78.86 79.37
9/28/2016 ANDHRABANK 59.7 Buy 60.2 59.64 60.6 60.73 61.02 61.52 61.92
9/28/2016 IFCI 28.4 Buy 28.64 28.37 28.83 28.89 29.03 29.27 29.46
9/28/2016 RELINFRA 593.75 Buy 598.75 593.16 602.69 604 606.87 611.87 615.81
9/28/2016 KSCL 365.95 Short 362.87 366.32 360.44 359.63 357.86 354.78 352.35
9/28/2016 JUSTDIAL 452.4 Buy 456.14 451.95 459.09 460.07 462.22 465.96 468.9
9/28/2016 BAJFINANCE 1106.1 Buy 1115.2 1104.99 1122.37 1124.76 1129.99 1139.09 1146.26
9/28/2016 ENGINERSIN 256.65 Buy 258.75 256.39 260.41 260.96 262.17 264.27 265.93
9/28/2016 AXISBANK 549.1 Buy 0 0 0 0 0 0 0
9/28/2016 NMDC 109.8 Buy 110.69 109.69 111.39 111.62 112.13 113.01 113.71
9/28/2016 TATACHEM 541.05 Buy 545.42 540.51 548.86 550.01 552.52 556.89 560.33
9/28/2016 AMARAJABAT 1028 Buy 1036.26 1026.97 1042.77 1044.94 1049.69 1057.95 1064.46
9/28/2016 AUROPHARMA 869.35 Buy 876.31 868.48 881.78 883.61 887.61 894.56 900.04
9/28/2016 DHFL 298.3 Buy 300.69 298 302.57 303.19 304.56 306.95 308.83
9/28/2016 ADANIPORTS 271 Buy 0 0 0 0 0 0 0
9/28/2016 CAIRN 201.35 Buy 0 0 0 0 0 0 0
9/28/2016 FEDERALBNK 75.55 Buy 0 0 0 0 0 0 0
9/28/2016 SOUTHBANK 22.75 Buy 22.93 22.73 23.07 23.11 23.21 23.39 23.53
9/28/2016 TATASTEEL 380.35 Buy 383.31 379.97 385.63 386.41 388.11 391.07 393.39
9/28/2016 M&MFIN 356.15 Buy 358.9 355.79 361.07 361.8 363.38 366.13 368.3
9/28/2016 TVSMOTOR 350.9 Buy 353.61 350.55 355.75 356.46 358.02 360.74 362.87
9/28/2016 ASHOKLEY 81.85 Buy 82.47 81.77 82.96 83.12 83.48 84.1 84.59
9/28/2016 TATACOMM 543.2 Buy 547.3 542.66 550.52 551.6 553.96 558.05 561.28
9/28/2016 ARVIND 345.3 Buy 347.89 344.95 349.93 350.61 352.1 354.69 356.73
9/28/2016 L&TFH 92.6 Buy 93.29 92.51 93.84 94.02 94.41 95.11 95.65
9/28/2016 TATAMTRDVR 341.1 Buy 343.65 340.76 345.65 346.32 347.79 350.33 352.34
9/28/2016 TATAMOTORS 540 Buy 543.99 539.46 547.13 548.18 550.48 554.47 557.61
9/28/2016 PFC 119.05 Short 118.17 119.17 117.48 117.25 116.74 115.86 115.17
9/28/2016 ADANIENT 71.15 Buy 71.67 71.08 72.09 72.22 72.52 73.05 73.46
9/28/2016 MOTHERSUMI 316.2 Buy 318.5 315.88 320.31 320.92 322.24 324.54 326.35
9/28/2016 KPIT 134.8 Buy 135.78 134.67 136.54 136.8 137.36 138.34 139.11
9/28/2016 INFRATEL 362.8 Buy 365.41 362.44 367.47 368.16 369.66 372.27 374.33
9/28/2016 EICHERMOT 25786.55 Buy 25971.25 25760.76 26116.69 26165.17 26271.34 26456.04 26601.48
9/28/2016 BIOCON 971.7 Short 964.81 972.67 959.39 957.58 953.63 946.74 941.32
9/28/2016 RECLTD 122.15 122.15 0 0 0 0 0 0 0
9/28/2016 NCC 85.95 Buy 86.56 85.86 87.03 87.19 87.54 88.15 88.62
9/28/2016 BHARATFORG 943.45 Short 936.8 944.39 931.56 929.82 926 919.35 914.11
9/28/2016 UPL 683 Short 678.19 683.68 674.4 673.13 670.36 665.55 661.76
9/28/2016 SRTRANSFIN 1179.9 Buy 1188.17 1178.72 1194.68 1196.86 1201.61 1209.88 1216.39
9/28/2016 GRANULES 122.8 Buy 123.65 122.68 124.31 124.54 125.02 125.87 126.54
9/28/2016 KTKBANK 153.45 Buy 154.5 153.3 155.32 155.6 156.2 157.24 158.07
9/28/2016 HINDZINC 230.55 Buy 230.55 230.32 230.55 230.55 230.55 230.55 230.55
9/28/2016 TORNTPHARM 1646.6 Short 1635.43 1648.25 1626.64 1623.71 1617.29 1606.12 1597.33
9/28/2016 LICHSGFIN 588.35 Buy 592.27 587.76 595.36 596.39 598.65 602.57 605.66
9/28/2016 HINDPETRO 427.4 Buy 0 0 0 0 0 0 0
9/28/2016 VOLTAS 380.9 Short 378.37 381.28 376.39 375.72 374.27 371.75 369.76
9/28/2016 SBIN 253.75 Buy 0 0 0 0 0 0 0
9/28/2016 BHARTIARTL 321.75 Buy 323.82 321.43 325.45 326 327.19 329.26 330.89
9/28/2016 BPCL 616.3 Buy 620.24 615.68 623.35 624.39 626.65 630.6 633.7
9/28/2016 PETRONET 349.7 Buy 0 0 0 0 0 0 0
9/28/2016 NHPC 25.45 Short 25.29 25.48 25.16 25.12 25.02 24.86 24.74
9/28/2016 JETAIRWAYS 527.15 Buy 0 0 0 0 0 0 0
9/28/2016 PAGEIND 15338.1 Buy 0 0 0 0 0 0 0
9/28/2016 UBL 902.2 Short 896.49 903.1 892 890.5 887.22 881.52 877.02
9/28/2016 ADANIPOWER 27.35 27.35 27.52 27.32 27.66 27.7 27.8 27.98 28.11
9/28/2016 CROMPGREAV 79.75 Buy 80.25 79.67 80.64 80.77 81.05 81.55 81.94
9/28/2016 GLENMARK 950.4 Buy 0 0 0 0 0 0 0
9/28/2016 GRASIM 4881.2 Buy 4911.51 4876.32 4935.38 4943.34 4960.76 4991.08 5014.95
9/28/2016 ICICIBANK 260.75 Buy 262.37 260.49 263.64 264.07 265 266.62 267.89
9/28/2016 TITAN 409.7 Buy 412.24 409.29 414.25 414.92 416.38 418.92 420.93
9/28/2016 JSWENERGY 77.6 77.6 78.08 77.52 78.46 78.59 78.86 79.35 79.73
9/28/2016 NIITTECH 439.05 Short 436.36 439.49 434.24 433.53 431.98 429.29 427.17
9/28/2016 ACC 1616.15 Buy 1626 1614.53 1633.76 1636.35 1642.01 1651.86 1659.62
9/28/2016 AMBUJACEM 260.8 Buy 262.39 260.54 263.64 264.06 264.97 266.56 267.81
9/28/2016 TATAGLOBAL 146.75 Buy 147.64 146.6 148.35 148.58 149.1 149.99 150.7
9/28/2016 STAR 1055.95 Buy 1062.35 1054.89 1067.38 1069.06 1072.74 1079.14 1084.17
9/28/2016 IBULHSGFIN 816.6 Buy 821.52 815.78 825.39 826.68 829.5 834.42 838.29
9/28/2016 ONGC 251.65 Buy 253.16 251.4 254.34 254.74 255.6 257.11 258.29
9/28/2016 GODREJCP 1601.55 Short 1591.97 1603.15 1584.43 1581.91 1576.41 1566.83 1559.28
9/28/2016 MINDTREE 492.95 Short 490.02 493.44 487.71 486.94 485.26 482.33 480.02
9/28/2016 ZEEL 548 Buy 551.19 547.45 553.71 554.55 556.38 559.58 562.09
9/28/2016 IGL 781.45 Buy 785.98 780.67 789.54 790.73 793.33 797.85 801.42
9/28/2016 PTC 78.1 Buy 78.55 78.02 78.9 79.02 79.28 79.73 80.08
9/28/2016 HEXAWARE 194.25 Short 193.13 194.44 192.25 191.96 191.32 190.2 189.32
9/28/2016 MCLEODRUSS 182.85 Buy 183.89 182.67 184.72 184.99 185.59 186.64 187.46
9/28/2016 CADILAHC 398.85 Buy 401.11 398.45 402.9 403.49 404.79 407.06 408.84
9/28/2016 CESC 622 Buy 625.53 621.38 628.31 629.24 631.27 634.8 637.58
9/28/2016 EXIDEIND 190.05 Buy 191.13 189.86 191.98 192.26 192.88 193.96 194.81
9/28/2016 IOC 591.75 Buy 595.09 591.16 597.71 598.59 600.51 603.84 606.47
9/28/2016 BRITANNIA 3404.2 Short 3385.26 3407.6 3370.35 3365.38 3354.5 3335.56 3320.65
9/28/2016 NTPC 152.7 Buy 0 0 0 0 0 0 0
9/28/2016 LUPIN 1517.65 Buy 1525.98 1516.13 1532.53 1534.72 1539.5 1547.83 1554.39
9/28/2016 JSWSTEEL 1775.75 Buy 0 0 0 0 0 0 0
9/28/2016 RPOWER 51.45 Buy 51.73 51.4 51.95 52.02 52.19 52.47 52.69
9/28/2016 ULTRACEMCO 3972.65 Buy 3972.65 3968.68 3972.65 3972.65 3972.65 3972.65 3972.65
9/28/2016 HEROMOTOCO 3451.5 Buy 3470.17 3448.05 3484.88 3489.78 3500.51 3519.18 3533.89
9/28/2016 AJANTPHARM 2074.9 Buy 0 0 0 0 0 0 0
9/28/2016 BOSCHLTD 23189.45 Buy 23314.03 23166.26 23412.12 23444.81 23516.42 23641 23739.09
9/28/2016 GODREJIND 425 Buy 425 424.58 425 425 425 425 425
9/28/2016 LT 1455.9 Buy 1463.67 1454.44 1469.78 1471.82 1476.28 1484.05 1490.16
9/28/2016 BAJAJ-AUTO 2913.9 Buy 2929.22 2910.99 2941.28 2945.31 2954.11 2969.43 2981.5
9/28/2016 TCS 2423.05 Short 2410.31 2425.47 2400.28 2396.93 2389.61 2376.87 2366.84
9/28/2016 MCDOWELL-N 2305.85 Buy 2317.71 2303.54 2327.05 2330.16 2336.98 2348.84 2358.18
9/28/2016 MARUTI 5521.8 Buy 5549.57 5516.28 5571.44 5578.73 5594.69 5622.46 5644.32
9/28/2016 BATAINDIA 503.35 Buy 505.86 502.85 507.84 508.5 509.94 512.46 514.43
9/28/2016 MARICO 284.7 Buy 286.12 284.42 287.24 287.61 288.43 289.85 290.97
9/28/2016 CIPLA 605.8 Short 602.78 606.41 600.4 599.6 597.86 594.84 592.46
9/28/2016 INDUSINDBK 1222.05 Buy 0 0 0 0 0 0 0
9/28/2016 TATAPOWER 76.1 Buy 76.47 76.02 76.77 76.87 77.08 77.46 77.75
9/28/2016 POWERGRID 178.45 Buy 179.31 178.27 179.99 180.22 180.72 181.58 182.26
9/28/2016 HAVELLS 419.25 Buy 421.21 418.83 422.76 423.28 424.41 426.37 427.92
9/28/2016 SIEMENS 1288.55 Buy 0 0 0 0 0 0 0
9/28/2016 TECHM 440.5 Short 438.44 440.94 436.81 436.27 435.08 433.02 431.39
9/28/2016 ITC 246.95 Buy 248.1 246.7 249 249.3 249.96 251.11 252.01
9/28/2016 APOLLOHOSP 1359.1 Buy 1365.37 1357.74 1370.3 1371.94 1375.55 1381.81 1386.74
9/28/2016 CONCOR 1362.65 Buy 1368.93 1361.29 1373.88 1375.53 1379.14 1385.42 1390.37
9/28/2016 GAIL 375.45 Buy 377.18 375.07 378.54 379 379.99 381.72 383.09
9/28/2016 NIFTYMID50 4041.85 Buy 4060.48 4037.81 4075.16 4080.05 4090.76 4109.39 4124.06
9/28/2016 TATAELXSI 1494.7 Short 0 0 0 0 0 0 0
9/28/2016 ASIANPAINT 1193.5 Buy 1198.96 1192.31 1203.25 1204.69 1207.82 1213.28 1217.58
9/28/2016 CUMMINSIND 902.75 Short 0 0 0 0 0 0 0
9/28/2016 DIVISLAB 1318.3 Short 1312.67 1319.62 1308.25 1306.77 1303.54 1297.91 1293.48
9/28/2016 RELIANCE 1090.65 Short 1086 1091.74 1082.33 1081.11 1078.43 1073.78 1070.12
9/28/2016 HCLTECH 796.3 Buy 799.67 795.5 802.32 803.2 805.14 808.51 811.16
9/28/2016 DRREDDY 3200.35 Buy 0 0 0 0 0 0 0
9/28/2016 SUNPHARMA 764.8 Short 761.59 765.56 759.07 758.23 756.39 753.18 750.66
9/28/2016 M&M 1376.75 Buy 1382.47 1375.37 1386.97 1388.47 1391.76 1397.47 1401.98
9/28/2016 COLPAL 974.95 Short 970.9 975.92 967.71 966.65 964.32 960.27 957.09
9/28/2016 NIFTYINFRA 2861.45 Buy 2873.22 2858.59 2882.5 2885.59 2892.35 2904.13 2913.4
9/28/2016 HINDUNILVR 887.15 Short 883.5 888.04 880.63 879.67 877.57 873.92 871.04
9/28/2016 DABUR 277.3 Short 276.18 277.58 275.3 275 274.36 273.24 272.36
28-Sep-16 OIL 402.4 Short 400.77 402.8 399.5 399.07 398.13 396.51 395.23
28-Sep-16 INFY 1038.95 Short 1034.83 1039.99 1031.59 1030.51 1028.14 1024.03 1020.79
28-Sep-16 PIDILITIND 689.35 Short 0 0 0 0 0 0 0
28-Sep-16 HDFC 1423.55 Buy 1428.97 1422.13 1433.24 1434.67 1437.79 1443.21 1447.48
28-Sep-16 BANKNIFTY 19653.55 Buy 19725.43 19633.9 19782.04 19800.9 19842.22 19914.11 19970.71
28-Sep-16 WIPRO 483.7 Short 481.93 484.18 480.54 480.07 479.06 477.29 475.89
28-Sep-16 OFSS 3303.8 Buy 3315.38 3300.5 3324.5 3327.54 3334.19 3345.78 3354.89
28-Sep-16 COALINDIA 328.45 Short 328.45 328.78 328.45 328.45 328.45 328.45 328.45
28-Sep-16 KOTAKBANK 782.3 Short 779.59 783.08 777.45 776.74 775.18 772.47 770.33
28-Sep-16 BEL 1280.95 Buy 1285.29 1279.67 1288.71 1289.85 1292.35 1296.69 1300.11
28-Sep-16 NIFTYIT 10360.45 Short 10326.9 10370.81 10300.48 10291.67 10272.39 10238.83 10212.41
28-Sep-16 NIFTYPSE 3541.05 Buy 3552.25 3537.51 3561.07 3564 3570.44 3581.64 3590.46
28-Sep-16 FTSE100 6807.67 Short 6786.14 6814.48 6769.19 6763.54 6751.17 6729.64 6712.69
28-Sep-16 HDFCBANK 1295.25 Short 1291.25 1296.55 1288.11 1287.06 1284.76 1280.76 1277.61
28-Sep-16 S&P500 2159.93 Buy 2165.77 2157.77 2170.37 2171.91 2175.27 2181.11 2185.71
28-Sep-16 NIFTY 8745.15 Buy 8768.47 8736.4 8786.84 8792.96 8806.37 8829.69 8848.05
28-Sep-16 DJIA 18228.3 Buy 0 0 0 0 0 0 0
26-Sep-16 DJIA 18261.45 Short 18212.75 18279.71 18174.4 18161.61 18133.62 18084.92 18046.57
26-Sep-16 DJIA 18261.45 Short 0 0 0 0 0 0 0

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil