Disqus for www.money99.in

Sunday 21 August 2016

Weekly new high and new low equity stock updates : 19 Aug 2016



Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
JISLJALEQS 8/19/2016 83 81.2 56803716 VIVIDHA 8/19/2016 2 2.45 29647472
HINDALCO 8/19/2016 159.45 158.95 51349436 TREEHOUSE 8/19/2016 31.15 37 8180171
POWERGRID 8/19/2016 183.2 180.95 40049960 JKIL 8/19/2016 105.4 138.5 7647247
INDIACEM 8/19/2016 132.75 132.05 39227992 SHRENUJ 8/19/2016 2.1 2.25 6842853
DELTACORP 8/19/2016 149.3 148.15 31675936 USHERAGRO 8/19/2016 13.2 13.35 4152353
TATASTEEL 8/19/2016 394.65 392.15 30324870 DBL 8/19/2016 226.1 245.9 3368483
L&TFH 8/19/2016 95.35 94.3 29536844 NITINFIRE 8/19/2016 22.9 25.25 3145376
NHPC 8/19/2016 27.75 27.4 29344804 INOXWIND 8/19/2016 181.2 193.7 1529302
TATAPOWER 8/19/2016 78.6 78.05 26002084 PRATIBHA 8/19/2016 17.4 19.75 1439241
JUBILANT 8/19/2016 522.8 506.4 23776212 RAINBOWPAP 8/19/2016 2.15 2.15 1288062
DLF 8/19/2016 169.6 167.75 23017026 PRAKASHSTL 8/19/2016 1.4 1.5 1210718
NTPC 8/19/2016 170 166.75 17334884 RELIGARE 8/19/2016 224.5 258.7 994689
RELCAPITAL 8/19/2016 474.4 468 16996240 SETCO 8/19/2016 41.9 45.95 698301
CAIRN 8/19/2016 213.4 211.95 14397585 RMCL 8/19/2016 7.25 8.1 595797
MERCATOR 8/19/2016 50.9 50.7 13512850 DLINKINDIA 8/19/2016 84.2 91.8 554322
APTECHT 8/19/2016 116.8 115.15 13125562 NAGAFERT 8/19/2016 8.65 9.75 535198
INDIANB 8/19/2016 236.8 229.2 12456586 LTI 8/19/2016 662.7 664.6 531002
RICOAUTO 8/19/2016 64.15 62.85 11659275 NLCINDIA 8/19/2016 73.75 78.15 434867
CROMPGREAV 8/19/2016 88.8 87.15 10208939 PATELENG 8/19/2016 43.3 44.5 409688
SUNTV 8/19/2016 490.9 481.9 9948342 ANGIND 8/19/2016 11.4 12.85 394281
ESCORTS 8/19/2016 319.75 305.75 9449595 HANUNG 8/19/2016 4.65 4.85 340785
DHFL 8/19/2016 269.9 263.4 8992072 SANGHVIMOV 8/19/2016 225.1 235.7 331950
HINDOILEXP 8/19/2016 47.25 45.8 8451625 SEQUENT 8/19/2016 106.3 120 273083
YESBANK 8/19/2016 1339 1335.95 7974668 SOLARINDS 8/19/2016 593 594.2 261335
MANINFRA 8/19/2016 50.4 49.45 7616829 KSK 8/19/2016 27 27.45 232551
VOLTAS 8/19/2016 384.6 382.6 7213159 ALSTOMT&D 8/19/2016 322.5 326 214302
KSL 8/19/2016 376.4 376.4 7137918 SVOGL 8/19/2016 3 3.25 185155
HINDZINC 8/19/2016 230.6 228.95 6888005 LAMBODHARA 8/19/2016 91.25 94.45 183550
LICHSGFIN 8/19/2016 562.8 553.9 6132023 KTIL 8/19/2016 222 238.1 133420
SUNDRMFAST 8/19/2016 303.2 281.2 6102937 SGJHL 8/19/2016 5.8 6 112469
UPL 8/19/2016 652.5 645.2 5609189 GANESHHOUC 8/19/2016 79.3 80.8 101860
PRAKASHCON 8/19/2016 9.9 9.75 5229889 SDBL 8/19/2016 151.1 161 94922
IBULHSGFIN 8/19/2016 822 800.1 5111384 VINDHYATEL 8/19/2016 541.1 563.8 90796
TIMETECHNO 8/19/2016 77.75 75.05 5048343 MOLDTECH 8/19/2016 49.05 50.65 67993
TATACHEM 8/19/2016 549 543.95 4905025 SURANAIND 8/19/2016 5.05 5.25 51331
HINDCOPPER 8/19/2016 72 70.1 4817563 CONTROLPR 8/19/2016 270 279.8 42493
JSLHISAR 8/19/2016 82.6 80.65 4631855 ARROWGREEN 8/19/2016 404 418.3 38449
TATACOFFEE 8/19/2016 132.5 130.35 4424529 ALBERTDAVD 8/19/2016 277.6 291.1 35188
PETRONET 8/19/2016 345.2 343.7 4395474 POKARNA 8/19/2016 770 779.9 32313
ATLANTA 8/19/2016 73.35 66.6 4229858 MINDTECK 8/19/2016 78 80.25 23711
SUDARSCHEM 8/19/2016 383.25 373.05 4037741 LUXIND 8/19/2016 576 593.3 16261
TATAMTRDVR 8/19/2016 342.55 337.85 4014133 GROBTEA 8/19/2016 308.8 326.9 1019
GHCL 8/19/2016 268 258 3875690
GABRIEL 8/19/2016 118.3 117.5 3735873
GSPL 8/19/2016 164.4 151.6 3439542
PRAKASH 8/19/2016 49 48.05 3203310
MGL 8/19/2016 582 577.35 3189887
DIVISLAB 8/19/2016 1305.5 1300 3059360
SHALPAINTS 8/19/2016 208.8 195.2 2952863
INFIBEAM 8/19/2016 844.9 791.05 2160839
JSWSTEEL 8/19/2016 1799 1788.1 2155962
BHAGERIA 8/19/2016 359.9 339 1967279
IGL 8/19/2016 702.75 699.2 1662601
LAKSHVILAS 8/19/2016 149.8 147.1 1607155
GUJALKALI 8/19/2016 326.4 316.15 1481687
ENERGYDEV 8/19/2016 152 147.2 1481108
PEL 8/19/2016 2050 2041.1 1468618
HEIDELBERG 8/19/2016 143.5 138.45 1281829
COROMANDEL 8/19/2016 276.6 270.65 1268047
TNPL 8/19/2016 330.05 319.2 1249633
VIPULLTD 8/19/2016 71.8 70.7 1239218
SHILPI 8/19/2016 196.15 186.3 1177264
BANCOINDIA 8/19/2016 220.85 214.7 1167685
ULTRACEMCO 8/19/2016 3955 3926.8 1080131
PSB 8/19/2016 54.05 53.75 986264
CARBORUNIV 8/19/2016 284.8 281.05 976689
SPAL 8/19/2016 313 300.75 924524
CESC 8/19/2016 663.9 660.05 872807
SHK 8/19/2016 304.5 290.5 854344
MUKANDLTD 8/19/2016 59.7 58.2 826964
MAHASTEEL 8/19/2016 363.75 359.9 806862
FINCABLES 8/19/2016 438 436.7 771580
DEEPAKFERT 8/19/2016 184 180.5 738587
BAJAJ-AUTO 8/19/2016 2958.3 2933.2 718140
EMMBI 8/19/2016 136.9 126.8 687169
MHRIL 8/19/2016 477.95 457.5 674779
MANGLMCEM 8/19/2016 376 355.05 673726
MANPASAND 8/19/2016 759 727.9 647842
HGS 8/19/2016 625 594.8 601780
AJANTPHARM 8/19/2016 1995 1970 588071
BIRLACORPN 8/19/2016 684 673.1 568455
TRITURBINE 8/19/2016 135.5 127.15 549548
CYBERTECH 8/19/2016 77.95 74.8 540980
GANECOS 8/19/2016 211.3 209.5 513522
GAL 8/19/2016 85.5 72 475133
NLCINDIA 8/19/2016 79.1 78.15 434867
MAANALU 8/19/2016 46.4 41.05 434359
BALKRISIND 8/19/2016 772.95 748.25 429588
RPPINFRA 8/19/2016 194 184 424085
PHOENIXLL 8/19/2016 151.6 148.6 402057
GRUH 8/19/2016 315 307.95 399707
CCL 8/19/2016 274.8 272.65 392138
WEIZMANIND 8/19/2016 39 31.85 363664
GUJGASLTD 8/19/2016 690 677.45 348231
AIAENG 8/19/2016 1329 1274.7 343812
INDIANHUME 8/19/2016 647.8 619.05 332794
PILITA 8/19/2016 38.5 37.85 319402
HCG 8/19/2016 214 208.25 311460
JAGRAN 8/19/2016 191 184.15 278122
XCHANGING 8/19/2016 104.85 101 249389
SUNDRMBRAK 8/19/2016 437.45 405.35 244214
DALMIABHA 8/19/2016 1535 1424.95 243561
BALMLAWRIE 8/19/2016 698.9 692.15 238977
LINDEINDIA 8/19/2016 407.9 392.2 236571
LUMAXTECH 8/19/2016 425 419.1 227063
KNRCON 8/19/2016 725 697.65 216694
AARTIIND 8/19/2016 613 594.05 207076
BANKBEES 8/19/2016 1994.3 1969.61 194572
VGUARD 8/19/2016 1795 1761.45 174964
GARWALLROP 8/19/2016 539.4 514.65 159539
GOCLCORP 8/19/2016 265.95 258.2 156593
APLAPOLLO 8/19/2016 1010 980.1 143555
GPTINFRA 8/19/2016 257.95 252.1 142132
TUBEINVEST 8/19/2016 576.5 535.8 137266
WHIRLPOOL 8/19/2016 934 929.5 131633
MANAKINDST 8/19/2016 22.7 18.2 125294
M100 8/19/2016 15.45 15.4 119637
FIEMIND 8/19/2016 1079 1053.5 106227
SHRIRAMCIT 8/19/2016 2356 2299.95 99252
NIFTYBEES 8/19/2016 890 882.65 95656
AGRITECH 8/19/2016 46.6 43.25 80389
DHANUKA 8/19/2016 698 695.4 72619
STERTOOLS 8/19/2016 775 727.35 71982
ELECTHERM 8/19/2016 117.4 105.25 70310
BHARATRAS 8/19/2016 1588 1438.3 50135
COMPINFO 8/19/2016 202 192.7 48842
VIJIFIN 8/19/2016 93 88.4 37011
TRENT 8/19/2016 1944 1917.4 34479
JUNIORBEES 8/19/2016 244.4 230.89 28148
SHARDAMOTR 8/19/2016 1330 1277.4 26158
KPRMILL 8/19/2016 1169 1164.65 17457
ACCELYA 8/19/2016 1278 1268 14783
PGHH 8/19/2016 7121 6976.35 12219
GOLDSHARE 8/19/2016 3013.5 2908.85 11149
RELGOLD 8/19/2016 2770 2752.75 7228
WELINV 8/19/2016 71.85 71.85 6448
SETFNIFBK 8/19/2016 203.99 196.4 5778
KIRLOSIND 8/19/2016 785 775.1 5671
HDFCMFGETF 8/19/2016 2946.6 2937.05 3484
BSLNIFTY 8/19/2016 109 90.01 2480
RELBANK 8/19/2016 2125.5 2124.4 1634
AXISGOLD 8/19/2016 2915 2908.95 1554
MIDCAPIWIN 8/19/2016 56.39 56.15 764
RELDIVOPP 8/19/2016 22.65 22.61 365
IVZINGOLD 8/19/2016 2945 2940 180

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil