Disqus for www.money99.in

Saturday 2 April 2016

Weekly new high and new low equity stock updates : 01 April 2016




Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
NIFTYMETAL 01-04-2016 1954.5 1901 394104672 NIFTYPHARMA 01-04-2016 10354 10928 102732792
ASHOKLEY 01-04-2016 110.85 110.25 66390888 LUPIN 01-04-2016 1280 1465 34643160
NHPC 01-04-2016 24.45 24.05 37467304 IVRCLINFRA 01-04-2016 5.6 5.65 23921002
HINDZINC 01-04-2016 196.8 184.8 29151560 COALINDIA 01-04-2016 285.7 287 22318532
BALRAMCHIN 01-04-2016 115 109.35 24823032 CIPLA 01-04-2016 494.6 514.6 17149334
TVSMOTOR 01-04-2016 329.5 324.55 15584202 JPINFRATEC 01-04-2016 8.05 8.75 16771582
RDEL 01-04-2016 71.85 68.3 14665826 CASTEXTECH 01-04-2016 5 5.5 9347008
DHAMPURSUG 01-04-2016 98.2 96.45 9385826 NATCOPHARM 01-04-2016 390 418.2 9260036
HAVELLS 01-04-2016 324.6 313.25 7961230 IBVENTURES 01-04-2016 13.85 14.3 7004854
GEOMETRIC 01-04-2016 209 196.1 6940336 DIAPOWER 01-04-2016 21.9 25.15 5550329
RANASUG 01-04-2016 5.55 5.3 4865359 LYCOS 01-04-2016 14.25 19.25 4485410
DALMIASUG 01-04-2016 113.4 109.4 3760891 SHARONBIO 01-04-2016 10.05 11.3 3984464
BODALCHEM 01-04-2016 75 73.35 3582695 ESSDEE 01-04-2016 101.7 104.4 2379207
JSWSTEEL 01-04-2016 1294 1262.65 3500420 BSLIMITED 01-04-2016 12.4 13.7 1810739
EIDPARRY 01-04-2016 221.5 219.15 3379967 RMCL 01-04-2016 11 12.85 1782312
OMAXE 01-04-2016 146.75 145.5 2812470 VIVIDHA 01-04-2016 12.2 12.2 1689366
HEROMOTOCO 01-04-2016 2986 2951.05 2690701 SHRENUJ 01-04-2016 6.3 7.3 1631988
WEBELSOLAR 01-04-2016 62.55 55.2 1900431 HINDMOTORS 01-04-2016 4.85 5.2 1256269
HEIDELBERG 01-04-2016 91.05 86.95 1783546 STERLINBIO 01-04-2016 3.85 4.05 967919
JAYSREETEA 01-04-2016 92.8 90.4 1560360 JSLHISAR 01-04-2016 24.7 26.5 587928
OUDHSUG 01-04-2016 79.25 77.75 1552280 JSL 01-04-2016 16.6 16.9 519104
ENERGYDEV 01-04-2016 72.7 68.15 1420668 CPSEETF 01-04-2016 17.5 19.43 518978
BALAMINES 01-04-2016 184.8 177.3 1284362 TALWALKARS 01-04-2016 181 190.9 517271
DWARKESH 01-04-2016 225.8 215.65 974988 SEAMECLTD 01-04-2016 63.5 69.2 468491
KAKATCEM 01-04-2016 219.5 209 928802 ICSA 01-04-2016 2 2.25 432678
UPERGANGES 01-04-2016 119.4 119.4 875709 VLSFINANCE 01-04-2016 28.25 32.35 420080
GOKULAGRO 01-04-2016 12.25 12.25 848653 GLOBOFFS 01-04-2016 174.7 189.7 378914
UGARSUGAR 01-04-2016 19.35 19.2 836543 PILITA 01-04-2016 8 9.95 356960
MFSL 01-04-2016 349.4 344.9 816692 SVOGL 01-04-2016 3.85 4.1 319726
UTTAMSUGAR 01-04-2016 36.95 36.95 737959 MANAKINDST 01-04-2016 2.65 2.8 302072
SIMBHALS 01-04-2016 44.95 38.35 727737 IMPEXFERRO 01-04-2016 1.2 1.3 295431
KMSUGAR 01-04-2016 7.6 7.35 718398 VIMALOIL 01-04-2016 40.5 47.4 278226
PEL 01-04-2016 1068 1048.25 564235 EASUNREYRL 01-04-2016 28.2 30.05 268026
SHREEPUSHK 01-04-2016 137 130.75 475338 RAMASTEEL 01-04-2016 84.8 88.7 255322
MINDACORP 01-04-2016 110.5 108.75 454279 RAINBOWPAP 01-04-2016 14.5 15.2 244076
AHLUCONT 01-04-2016 311.85 293.9 432825 THERMAX 01-04-2016 715 757.7 227383
BLUESTARCO 01-04-2016 431.1 396.1 401499 NH 01-04-2016 268.8 290.1 212165
CANFINHOME 01-04-2016 1190 1184.75 321832 OISL 01-04-2016 7.65 8.3 207676
STOREONE 01-04-2016 64.5 64.5 320774 SEQUENT 01-04-2016 145.3 148.7 199033
GALLISPAT 01-04-2016 529.75 525.6 309975 RELAXO 01-04-2016 357.7 380.2 187652
BAJFINANCE 01-04-2016 7031 6877.5 299168 MANGCHEFER 01-04-2016 36.4 40.45 164030
RAJSREESUG 01-04-2016 44.3 43.45 259074 PRAKASHSTL 01-04-2016 7.1 8.2 139063
THIRUSUGAR 01-04-2016 68.45 68.35 222374 SPHEREGSL 01-04-2016 38 49.5 115564
WINSOME 01-04-2016 1.85 1.85 209986 SGJHL 01-04-2016 6.3 6.85 100075
VIDHIDYE 01-04-2016 68.9 65.25 203285 MONTECARLO 01-04-2016 337.1 364.5 84300
PTL 01-04-2016 140 139.85 165651 JAIHINDPRO 01-04-2016 6.7 7.55 80268
DHARSUGAR 01-04-2016 28.05 28.05 112120 NEPCMICON 01-04-2016 1.4 1.45 78009
GLAXO 01-04-2016 3872 3811.1 78506 ALCHEM 01-04-2016 18.5 19.9 77132
EXCELCROP 01-04-2016 1243 1160.7 69959 PRIMESECU 01-04-2016 3.3 3.45 75169
BHARATIDIL 01-04-2016 21 19.05 42496 CURATECH 01-04-2016 4.35 4.35 70295
BHAGERIA 01-04-2016 147 142.8 29525 AARTIDRUGS 01-04-2016 440.1 462 65851
KESARENT 01-04-2016 39.9 39.9 29419 PRECWIRE 01-04-2016 69 73 47202
LICNETFGSC 01-04-2016 15.6 15.03 20036 TIDEWATER 01-04-2016 6180 6569 43926
BANARISUG 01-04-2016 1535 1510.9 17199 ORBTEXP 01-04-2016 232 242.5 43107
KDDL 01-04-2016 209.9 200.1 8286 NECCLTD 01-04-2016 43.95 49 42997
KAMDHENU 01-04-2016 44 45.9 39116
MSPL 01-04-2016 7.7 9.35 35062
TCIFINANCE 01-04-2016 19.05 19.45 32247
BILPOWER 01-04-2016 0.85 0.85 32162
GEINDSYS 01-04-2016 7.2 7.7 31273
VAIBHAVGBL 01-04-2016 318.1 319.1 27733
MANAKSTEEL 01-04-2016 5.1 6.5 25940
KAUSHALYA 01-04-2016 3.2 3.85 24626
SITASHREE 01-04-2016 8.7 9.35 11241
KDDL 01-04-2016 190 200.1 8286
KKCL 01-04-2016 1610 1760 7258
HINDCOMPOS 01-04-2016 825 897.9 6754
TARMAT 01-04-2016 20 21.4 3285
DELTAMAGNT 01-04-2016 27.2 28.9 1299

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil