Disqus for www.money99.in

Saturday 12 March 2016

Weekly new high and new low equity stock updates : 11 March 2016




Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
NIFTYMETAL 11-03-2016 1895.8 1856.6 358066944 MINDTREE 11-03-2016 660.1 663.2 5566320
BALRAMCHIN 11-03-2016 102.8 92.35 17533364 COLPAL 11-03-2016 790.1 813.5 2695135
TORNTPOWER 11-03-2016 252.7 247.95 6382902 J&KBANK 11-03-2016 62 62.2 2241915
VAKRANGEE 11-03-2016 229.25 225 4791743 PRESTIGE 11-03-2016 143.3 145.5 1371037
BODALCHEM 11-03-2016 64 59.05 3290748 VIVIDHA 11-03-2016 24.1 24.65 1224871
DWARKESH 11-03-2016 178.65 174 2992430 IPCALAB 11-03-2016 537.2 541.2 1125138
JSWSTEEL 11-03-2016 1206.9 1183.55 2836456 SPICEMOBI 11-03-2016 11.9 12.7 628271
DALMIASUG 11-03-2016 99.8 93.4 2045420 SHRENUJ 11-03-2016 9.7 9.7 620342
VARDHACRLC 11-03-2016 43 40.3 1671375 PITTILAM 11-03-2016 26.25 27.45 232648
OMAXE 11-03-2016 142.1 141.1 1424766 KEMROCK 11-03-2016 9.45 10.95 216394
WELSPUNIND 11-03-2016 975 973.4 953596 IMPEXFERRO 11-03-2016 1.35 1.45 123659
ENERGYDEV 11-03-2016 60.95 60.2 952481 SPECIALITY 11-03-2016 80.95 81.8 117017
RAMKY 11-03-2016 66.85 63.55 846300 VIDHIDYE 11-03-2016 55.2 58.7 54677
OUDHSUG 11-03-2016 54.8 48.6 687423 KERNEX 11-03-2016 30.55 31.15 47519
FINPIPE 11-03-2016 375.7 374.65 649230 RAIREKMOH 11-03-2016 99.65 99.85 40581
KELLTONTEC 11-03-2016 246.5 229.2 532705 ZODIACLOTH 11-03-2016 202.2 214.5 16362
GALLISPAT 11-03-2016 471 466.15 231109 MANAKSIA 11-03-2016 35.5 37.05 12114
UGARSUGAR 11-03-2016 15.5 14.15 190837 BHAGERIA 11-03-2016 86.9 108.7 7893
SUPREMEIND 11-03-2016 769 755.85 157880 DUNCANSLTD 11-03-2016 10.7 11.75 2980
GOLDBEES 11-03-2016 2684.9 2668.05 113717
SESHAPAPER 11-03-2016 286.9 251.8 90628
BHARATIDIL 11-03-2016 20.8 20.1 71548
VIDHIDYE 11-03-2016 64.8 58.7 54677
RELGOLD 11-03-2016 2600 2577.45 18231
BHAGERIA 11-03-2016 124 108.65 7893
SGL 11-03-2016 7.7 6.95 7506
IDBIGOLD 11-03-2016 2810 2713.1 4258
QGOLDHALF 11-03-2016 1339.9 1311.15 2721
LICNETFGSC 11-03-2016 14.75 14.6 658

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil