Disqus for www.money99.in

Saturday 7 November 2015

Weekly new high and new low equity stock updates on 07 Nov 2015




Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
MOREPENLAB 11/6/2015 21.6 20.65 32113908 IDFC 11/6/2015 52.85 55.45 63096672
DISHMAN 11/6/2015 419.8 387.3 16274484 IOB 11/6/2015 29.55 30.6 24153752
INTELLECT 11/6/2015 278.9 251.65 11642615 IDEA 11/6/2015 137 139.3 21382024
RADICO 11/6/2015 116.5 103.45 7019069 BHEL 11/6/2015 184.1 191.5 21128788
KRBL 11/6/2015 231.5 223.65 6602764 FEDERALBNK 11/6/2015 52.15 54.6 17677952
JUBILANT 11/6/2015 435.65 400.05 4656668 LT 11/6/2015 1364 1377 15377752
CEREBRAINT 11/6/2015 20.8 20.1 4413050 ALBK 11/6/2015 73.45 74.5 5950328
NILAINFRA 11/6/2015 13.65 12.7 4325671 OPTOCIRCUI 11/6/2015 12.15 12.3 5235358
RAJESHEXPO 11/6/2015 679.45 643 4065699 ABGSHIP 11/6/2015 89.8 92.95 5211405
LLOYDELENG 11/6/2015 281.85 260.4 3358914 M&MFIN 11/6/2015 221.1 226.9 3826925
TNPL 11/6/2015 234.4 224.95 3283678 BATAINDIA 11/6/2015 461.6 466.1 3724870
NILKAMAL 11/6/2015 1189 1001.35 3075685 SHARDACROP 11/6/2015 213 248.6 3013837
BALAJITELE 11/6/2015 124 112.25 2710694 HAVELLS 11/6/2015 238.5 241.8 2516539
JINDALPOLY 11/6/2015 611.9 573.5 2521798 DHANBANK 11/6/2015 25.4 25.5 2345973
NAVKARCORP 11/6/2015 179.9 178 2506988 GAMMNINFRA 11/6/2015 6.75 6.85 2129504
TRIGYN 11/6/2015 64 58.25 2113225 OIL 11/6/2015 397.1 402.1 1261933
PVR 11/6/2015 887.9 815.1 1685898 RMCL 11/6/2015 22.45 22.6 1160538
COSMOFILMS 11/6/2015 265.6 250.95 1648098 UTTAMSTL 11/6/2015 27.6 28.25 1151960
SHYAMTEL 11/6/2015 51.55 36.35 1638091 CORPBANK 11/6/2015 41.85 42.05 1073675
KMSUGAR 11/6/2015 5.85 5.2 1478278 TBZ 11/6/2015 107.2 108.6 830129
HARITASEAT 11/6/2015 404 390.55 1273885 ADLABS 11/6/2015 103 107 710290
MAJESCO 11/6/2015 420.05 390.05 1271617 MAHABANK 11/6/2015 30.75 32.1 665053
ORIENTABRA 11/6/2015 34.45 30.45 1158647 SHIVAMAUTO 11/6/2015 55.5 56.55 628702
DAAWAT 11/6/2015 276.6 240 1141075 SUJANATWR 11/6/2015 7.25 8.3 587533
KOTHARIPRO 11/6/2015 327 284 1098671 ANKITMETAL 11/6/2015 1.65 1.75 557237
GULFPETRO 11/6/2015 74.7 61.95 1038381 TREEHOUSE 11/6/2015 258.8 260.1 533482
SHREEPUSHK 11/6/2015 87.3 82.5 863473 RALLIS 11/6/2015 195 196 505646
GARWALLROP 11/6/2015 386.95 347.5 812395 DEN 11/6/2015 90.1 99 450241
MINDAIND 11/6/2015 771.85 747.45 780551 KAYA 11/6/2015 875 933.2 381997
VETO 11/6/2015 105.4 96.3 617665 GLOBOFFS 11/6/2015 365 387.5 164304
GMBREW 11/6/2015 810 755 590778 SADBHIN 11/6/2015 97.05 100.1 158303
GEECEE 11/6/2015 114.75 105.6 532896 SVOGL 11/6/2015 6 6.15 150426
DENORA 11/6/2015 275 255.6 484104 JAIBALAJI 11/6/2015 6.5 6.55 143519
GOLDIAM 11/6/2015 51.9 44.5 468859 SPECIALITY 11/6/2015 124.2 126.5 141382
UNIPLY 11/6/2015 204.9 174.85 444742 AUTOIND 11/6/2015 41.9 42.65 131794
EDL 11/6/2015 52.95 48.05 438037 NAVNETEDUL 11/6/2015 87.35 88.85 128756
DWARKESH 11/6/2015 75.65 64.2 403972 TDPOWERSYS 11/6/2015 247 259.9 118236
NAVINFLUOR 11/6/2015 1846 1691.05 396440 SPENTEX 11/6/2015 1.55 1.6 116639
SSWL 11/6/2015 405 372.05 374786 OISL 11/6/2015 13.05 13.45 115732
ENERGYDEV 11/6/2015 41.95 39.25 362697 ISMTLTD 11/6/2015 6.75 6.85 104711
ATUL 11/6/2015 1811.1 1725.95 353947 INSECTICID 11/6/2015 353.3 369 102345
SPLIL 11/6/2015 24.85 22.2 342259 IFGLREFRAC 11/6/2015 91 96.8 83362
GAYAPROJ 11/6/2015 717 669.6 321502 HIL 11/6/2015 576.1 581.8 79812
DALMIASUG 11/6/2015 76.95 67.7 291785 MANGCHEFER 11/6/2015 41 41.3 70509
SAKUMA 11/6/2015 57.5 53.35 272386 BASF 11/6/2015 876 893.4 65506
PPAP 11/6/2015 150.05 144.15 252735 SHILPAMED 11/6/2015 470.1 471.8 48238
CONSOFINVT 11/6/2015 89 80.05 116355 VIMALOIL 11/6/2015 53.45 56.05 45811
BAJAJHLDNG 11/6/2015 1725 1665.3 106737 RUBYMILLS 11/6/2015 207 210.2 38144
HMVL 11/6/2015 290 278.35 90551 KIRLOSBROS 11/6/2015 166.4 169.6 36884
ALLSEC 11/6/2015 81.25 81.25 81634 APCOTEXIND 11/6/2015 223 224.2 30207
MAHSCOOTER 11/6/2015 1524 1368.2 79552 RAINBOWPAP 11/6/2015 41.5 42 26967
SPHEREGSL 11/6/2015 69.1 66.8 67639 NET4 11/6/2015 2.05 2.05 17031
SGL 11/6/2015 6.65 6.65 58573 KAMATHOTEL 11/6/2015 50.15 53.4 10118
SEZAL 11/6/2015 11.8 11.8 52541 GANGOTRI 11/6/2015 0.85 0.85 6963
STERTOOLS 11/6/2015 484.95 433.95 47651 GLFL 11/6/2015 1.25 1.25 4881
CALSOFT 11/6/2015 12.3 10.6 21752 RESPONIND 11/6/2015 75.95 79.5 3259
HONAUT 11/6/2015 9822 9207.3 17607 GRPLTD 11/6/2015 855 936 2006
N100 11/6/2015 310.05 304.85 6398 BEARDSELL 11/6/2015 43.5 52.6 1979
BLUEBLENDS 11/6/2015 20.75 18.05 6059 PKTEA 11/6/2015 108 109.4 1738
ARIHANT 11/6/2015 30.5 33.15 902

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil