This exploration searches securities and reports on their current and previous day's Market Facilitation Index and volume. The column named "Window" shows a value of "1" for green bars, "2" for squat bars, "3" for fade bars, and "4" for fake bars.
| Security Name | Prev MFI | MFI | Prev Vol | Volume | Window |
| NSE500 | 0.0018 | 0.0009 | 586652544 | 599920000 | 2 |
| NSEMIDCAP | 0.0095 | 0.0041 | 168371472 | 204366352 | 2 |
| NSE100 | 0.0073 | 0.0039 | 192704032 | 192009376 | 3 |
| MIDCAP50 | 0.0053 | 0.0024 | 134506032 | 157047552 | 2 |
| NSENIFTY | 0.0103 | 0.0059 | 141018384 | 136962512 | 3 |
| NIFTYJUNIOR | 0.0613 | 0.0292 | 51685648 | 55046864 | 2 |
| BANKNIFTY | 0.0938 | 0.0659 | 45250592 | 41291992 | 3 |
| UNITECH | 0.0001 | 0.0001 | 32653784 | 27527326 | 3 |
| GMRINFRA | 0.0003 | 0.0008 | 13324000 | 15031658 | 1 |
| ASHOKLEY | 0.0021 | 0.0011 | 12538660 | 14105782 | 2 |
| ICICIBANK | 0.0078 | 0.0039 | 10128791 | 13831706 | 2 |
| SINTEX | 0.0098 | 0.0056 | 6091843 | 13672128 | 2 |
| SUZLON | 0.0003 | 0.0005 | 19220392 | 12695433 | 4 |
| L&TFH | 0.0066 | 0.0034 | 3112381 | 12612337 | 2 |
| NSEIT | 0.1513 | 0.1546 | 11766775 | 11732414 | 4 |
| TV18BRDCST | 0.0023 | 0.0034 | 32597596 | 11208402 | 4 |
| CAIRN | 0.0413 | 0.0186 | 4599878 | 10190148 | 2 |
| KGL | 0.0007 | 0.0004 | 6781607 | 10151868 | 2 |
| JPASSOCIAT | 0.0004 | 0.0004 | 12557394 | 9579616 | 3 |
| TATAMOTORS | 0.0115 | 0.0193 | 5955109 | 9510349 | 1 |
| ADANIPOWER | 0.001 | 0.0009 | 9333990 | 9304355 | 3 |
| NOCIL | 0.0089 | 0.0057 | 3019096 | 8712526 | 2 |
| DCW | 0.0123 | 0.0027 | 1668397 | 8280850 | 2 |
| HIMATSEIDE | 0.0784 | 0.0331 | 880535 | 8275018 | 2 |
| GRANULES | 0.016 | 0.0073 | 1869263 | 8200664 | 2 |
| JINDALSTEL | 0.0031 | 0.0039 | 5288307 | 7623897 | 1 |
| HDIL | 0.0043 | 0.0031 | 8446823 | 7558269 | 3 |
| SUBEX | 0.0028 | 0.0013 | 3892582 | 7099847 | 2 |
| KPIT | 0.0699 | 0.0149 | 850982 | 7085166 | 2 |
| TATASTEEL | 0.0208 | 0.0074 | 5910848 | 6961219 | 2 |
| VEDL | 0.0088 | 0.0101 | 8309473 | 6953507 | 4 |
| STRTECH | 0.023 | 0.0145 | 1609719 | 6485975 | 2 |
| SBIN | 0.0066 | 0.0074 | 11322177 | 6376216 | 4 |
| JKTYRE | 0.0112 | 0.0072 | 4156096 | 6149193 | 2 |
| SKSMICRO | 0.0989 | 0.0535 | 1800112 | 6114783 | 2 |
| RCOM | 0.0041 | 0.0027 | 5267838 | 6006539 | 2 |
| IBREALEST | 0.0073 | 0.0036 | 11159574 | 5890258 | 3 |
| AXISBANK | 0.0246 | 0.0308 | 5900119 | 5569255 | 4 |
| DHFL | 0.1852 | 0.0444 | 1212344 | 5552453 | 2 |
| TATAMTRDVR | 0.0289 | 0.032 | 2769141 | 5514931 | 1 |
| DISHTV | 0.0089 | 0.0058 | 5632174 | 5366995 | 3 |
| NIITLTD | 0.0087 | 0.0087 | 3513659 | 5330986 | 1 |
| SREINFRA | 0.0205 | 0.0074 | 3163111 | 5113140 | 2 |
| GVKPIL | 0.0012 | 0.0014 | 3402573 | 5058859 | 1 |
| LUPIN | 0.5554 | 0.2503 | 1701329 | 4976913 | 2 |
| NCC | 0.0139 | 0.0068 | 1731924 | 4803944 | 2 |
| IFCI | 0.001 | 0.0011 | 3345843 | 4616097 | 1 |
| APOLLOTYRE | 0.0284 | 0.0186 | 2359368 | 4383803 | 2 |
| RAJESHEXPO | 0.198 | 0.1244 | 1333356 | 4299795 | 2 |
| RELIANCE | 0.1247 | 0.0625 | 3956647 | 4261457 | 2 |
| MANALIPETC | 0.006 | 0.0049 | 7618848 | 4214305 | 3 |
| SUNTV | 0.0579 | 0.0511 | 2451626 | 4107748 | 2 |
| RASOYPR | 0 | 0.0002 | 26484168 | 4060617 | 4 |
| DLF | 0.005 | 0.008 | 4215446 | 4013062 | 4 |
| COALINDIA | 0.0244 | 0.0171 | 3028536 | 3970346 | 2 |
| JSWENERGY | 0.0143 | 0.0137 | 4272480 | 3856452 | 3 |
| INFY | 0.0558 | 0.07 | 6332830 | 3855374 | 4 |
| IDFC | 0.0184 | 0.0064 | 2524025 | 3832888 | 2 |
| ONGC | 0.0257 | 0.0155 | 2511495 | 3804881 | 2 |
| JPPOWER | 0.0005 | 0.0005 | 5479493 | 3740411 | 3 |
| JISLJALEQS | 0.0087 | 0.0066 | 2648448 | 3721767 | 2 |
| SUNPHARMA | 0.0265 | 0.0483 | 10872729 | 3645770 | 4 |
| ITC | 0.014 | 0.0151 | 5174239 | 3614786 | 4 |
| ONMOBILE | 0.0525 | 0.0323 | 799823 | 3611575 | 2 |
| LICHSGFIN | 0.0924 | 0.05 | 2683953 | 3529408 | 2 |
| PNB | 0.0112 | 0.0085 | 4024846 | 3350378 | 3 |
| MARKSANS | 0.0144 | 0.0121 | 2194268 | 3346992 | 2 |
| BPL | 0.0121 | 0.0158 | 4175754 | 3287509 | 4 |
| POLARIS | 0.089 | 0.0569 | 1371229 | 3164500 | 2 |
| CCL | 0.1173 | 0.1022 | 1022738 | 3120348 | 2 |
| IDEA | 0.0115 | 0.0114 | 8217535 | 3082415 | 3 |
| FEDERALBNK | 0.0046 | 0.0048 | 3516173 | 3050129 | 4 |
| SOUTHBANK | 0.0021 | 0.0015 | 2584741 | 3044935 | 2 |
| SUPPETRO | 0.0305 | 0.0515 | 2262810 | 3010872 | 1 |
| SAIL | 0.0119 | 0.0063 | 1845622 | 3000456 | 2 |
| ADANIPORTS | 0.0317 | 0.0278 | 1703725 | 3000343 | 2 |
| UNIONBANK | 0.0334 | 0.0175 | 2153812 | 2909723 | 2 |
| ALOKTEXT | 0.001 | 0.0007 | 3012437 | 2899986 | 3 |
| IRB | 0.0957 | 0.0584 | 1206491 | 2806693 | 2 |
| VAKRANGEE | 0.0363 | 0.0275 | 2177212 | 2795028 | 2 |
| ZEEL | 0.0588 | 0.0565 | 3606087 | 2771748 | 3 |
| RENUKA | 0.0009 | 0.0017 | 3303393 | 2716177 | 4 |
| TECHM | 0.0755 | 0.0498 | 2086049 | 2670981 | 2 |
| INDIACEM | 0.0119 | 0.0105 | 2431979 | 2667686 | 2 |
| NHPC | 0.0012 | 0.0008 | 3848511 | 2637403 | 3 |
| HCC | 0.0021 | 0.0025 | 2343536 | 2621330 | 1 |
| LAKSHVILAS | 0.0375 | 0.0165 | 533724 | 2603473 | 2 |
| RPOWER | 0.0054 | 0.0031 | 3140263 | 2591135 | 3 |
| ARVIND | 0.1005 | 0.0388 | 2745518 | 2502077 | 3 |
| HINDOILEXP | 0.0195 | 0.0074 | 1357638 | 2496641 | 2 |
| FARMAXIND | 0.0002 | 0.0002 | 2205387 | 2425773 | 2 |
| HINDALCO | 0.0099 | 0.012 | 3385362 | 2382191 | 4 |
| BHARTIARTL | 0.0387 | 0.0438 | 2816791 | 2361270 | 4 |
| 3IINFOTECH | 0.0051 | 0.0013 | 492871 | 2289468 | 2 |
| CEATLTD | 0.3237 | 0.1697 | 798485 | 2288758 | 2 |
| NTPC | 0.0177 | 0.0079 | 1382815 | 2288034 | 2 |
| RELCAPITAL | 0.0718 | 0.0556 | 1978306 | 2274678 | 2 |
| LITL | 0.0004 | 0.0004 | 2477561 | 2273566 | 4 |
| TVSMOTOR | 0.0853 | 0.0421 | 1184053 | 2244281 | 2 |
| BHEL | 0.0253 | 0.0288 | 2394170 | 2242500 | 4 |
| WIPRO | 0.1227 | 0.0859 | 1026549 | 2229413 | 2 |
| SYNDIBANK | 0.0397 | 0.0204 | 943544 | 2202666 | 2 |
| TATAPOWER | 0.0095 | 0.0079 | 2257135 | 2138940 | 3 |
| KTKBANK | 0.0327 | 0.0163 | 1438558 | 2082287 | 2 |
| VOLTAS | 0.0378 | 0.0485 | 1535520 | 2062816 | 1 |
| ABAN | 0.0605 | 0.0508 | 4874674 | 2017633 | 3 |
| TATAGLOBAL | 0.042 | 0.0139 | 1310150 | 2009103 | 2 |
| HCL-INSYS | 0.0031 | 0.006 | 5171411 | 1998789 | 4 |
| TI | 0.0112 | 0.0096 | 2539619 | 1981353 | 3 |
| YESBANK | 0.0901 | 0.0857 | 2642907 | 1978468 | 3 |
| VASCONEQ | 0.1568 | 0.016 | 124361 | 1965616 | 2 |
| CENTURYPLY | 0.1314 | 0.0368 | 479534 | 1957872 | 2 |
| GOKEX | 0.1155 | 0.0394 | 987255 | 1952936 | 2 |
| IOC | 0.0541 | 0.0522 | 2570786 | 1952790 | 3 |
| BANKBARODA | 0.0232 | 0.0128 | 2328858 | 1951047 | 3 |
| RSSOFTWARE | 0.2949 | 0.1586 | 111904 | 1869493 | 2 |
| JUBILANT | 0.1414 | 0.0931 | 1442268 | 1863037 | 2 |
| IBULHSGFIN | 0.2705 | 0.128 | 1916881 | 1839222 | 3 |
| OPTOCIRCUI | 0.0059 | 0.0033 | 1622432 | 1825893 | 2 |
| ALSTOMT&D | 4.8789 | 0.1356 | 54008 | 1806584 | 2 |
| WELCORP | 0.0671 | 0.0449 | 1244267 | 1805652 | 2 |
| PRAJIND | 0.0321 | 0.0383 | 1871274 | 1800331 | 4 |
| HINDPETRO | 0.1832 | 0.1066 | 2156531 | 1698072 | 3 |
| KSERASERA | 0.0001 | 0.0003 | 4421721 | 1688087 | 4 |
| ADANIENT | 0.0072 | 0.0129 | 2153857 | 1672117 | 4 |
| FCEL | 0.0062 | 0.0054 | 1937292 | 1671255 | 3 |
| M&MFIN | 0.0751 | 0.067 | 1198297 | 1670812 | 2 |
| BAJAJ-AUTO | 1.6221 | 1.0655 | 493192 | 1651767 | 2 |
| BINDALAGRO | 0.0246 | 0.0276 | 1623630 | 1647675 | 1 |
| HDFC | 0.4309 | 0.0971 | 1081532 | 1642862 | 2 |
| VIPIND | 0.0932 | 0.0506 | 295112 | 1641143 | 2 |
| HFCL | 0.0026 | 0.0037 | 2707361 | 1634564 | 4 |
| REDINGTON | 0.0558 | 0.0463 | 1253945 | 1621558 | 2 |
| AUROPHARMA | 0.1681 | 0.1386 | 2557323 | 1605662 | 3 |
| JAICORPLTD | 0.0444 | 0.0259 | 675965 | 1580155 | 2 |
| RELINFRA | 0.1257 | 0.0717 | 1305101 | 1533238 | 2 |
| MAHINDCIE | 0.4256 | 0.1319 | 281979 | 1531333 | 2 |
| ESCORTS | 0.0707 | 0.0374 | 976002 | 1522400 | 2 |
| GAIL | 0.1906 | 0.0597 | 574525 | 1492021 | 2 |
| BPCL | 0.2516 | 0.1462 | 1166322 | 1487216 | 2 |
| SMARTLINK | 0.112 | 0.0737 | 1316428 | 1478394 | 2 |
| CROMPGREAV | 0.0414 | 0.0445 | 1763300 | 1447847 | 4 |
| PETRONET | 0.2111 | 0.0423 | 412179 | 1417707 | 2 |
| GSCLCEMENT | 0.9868 | 0.0384 | 20268 | 1407193 | 2 |
| IDBI | 0.0114 | 0.0096 | 1447509 | 1405073 | 3 |
| UNITY | 0.1369 | 0.0206 | 47496 | 1385694 | 2 |
| EDUCOMP | 0.0042 | 0.0054 | 1422951 | 1383314 | 4 |
| ANDHRABANK | 0.0333 | 0.0095 | 839794 | 1374719 | 2 |
| ALBK | 0.0242 | 0.0148 | 991069 | 1348691 | 2 |
| LT | 0.3373 | 0.3099 | 1095483 | 1340930 | 2 |
| MRPL | 0.0153 | 0.0225 | 1468543 | 1335555 | 4 |
| MEP | 0.0437 | 0.0371 | 628720 | 1334475 | 2 |
| NBCC | 0.6528 | 0.5272 | 329371 | 1325806 | 2 |
| GREAVESCOT | 0.3436 | 0.0488 | 100400 | 1312138 | 2 |
| IGPL | 0.6946 | 0.2128 | 172765 | 1299375 | 2 |
| SUMEETINDS | 0.0053 | 0.0058 | 1426535 | 1289899 | 4 |
| BANKINDIA | 0.0417 | 0.0272 | 1116222 | 1287266 | 2 |
| ORIENTBANK | 0.0403 | 0.0337 | 1786104 | 1274295 | 3 |
| HDFCBANK | 0.1559 | 0.1306 | 1821600 | 1270793 | 3 |
| EXIDEIND | 0.0163 | 0.0202 | 1535921 | 1263776 | 4 |
| IOB | 0.0108 | 0.0072 | 743728 | 1245624 | 2 |
| GSPL | 0.1324 | 0.0665 | 385071 | 1233163 | 2 |
| PFC | 0.0956 | 0.0438 | 1045529 | 1231828 | 2 |
| MANAPPURAM | 0.0079 | 0.0099 | 824079 | 1213912 | 1 |
| UCOBANK | 0.0109 | 0.0079 | 916038 | 1205953 | 2 |
| FSL | 0.0088 | 0.0096 | 965869 | 1201007 | 1 |
| M&M | 0.5891 | 0.1871 | 933575 | 1199878 | 2 |
| ASIANPAINT | 0.1228 | 0.1321 | 2035530 | 1188579 | 4 |
| TTML | 0.0019 | 0.0021 | 3224769 | 1181722 | 4 |
| HEXAWARE | 0.0831 | 0.0699 | 439323 | 1173815 | 2 |
| PENIND | 0.0257 | 0.029 | 3030167 | 1171070 | 4 |
| JETAIRWAYS | 0.1666 | 0.1222 | 1068435 | 1170135 | 2 |
| PRATIBHA | 0.1492 | 0.0194 | 67039 | 1162720 | 2 |
| PUNJLLOYD | 0.0092 | 0.0084 | 1630951 | 1124365 | 3 |
| SUBROS | 0.161 | 0.0656 | 329116 | 1111990 | 2 |
| ALEMBICLTD | 0.0306 | 0.0186 | 1796584 | 1100666 | 3 |
| AMTEKAUTO | 0.0249 | 0.0384 | 1004410 | 1081437 | 1 |
| ESTER | 0.1519 | 0.0526 | 69140 | 1054933 | 2 |
| MOTHERSUMI | 0.1882 | 0.1899 | 937844 | 1053243 | 1 |
| ROLTA | 0.0442 | 0.0395 | 599706 | 1050492 | 2 |
| BIOCON | 0.1401 | 0.1176 | 581520 | 1050186 | 2 |
| HINDUNILVR | 0.2222 | 0.2267 | 1433553 | 1049783 | 4 |
| ABGSHIP | 0.6729 | 0.1779 | 104020 | 1036990 | 2 |
| GATI | 0.0671 | 0.053 | 1250934 | 1036848 | 3 |
| AKSHOPTFBR | 0.0058 | 0.0097 | 1733575 | 1036268 | 4 |
| DCBBANK | 0.0193 | 0.0337 | 725080 | 1022875 | 1 |
| TWL | 0.0314 | 0.0416 | 2352953 | 1010141 | 4 |
| ADSL | 0.0495 | 0.031 | 676584 | 1000575 | 2 |


0 comentários:
Post a Comment