Disqus for www.money99.in

Saturday 18 July 2015

New high and New low screen equity stock update for 18 July 2015


Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
NSEMIDCAP 17/07/2015 13771 13725.9 924811776 TATAMOTORS 17/07/2015 381 398.1 46733136
NIFTYJUNIOR 17/07/2015 20917 20880.3 290304704 ABAN 17/07/2015 276.1 308.2 28774014
SUBEX 17/07/2015 17.95 16.25 39191220 ADANIENT 17/07/2015 87.85 88.6 17167836
MRPL 17/07/2015 80.9 77.5 27376234 ONGC 17/07/2015 287.7 292.8 15189935
DCBBANK 17/07/2015 150.9 132.2 22611800 TATAMTRDVR 17/07/2015 228.1 238.2 14428614
NOCIL 17/07/2015 55.3 53.3 22410244 SAIL 17/07/2015 57.1 58.2 11873788
STRTECH 17/07/2015 105.4 104.5 20174636 NAKODA 17/07/2015 0.45 0.55 3920372
HIMATSEIDE 17/07/2015 127 120.3 17786552 NATIONALUM 17/07/2015 38.3 39.1 3196871
COALINDIA 17/07/2015 441.2 430.15 16599961 CMAHENDRA 17/07/2015 3.25 3.6 2904556
ESSAROIL 17/07/2015 200.25 190.4 15439974 ONELIFECAP 17/07/2015 50.15 50.9 2651798
PRAJIND 17/07/2015 111.6 108.7 15340382 HTMEDIA 17/07/2015 86.5 91.45 2280802
MANALIPETC 17/07/2015 27.7 25.95 14838296 METKORE 17/07/2015 3.2 3.2 1045617
MEP 17/07/2015 67.2 64.75 14257337 BSELINFRA 17/07/2015 1.55 1.75 942319
ONMOBILE 17/07/2015 108 101.6 13396584 GMDCLTD 17/07/2015 91.5 93 799235
KEI 17/07/2015 91.4 84.15 13133562 ALANKIT 17/07/2015 210.1 215.9 671875
FCEL 17/07/2015 17 16.85 12296363 HUBTOWN 17/07/2015 85.35 110.5 607818
VAKRANGEE 17/07/2015 161.8 159.75 11269191 VAIBHAVGBL 17/07/2015 429 439.1 238492
BINDALAGRO 17/07/2015 59.8 55.2 10815416 SPENTEX 17/07/2015 2.55 2.6 194443
IOC 17/07/2015 449.5 439 9464288 DBSTOCKBRO 17/07/2015 26.45 26.65 92755
FORTIS 17/07/2015 194.35 190.6 8266566 UGARSUGAR 17/07/2015 7.35 7.65 49552
MANINDS 17/07/2015 126.9 117.85 7811460 VETO 17/07/2015 71.7 89 7417
IIFL 17/07/2015 225.95 202.95 7190643 MURLIIND 16/07/2015 4.3 4.5 2021
DEEPIND 17/07/2015 117.2 117.2 7040038 NIFTYEES 17/07/2015 7800 8688 9
HDFCBANK 17/07/2015 1121.8 1110.55 6855254
RAJESHEXPO 17/07/2015 459.65 447.1 6797809
HINDPETRO 17/07/2015 881.25 868.6 6711645
ASTEC 17/07/2015 270.7 259.45 6675388
MIRZAINT 17/07/2015 110.5 107.95 6525033
GSPL 17/07/2015 136.95 131.3 6512724
OISL 17/07/2015 40.9 37.4 6386646
FEDDERLOYD 17/07/2015 103.5 95.65 6370028
EROSMEDIA 17/07/2015 637.8 629.75 6156188
BLISSGVS 17/07/2015 195 184.9 6011215
IBULHSGFIN 17/07/2015 675 668.8 5948426
SKSMICRO 17/07/2015 531.9 526.75 5459140
A2ZINFRA 17/07/2015 27.7 27.7 5380352
TANLA 17/07/2015 26.5 23.1 5219409
AUROPHARMA 17/07/2015 1535 1515.7 5135067
MOTHERSUMI 17/07/2015 539.6 528.8 5057075
TRIDENT 17/07/2015 34.9 32.8 4915488
LGBFORGE 17/07/2015 7.75 7 4284040
TATACHEM 17/07/2015 495 484.7 4272957
GLENMARK 17/07/2015 1101.7 1091.45 4228658
DABUR 17/07/2015 299.5 292.05 4176203
GINNIFILA 17/07/2015 39.5 35.9 4026662
LLOYDELENG 17/07/2015 258 232.1 3973700
NIITTECH 17/07/2015 499 475.85 3940346
INOXLEISUR 17/07/2015 210.75 207.1 3661824
KWALITY 17/07/2015 80.6 77.3 3575524
KOKUYOCMLN 17/07/2015 114.4 110.2 3508527
BROOKS 17/07/2015 74.5 68.9 3153953
VRLLOG 17/07/2015 370.85 348.15 3115335
TIMETECHNO 17/07/2015 62.9 60.4 2875689
GOODLUCK 17/07/2015 117.9 104.25 2794491
TVSELECT 17/07/2015 74.8 69.3 2740073
TNPL 17/07/2015 195.6 192.95 2601391
STAR 17/07/2015 1337 1310.6 2529056
NUCLEUS 17/07/2015 333.5 317 2472215
INDORAMA 17/07/2015 50.2 46 2422322
UNICHEMLAB 17/07/2015 271.7 260.25 2325311
SMARTLINK 17/07/2015 99.4 92.35 2193120
PVR 17/07/2015 787 782.55 2154508
IOLCP 17/07/2015 95.15 92.9 2087710
ESSELPACK 17/07/2015 153 150.65 1996937
NILAINFRA 17/07/2015 11 10.05 1980838
V2RETAIL 17/07/2015 71.9 70.45 1947050
SUPPETRO 17/07/2015 111.9 98.7 1935012
BEML 17/07/2015 1497.4 1474.1 1854692
IZMO 17/07/2015 66.6 59.9 1791925
NILKAMAL 17/07/2015 749 723.35 1776704
JBCHEPHARM 17/07/2015 275.4 269.55 1706074
MARUTI 17/07/2015 4229 4193 1700343
SONASTEER 17/07/2015 66.6 63.65 1693987
SIEMENS 17/07/2015 1507.8 1495.15 1650554
MICROSEC 17/07/2015 109.95 103.25 1572812
ASHOKA 17/07/2015 221 194.65 1499694
WELSPUNIND 17/07/2015 785 775.7 1484684
ZENTEC 17/07/2015 97.3 97.3 1359553
BYKE 17/07/2015 176.8 168.55 1357982
LYKALABS 17/07/2015 73.85 71.5 1324006
IGARASHI 17/07/2015 708.8 654.1 1319685
GMBREW 17/07/2015 181.6 169.6 1279373
DRREDDY 17/07/2015 3888.4 3877.05 1102068
GENUSPAPER 17/07/2015 6 5.25 1067085
SRIPIPES 17/07/2015 226.8 219.8 1042295
EVEREADY 17/07/2015 375 366.55 967322
SAREGAMA 17/07/2015 404 392.2 929109
APLLTD 17/07/2015 791.9 758.5 864295
PAPERPROD 17/07/2015 331.95 309.05 863829
RSWM 17/07/2015 343.9 328.9 805447
RPGLIFE 17/07/2015 216.9 205.1 751826
EVERESTIND 17/07/2015 429 372.05 700293
RKFORGE 17/07/2015 760.2 747.25 692555
CASTEXTECH 17/07/2015 363.1 295.45 686996
HERITGFOOD 17/07/2015 454.8 441.45 663029
KALPATPOWR 17/07/2015 275 269.3 649038
TIRUMALCHM 17/07/2015 194.5 170.25 639585
CUMMINSIND 17/07/2015 998.3 968.75 634108
TRF 17/07/2015 490.7 459.85 612637
TTL 17/07/2015 62.4 55.5 612343
MANPASAND 17/07/2015 342.7 338.9 608558
SHASUNPHAR 17/07/2015 402.9 394.55 604225
VISAKAIND 17/07/2015 151.9 134 600494
UFO 17/07/2015 640 627.15 600156
DIVISLAB 17/07/2015 1985.6 1975 562769
LAMBODHARA 17/07/2015 933 919.85 552424
BRITANNIA 17/07/2015 2924 2878.45 534689
VINDHYATEL 17/07/2015 952 935.9 530041
PCJEWELLER 17/07/2015 437.5 430.1 523104
JMCPROJECT 17/07/2015 271.9 256.9 522703
CADILAHC 17/07/2015 2044.8 1986.4 519664
GAYAPROJ 17/07/2015 382 366.55 516822
GARWALLROP 17/07/2015 277 257 498954
GULFPETRO 17/07/2015 43 41.75 496316
WHIRLPOOL 17/07/2015 828.8 808.7 485058
AARTIIND 17/07/2015 384.8 376.45 474430
CAPLIPOINT 17/07/2015 1416 1261.15 470397
COSMOFILMS 17/07/2015 136.5 131.1 469112
HMVL 17/07/2015 259.8 251.75 454783
SANGAMIND 17/07/2015 198.9 189.5 451911
CORDSCABLE 17/07/2015 40.25 37.95 447451
GOLDINFRA 17/07/2015 20.65 15.6 419129
VTL 17/07/2015 742.7 715.6 411783
KITEX 17/07/2015 1074 1031.05 397629
HATSUN 17/07/2015 469.7 431 385475
AMTL 17/07/2015 31.65 31.6 331368
GLOBALVECT 17/07/2015 111.85 111.85 310886
SHREYAS 17/07/2015 769.4 734.3 304290
VISHNU 17/07/2015 460.35 460.35 300323
ICIL 17/07/2015 759.9 753 279994
HIL 17/07/2015 773 730.65 268310
XPROINDIA 17/07/2015 53 49.85 259666
RAMANEWS 17/07/2015 12.8 11 259252
NIBL 17/07/2015 54.6 51.9 245655
JUBLINDS 17/07/2015 193 171.05 231552
TECHNO 17/07/2015 534.8 523.75 219515
DYNATECH 17/07/2015 5 4.3 217836
DAAWAT 17/07/2015 180.35 168.65 205456
EXCEL 17/07/2015 24.9 23.7 203327
ADORWELD 17/07/2015 324.9 307.7 202352
MADHAV 17/07/2015 60.95 50.65 201199
COUNCODOS 17/07/2015 4.8 4 195720
GOKUL 17/07/2015 32.05 27.9 187527
BIL 17/07/2015 549 539.45 181317
GEECEE 17/07/2015 90.25 87.05 178812
PLASTIBLEN 17/07/2015 349.9 343.2 178037
APLAPOLLO 17/07/2015 476.2 458.6 175938
INDIANHUME 17/07/2015 378 363.2 175812
KNRCON 17/07/2015 625 597.8 171587
TRIL 17/07/2015 313 287.65 152891
ORBTEXP 17/07/2015 495 477 152172
DHUNINV 17/07/2015 188 162.45 150546
AEGISCHEM 17/07/2015 887.7 837.55 139273
REVATHI 17/07/2015 893 817 136604
CTE 17/07/2015 51.15 51.15 128871
SIL 17/07/2015 27.7 25 121701
ALPSINDUS 17/07/2015 5.75 5.75 120197
SRHHYPOLTD 17/07/2015 86 78.8 104462
AVANTIFEED 17/07/2015 2348.9 2256.7 103370
DENORA 17/07/2015 201 192.75 100829
SUTLEJTEX 17/07/2015 549.75 524.4 91892
JUNIORBEES 17/07/2015 209 208.65 78857
SABTN 17/07/2015 324.8 301.15 76043
HESTERBIO 17/07/2015 848.9 794.6 72711
JKIL 17/07/2015 844 809.35 58720
SARLAPOLY 17/07/2015 555.35 546.65 54209
JMA 17/07/2015 251.4 251.4 49293
TPLPLASTEH 17/07/2015 340 300 42592
IVP 17/07/2015 76.4 73.35 42020
GILLETTE 17/07/2015 5145 5051.95 34075
VSSL 17/07/2015 48 45 29848
SIGNET 17/07/2015 329.55 309.15 22831
SOLARINDS 17/07/2015 4301.1 4029.7 11689
SIYSIL 17/07/2015 1250 1217 10290
WENDT 17/07/2015 2356 2180.35 9020
TCIDEVELOP 17/07/2015 389 324 5159
VHL 17/07/2015 1073 971 2278

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil