Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
DISHTV | 12/06/2015 | 107.2 | 105.8 | 89394920 | RASOYPR | 29/05/2015 | 0.15 | 0.3 | 219728912 | |
ESSAROIL | 12/06/2015 | 141.05 | 139.65 | 20388008 | JPASSOCIAT | 29/05/2015 | 17.4 | 18 | 88357064 | |
CHENNPETRO | 12/06/2015 | 141.95 | 134.15 | 14845651 | GMRINFRA | 29/05/2015 | 14.05 | 14.15 | 68444272 | |
VOLTAS | 12/06/2015 | 348.35 | 329.8 | 12321337 | JPASSOCIAT | 12/06/2015 | 10.15 | 10.75 | 132349168 | |
PRAJIND | 12/06/2015 | 90.8 | 89.55 | 10782893 | ICICIBANK | 12/06/2015 | 280.35 | 295.95 | 91412816 | |
CUB | 12/06/2015 | 105.55 | 99.4 | 6255385 | SBIN | 12/06/2015 | 251.8 | 253.95 | 75869752 | |
HINDPETRO | 12/06/2015 | 707.4 | 689.05 | 5491388 | ADANIENT | 12/06/2015 | 93.1 | 93.95 | 44750420 | |
MANGALAM | 12/06/2015 | 86.8 | 74.7 | 4772769 | JINDALSTEL | 12/06/2015 | 92 | 94.7 | 30337420 | |
LYCOS | 12/06/2015 | 47.2 | 41.9 | 4523152 | SUNTV | 12/06/2015 | 257.45 | 287 | 28736988 | |
EROSMEDIA | 12/06/2015 | 530.75 | 499.15 | 4451123 | IBREALEST | 12/06/2015 | 41.7 | 44.15 | 28132200 | |
LAMBODHARA | 12/06/2015 | 737.85 | 638.5 | 3703811 | VEDL | 12/06/2015 | 175.6 | 183.8 | 26954216 | |
TNPETRO | 12/06/2015 | 19.85 | 18.35 | 3095518 | ADANIPOWER | 12/06/2015 | 28.4 | 29.2 | 24731556 | |
BEML | 12/06/2015 | 1263.8 | 1241.95 | 2684988 | HINDALCO | 12/06/2015 | 116.1 | 116.75 | 22796508 | |
NITINSPIN | 12/06/2015 | 61.5 | 55.35 | 2351365 | TATASTEEL | 12/06/2015 | 293 | 297.55 | 20343712 | |
ASTEC | 12/06/2015 | 194.1 | 185.3 | 1239436 | CAIRN | 12/06/2015 | 170.55 | 180.75 | 19472020 | |
BRITANNIA | 12/06/2015 | 2744 | 2605.5 | 1078522 | PNB | 12/06/2015 | 131.25 | 131.9 | 18691212 | |
PALRED | 12/06/2015 | 35.45 | 35.45 | 1061666 | TECHM | 12/06/2015 | 519.05 | 551.45 | 11343686 | |
UNIPLY | 12/06/2015 | 48.1 | 48.1 | 1041125 | BANKINDIA | 12/06/2015 | 171 | 173.35 | 10811846 | |
SANGAMIND | 12/06/2015 | 134.9 | 114.6 | 956892 | SAIL | 12/06/2015 | 59.3 | 60.25 | 9554485 | |
APLLTD | 12/06/2015 | 596 | 562.05 | 837604 | ORIENTBANK | 12/06/2015 | 171.4 | 174.4 | 9531690 | |
NILKAMAL | 12/06/2015 | 583.35 | 534.95 | 669445 | L&TFH | 12/06/2015 | 59.45 | 59.95 | 8887382 | |
RESPONIND | 12/06/2015 | 182.4 | 177.95 | 578535 | IVRCLINFRA | 12/06/2015 | 9.55 | 9.95 | 7999525 | |
DAAWAT | 12/06/2015 | 166 | 153.15 | 438272 | TATAGLOBAL | 12/06/2015 | 125.7 | 128.15 | 7842919 | |
TIL | 12/06/2015 | 609.15 | 563.35 | 267162 | ALBK | 12/06/2015 | 89.65 | 92.35 | 7674826 | |
BAJAJFINSV | 12/06/2015 | 1606.65 | 1501.2 | 246059 | NMDC | 12/06/2015 | 114.4 | 115.1 | 7254485 | |
BAJFINANCE | 12/06/2015 | 4772 | 4676.45 | 228005 | UCOBANK | 12/06/2015 | 55.05 | 56.75 | 7021562 | |
ICIL | 12/06/2015 | 643.5 | 619.3 | 163422 | IOB | 12/06/2015 | 35.9 | 36.75 | 6442836 | |
AMBIKCO | 12/06/2015 | 994.3 | 922.45 | 120485 | HCL-INSYS | 12/06/2015 | 31.2 | 31.5 | 5858293 | |
SHREYAS | 12/06/2015 | 710 | 688.3 | 95259 | PTC | 12/06/2015 | 59.05 | 60.45 | 5350298 | |
BIL | 12/06/2015 | 499.9 | 447.3 | 83330 | JKTYRE | 12/06/2015 | 86.75 | 87.2 | 5327586 | |
GEECEE | 12/06/2015 | 61.75 | 60.15 | 38410 | JPINFRATEC | 12/06/2015 | 11.6 | 11.95 | 3954940 | |
GRINDWELL | 12/06/2015 | 788 | 737.95 | 33993 | MASTEK | 12/06/2015 | 142.5 | 148.95 | 3543460 | |
LFIC | 09/06/2015 | 47 | 43.75 | 200 | EDUCOMP | 12/06/2015 | 9.9 | 10 | 3484674 | |
ABAN | 12/06/2015 | 299.5 | 303.25 | 3274915 | ||||||
CMAHENDRA | 12/06/2015 | 5.6 | 6.65 | 2973258 | ||||||
SREINFRA | 12/06/2015 | 30.1 | 30.7 | 2889571 | ||||||
NAKODA | 12/06/2015 | 0.85 | 0.9 | 2863535 | ||||||
JSWSTEEL | 12/06/2015 | 837.4 | 843.2 | 2458129 | ||||||
UNITEDBNK | 12/06/2015 | 21.8 | 22.2 | 2329305 | ||||||
ESCORTS | 12/06/2015 | 102.1 | 102.85 | 2279582 | ||||||
ORBITCORP | 12/06/2015 | 7.1 | 7.5 | 2176055 | ||||||
SHARONBIO | 12/06/2015 | 13.6 | 14 | 2143887 | ||||||
METALFORGE | 12/06/2015 | 137 | 144.55 | 2085843 | ||||||
MTNL | 12/06/2015 | 14.8 | 14.95 | 2037161 | ||||||
JINDALSAW | 12/06/2015 | 51 | 51.65 | 1977485 | ||||||
BALLARPUR | 12/06/2015 | 12.65 | 12.8 | 1930604 | ||||||
LIQUIDBEES | 12/06/2015 | 972 | 1000 | 1868247 | ||||||
BERGEPAINT | 12/06/2015 | 175.15 | 180.7 | 1765850 | ||||||
ORCHIDCHEM | 12/06/2015 | 42.5 | 44.95 | 1698601 | ||||||
INOXWIND | 12/06/2015 | 385.55 | 410.15 | 1596879 | ||||||
DENABANK | 12/06/2015 | 44 | 44.2 | 1475107 | ||||||
JYOTISTRUC | 12/06/2015 | 20.95 | 21.15 | 1396244 | ||||||
MVL | 12/06/2015 | 0.15 | 0.2 | 1278196 | ||||||
MERCATOR | 12/06/2015 | 15.7 | 15.75 | 1234858 | ||||||
MMTC | 12/06/2015 | 41.5 | 41.95 | 1217327 | ||||||
VIDEOIND | 12/06/2015 | 139 | 140 | 1210787 | ||||||
ASSAMCO | 12/06/2015 | 3.3 | 3.35 | 1171779 | ||||||
ONELIFECAP | 12/06/2015 | 58.5 | 61.9 | 1155199 | ||||||
BATAINDIA | 12/06/2015 | 942.25 | 992.2 | 1078387 | ||||||
VIVIMEDLAB | 12/06/2015 | 184.05 | 189.55 | 1053750 | ||||||
SUNFLAG | 12/06/2015 | 17.3 | 17.75 | 1025096 | ||||||
FCL | 12/06/2015 | 32.1 | 33.25 | 1021022 | ||||||
METKORE | 12/06/2015 | 4.4 | 4.45 | 982805 | ||||||
BYKE | 12/06/2015 | 155.15 | 157.1 | 926687 | ||||||
A2ZINFRA | 12/06/2015 | 12 | 12.45 | 915301 | ||||||
UTTAMSTL | 12/06/2015 | 37.4 | 38.2 | 901359 | ||||||
BGRENERGY | 12/06/2015 | 100 | 100.9 | 871436 | ||||||
TATACOFFEE | 12/06/2015 | 84.4 | 84.95 | 859317 | ||||||
ANSALAPI | 12/06/2015 | 18.3 | 18.7 | 723558 | ||||||
CORPBANK | 12/06/2015 | 50 | 50.7 | 703427 | ||||||
DOLPHINOFF | 12/06/2015 | 83.75 | 87.8 | 630606 | ||||||
EIDPARRY | 12/06/2015 | 148.1 | 152.8 | 620881 | ||||||
ELDERPHARM | 12/06/2015 | 66.6 | 79.35 | 575360 | ||||||
UNICHEMLAB | 12/06/2015 | 173 | 179.75 | 569924 | ||||||
GAMMONIND | 12/06/2015 | 15.55 | 16.2 | 542385 | ||||||
SYNCOM | 12/06/2015 | 4.4 | 4.8 | 537203 | ||||||
RIIL | 12/06/2015 | 326.35 | 331.05 | 495525 | ||||||
BAGFILMS | 12/06/2015 | 2.35 | 2.65 | 489306 | ||||||
HINDMOTORS | 12/06/2015 | 5.65 | 5.75 | 487379 | ||||||
KSK | 12/06/2015 | 39.05 | 39.8 | 458895 | ||||||
UNITY | 12/06/2015 | 11.1 | 11.25 | 433797 | ||||||
NITINFIRE | 12/06/2015 | 27 | 27.75 | 411126 | ||||||
RSSOFTWARE | 12/06/2015 | 152 | 155.55 | 383286 | ||||||
SUDAR | 12/06/2015 | 9.8 | 9.8 | 370724 | ||||||
PENINLAND | 12/06/2015 | 22.25 | 22.5 | 357596 | ||||||
PSB | 12/06/2015 | 41.3 | 41.75 | 345841 | ||||||
DEEPAKFERT | 12/06/2015 | 111.65 | 112.95 | 312020 | ||||||
ROHITFERRO | 12/06/2015 | 5.65 | 6.35 | 276054 | ||||||
ADLABS | 12/06/2015 | 127.35 | 137.45 | 254501 | ||||||
ADHUNIK | 12/06/2015 | 14.2 | 14.95 | 254078 | ||||||
MADRASFERT | 12/06/2015 | 12.9 | 14.5 | 249613 | ||||||
USHERAGRO | 12/06/2015 | 30.2 | 31.1 | 230415 | ||||||
LOVABLE | 12/06/2015 | 257 | 259.7 | 228882 | ||||||
APTECHT | 12/06/2015 | 51.65 | 52.15 | 213916 | ||||||
PSL | 12/06/2015 | 7.6 | 7.95 | 199095 | ||||||
ICSA | 12/06/2015 | 2.5 | 2.7 | 198990 | ||||||
HEG | 12/06/2015 | 180.05 | 191.15 | 196141 | ||||||
GNFC | 12/06/2015 | 59 | 59.1 | 194840 | ||||||
UTTAMVALUE | 12/06/2015 | 3.9 | 3.95 | 177097 | ||||||
GTOFFSHORE | 12/06/2015 | 44.1 | 45.4 | 160420 | ||||||
EVERONN | 12/06/2015 | 19.6 | 20.1 | 149794 | ||||||
TAJGVK | 12/06/2015 | 62.55 | 63.6 | 147740 | ||||||
STCINDIA | 12/06/2015 | 131.4 | 132.95 | 139624 | ||||||
ISMTLTD | 12/06/2015 | 7.95 | 8.05 | 137074 | ||||||
CIGNITITEC | 12/06/2015 | 285.5 | 292.1 | 129647 | ||||||
KOTARISUG | 12/06/2015 | 5.3 | 5.45 | 119594 | ||||||
AUTOIND | 12/06/2015 | 50.2 | 53.05 | 118393 | ||||||
ACROPETAL | 12/06/2015 | 2.15 | 2.35 | 112345 | ||||||
VICEROY | 12/06/2015 | 12.8 | 13.15 | 112059 | ||||||
MAWANASUG | 12/06/2015 | 6 | 7.65 | 104446 | ||||||
PRAENG | 12/06/2015 | 5.05 | 5.65 | 99703 | ||||||
DEEPAKNTR | 12/06/2015 | 61.8 | 64.05 | 98795 | ||||||
LAKSHMIEFL | 12/06/2015 | 8.4 | 8.7 | 97301 | ||||||
ZENITHBIR | 12/06/2015 | 0.55 | 0.75 | 95820 | ||||||
GULFPETRO | 12/06/2015 | 31.1 | 32.75 | 91754 | ||||||
GPIL | 12/06/2015 | 74.5 | 75.95 | 91745 | ||||||
JAIBALAJI | 12/06/2015 | 7.1 | 9 | 88809 | ||||||
GARDENSILK | 12/06/2015 | 24 | 24.05 | 86198 | ||||||
SGJHL | 12/06/2015 | 12.2 | 12.55 | 85817 | ||||||
ALKYLAMINE | 12/06/2015 | 258.7 | 260 | 82826 | ||||||
GANESHHOUC | 12/06/2015 | 97.05 | 98 | 81462 | ||||||
JAYSREETEA | 12/06/2015 | 63 | 63.3 | 74827 | ||||||
ALCHEM | 12/06/2015 | 20 | 22.8 | 74211 | ||||||
SARDAEN | 12/06/2015 | 111.05 | 111.8 | 69991 | ||||||
VASCONEQ | 12/06/2015 | 16 | 17 | 61057 | ||||||
NILAINFRA | 12/06/2015 | 6.25 | 7 | 53551 | ||||||
VIJSHAN | 12/06/2015 | 8.4 | 8.85 | 53362 | ||||||
OILCOUNTUB | 12/06/2015 | 27.25 | 27.55 | 50824 | ||||||
PREMIER | 12/06/2015 | 32.7 | 33.4 | 47451 | ||||||
HOVS | 12/06/2015 | 68.3 | 71.5 | 47329 | ||||||
CANDC | 12/06/2015 | 14.3 | 15.7 | 45141 | ||||||
NBVENTURES | 12/06/2015 | 145 | 145.5 | 42862 | ||||||
INNOIND | 12/06/2015 | 8.7 | 8.85 | 40279 | ||||||
DONEAR | 12/06/2015 | 9.75 | 10.35 | 37332 | ||||||
NATNLSTEEL | 12/06/2015 | 13.15 | 13.95 | 34672 | ||||||
OUDHSUG | 12/06/2015 | 15.15 | 16.25 | 34310 | ||||||
SKIPPER | 12/06/2015 | 150 | 154.2 | 32678 | ||||||
NICCO | 12/06/2015 | 0.3 | 0.35 | 31550 | ||||||
STOREONE | 12/06/2015 | 24.1 | 25.35 | 31352 | ||||||
COMPUSOFT | 12/06/2015 | 8 | 8.35 | 31328 | ||||||
RAMSARUP | 12/06/2015 | 1.35 | 1.35 | 29244 | ||||||
HIKAL | 12/06/2015 | 114.1 | 121.4 | 27575 | ||||||
KECL | 12/06/2015 | 22.65 | 23.2 | 25346 | ||||||
SUPREMETEX | 12/06/2015 | 3.2 | 3.25 | 25247 | ||||||
GREENLAM | 12/06/2015 | 313.7 | 360.2 | 24968 | ||||||
SURANACORP | 12/06/2015 | 3.8 | 3.85 | 24274 | ||||||
GOLDTECH | 12/06/2015 | 3.6 | 4.1 | 24235 | ||||||
GILLANDERS | 12/06/2015 | 47 | 47.4 | 22221 | ||||||
GEINDSYS | 12/06/2015 | 8.5 | 9.3 | 20517 | ||||||
OMNITECH | 12/06/2015 | 5 | 6 | 19927 | ||||||
HARRMALAYA | 12/06/2015 | 39.75 | 39.8 | 18911 | ||||||
SHIRPUR-G | 12/06/2015 | 56 | 58.8 | 17835 | ||||||
PBAINFRA | 12/06/2015 | 12.8 | 13.65 | 17418 | ||||||
CURATECH | 12/06/2015 | 5.5 | 7.35 | 17361 | ||||||
CLUTCHAUTO | 10/06/2015 | 11.85 | 12.4 | 17055 | ||||||
MUKANDENGG | 12/06/2015 | 21.2 | 22.2 | 16888 | ||||||
INDSWFTLTD | 12/06/2015 | 4.15 | 4.3 | 15919 | ||||||
TPLPLASTEH | 12/06/2015 | 180.05 | 189.1 | 15226 | ||||||
GENESYS | 12/06/2015 | 47.3 | 50.4 | 14665 | ||||||
NEPCMICON | 12/06/2015 | 1.85 | 1.9 | 14144 | ||||||
ORIENTLTD | 12/06/2015 | 57 | 61.85 | 13744 | ||||||
SOTL | 12/06/2015 | 478.45 | 486 | 13064 | ||||||
PARRYSUGAR | 12/06/2015 | 14.35 | 14.7 | 11493 | ||||||
TFL | 12/06/2015 | 5.1 | 5.45 | 11164 | ||||||
HBSTOCK | 12/06/2015 | 8.15 | 8.8 | 10516 | ||||||
SUPERHOUSE | 12/06/2015 | 148.1 | 150.55 | 9986 | ||||||
KAVVERITEL | 12/06/2015 | 8.5 | 9.1 | 9271 | ||||||
MANGTIMBER | 12/06/2015 | 7.55 | 9.2 | 8318 | ||||||
ARROWCOAT | 12/06/2015 | 370.05 | 379.8 | 8026 | ||||||
RAJSREESUG | 12/06/2015 | 15 | 16.05 | 8022 | ||||||
SIRPAPER | 12/06/2015 | 9.5 | 9.6 | 6658 | ||||||
KOTAKBKETF | 12/06/2015 | 172.03 | 175 | 5928 | ||||||
NET4 | 12/06/2015 | 2.7 | 2.7 | 4625 | ||||||
RUCHINFRA | 12/06/2015 | 7.15 | 7.7 | 3888 | ||||||
TULSI | 12/06/2015 | 2.35 | 2.45 | 3634 | ||||||
JMA | 12/06/2015 | 144.8 | 152.5 | 3404 | ||||||
BANARISUG | 12/06/2015 | 720 | 779.55 | 2859 | ||||||
PRECOT | 12/06/2015 | 50.8 | 51.15 | 641 | ||||||
KANANIIND | 12/06/2015 | 6 | 6 | 129 | ||||||
SREEL | 10/06/2015 | 176 | 176 | 94 |
Disqus for www.money99.in
Sunday, 14 June 2015
New high and New low screen equity stock update for 14 June 2015
Posted By:
Money99
- June 14, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment