Disqus for www.money99.in

Saturday 24 January 2015

Weekly New high and New low screen stock update on 24 January 2015





Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
NSE500 23/01/2015 7191.9 7170.25 3.89E+09 BANKBARODA 23/01/2015 219.7 223.1 13006543
NSE100 23/01/2015 8834.15 8811.65 1.27E+09 CORPBANK 23/01/2015 70 72.05 3950374
NSEMIDCAP 23/01/2015 13090.55 13034.9 1.22E+09 DBSTOCKBRO 23/01/2015 52.4 53.35 144909
NSENIFTY 23/01/2015 8866.4 8835.6 8.58E+08 DEN 23/01/2015 119.15 120.25 1149235
NIFTYJUNIOR 23/01/2015 19477.85 19462.25 4.07E+08 EDL 23/01/2015 28.5 28.95 227798
BANKNIFTY 23/01/2015 20167.65 20072.7 2.78E+08 ESSDEE 23/01/2015 266.2 289.55 808741
ASHOKLEY 23/01/2015 64.9 64.3 75340240 GLOBUSSPR 23/01/2015 60.2 60.95 445163
DISHTV 23/01/2015 81.25 79.4 56514508 GUJNRECOKE 23/01/2015 5.05 5.15 9595150
SINTEX 23/01/2015 111.2 106.4 55510304 HATHWAY 23/01/2015 62.2 63.6 3465200
IDFC 23/01/2015 177.25 174.3 43820012 HELIOSMATH 23/01/2015 58.5 60.7 1643690
SPARC 23/01/2015 335.3 334.75 37225976 INFODRIVE 23/01/2015 0.65 0.65 1328488
TATAMOTORS 23/01/2015 591.15 588.45 30724804 JKTYRE 23/01/2015 120.25 125.6 7113153
TAKE 23/01/2015 103 97.15 23148948 KSERASERA 23/01/2015 2.8 3.2 3208731
JSWENERGY 23/01/2015 114.4 112.3 22315772 MCLEODRUSS 23/01/2015 209.15 211.65 1920633
KPIT 23/01/2015 232.4 219 22252060 MINDACORP 23/01/2015 77.05 77.05 38906
HINDUNILVR 23/01/2015 968.85 965.3 22200780 MONTECARLO 23/01/2015 461.1 486.2 900427
MIRZAINT 23/01/2015 88.35 84.2 21314028 NEHAINT 23/01/2015 6.75 8.1 80569
EXIDEIND 23/01/2015 202.25 201.75 20538238 NGCT 23/01/2015 0.75 0.75 70145
YESBANK 23/01/2015 881.75 876.2 17909444 RAINBOWPAP 23/01/2015 64.65 70.35 219024
HDFC 23/01/2015 1340.95 1290.1 16789210 RASOYPR 23/01/2015 0.7 0.7 17873732
EDELWEISS 23/01/2015 72 70.05 15436275 RTNINFRA 23/01/2015 2.2 2.75 8982753
IBSEC 23/01/2015 31.3 30.7 15139606 SREEL 22/01/2015 221.35 221.35 1221
POWERGRID 23/01/2015 151.4 149.55 14433315 SUNTECK 23/01/2015 205 261.1 968182
LICHSGFIN 23/01/2015 499.5 486.1 14398245 SURANAIND 21/01/2015 41.35 41.55 82
TVSMOTOR 23/01/2015 322.25 306.45 14396474 TATACOFFEE 23/01/2015 101 102.3 3326264
INDOSOLAR 23/01/2015 12.9 12.9 14281810 TECHIN 23/01/2015 5.4 5.85 9895
SUNPHARMA 23/01/2015 938.7 926.8 13427872 FCL 23/01/2015 220.1 242.45 34035
BANKBARODA 23/01/2015 1138.7 223.1 13006543 VTXIND 23/01/2015 3.45 3.65 3420
ADANIPORTS 23/01/2015 352.75 346.9 12864626
SKSMICRO 23/01/2015 475.8 440.7 12796376
AMBUJACEM 23/01/2015 253.4 252.5 10833777
IBULHSGFIN 23/01/2015 606.4 585.85 10269740
MUTHOOTFIN 23/01/2015 234.9 222.85 9584929
HDFCBANK 23/01/2015 1048 1042.8 8986125
CENTURYPLY 23/01/2015 199 178.35 8880107
TEXRAIL 23/01/2015 150.85 145.55 8553905
CIPLA 23/01/2015 686.5 677.65 8514227
SURYAROSNI 23/01/2015 143.1 125.95 8347315
ASIANPAINT 23/01/2015 881.65 862.1 7545678
TATAELXSI 23/01/2015 817.2 779.1 7523431
MAXWELL 23/01/2015 54 47.8 7224010
DHFL 23/01/2015 502 483.65 7109392
PRISMCEM 23/01/2015 108.7 102.8 6927261
SHANTIGEAR 23/01/2015 179.6 145.55 6841790
MOTHERSUMI 23/01/2015 487.8 474.65 6664165
GREENPOWER 23/01/2015 20 16.9 6650894
DABUR 23/01/2015 262.3 249.6 6489982
JMFINANCIL 23/01/2015 53.95 50.4 6253990
WALCHANNAG 23/01/2015 247.7 242.4 6104524
INFRATEL 23/01/2015 375 368.5 5911291
PENIND 23/01/2015 67.75 62.05 5886550
WOCKPHARMA 23/01/2015 1135 1121.8 5815825
MAX 23/01/2015 469.9 454.05 5740216
MARICO 23/01/2015 369.5 358.65 5647543
GABRIEL 23/01/2015 104.4 100.65 5578283
CENTRALBK 23/01/2015 106 103.9 5483823
PRESTIGE 23/01/2015 289.5 260.05 5337283
INDUSINDBK 23/01/2015 863.95 857.35 5127035
EVEREADY 23/01/2015 218.9 216.3 4466471
GDL 23/01/2015 458.5 380.95 4050012
PNBGILTS 23/01/2015 33.1 31.45 3992960
RANBAXY 23/01/2015 714.65 706.6 3813632
RMCL 23/01/2015 54.2 45.5 3481521
MASTEK 23/01/2015 441.7 407.65 3439528
CCL 23/01/2015 190.95 188.4 3326490
SHEMAROO 23/01/2015 293 265.9 3308957
BARTRONICS 23/01/2015 16.5 12.8 3231026
AUROPHARMA 23/01/2015 1192 1179.85 3108972
MCDOWELL-N 23/01/2015 3585.95 3524.95 3064145
BEML 23/01/2015 946.5 912.25 2943550
IGL 23/01/2015 489 470.5 2911087
PHILIPCARB 23/01/2015 171.85 159.25 2895965
BHARATFORG 23/01/2015 1038 1005.15 2808701
GOODLUCK 23/01/2015 83.45 76.9 2769975
KALINDEE 23/01/2015 148.45 141.65 2675403
SITICABLE 23/01/2015 36.5 36.15 2638458
ADSL 23/01/2015 34.5 27.9 2606263
LUPIN 23/01/2015 1524.45 1489.45 2566756
BHARATGEAR 23/01/2015 103.45 81.45 2537768
HITACHIHOM 23/01/2015 1310 1132.8 2473355
TECHM 23/01/2015 2820 2780.75 2220756
SKMEGGPROD 23/01/2015 174.9 163.5 2195930
LYKALABS 23/01/2015 40.75 37.85 2150639
SIEMENS 23/01/2015 1043.85 1039 2112482
WHIRLPOOL 23/01/2015 739.9 721.55 2053770
CANFINHOME 23/01/2015 724 626.6 1933291
KRBL 23/01/2015 123.3 115.4 1924877
VLSFINANCE 23/01/2015 52.8 42.75 1913135
TWL 23/01/2015 363 353.8 1906558
ACC 23/01/2015 1569 1542.05 1880393
ORIENTCEM 23/01/2015 199 184.15 1856557
MUKANDLTD 23/01/2015 64 56.5 1811404
TALWALKARS 23/01/2015 373.4 355.75 1689386
REFEX 23/01/2015 12.75 11.1 1665420
JKLAKSHMI 23/01/2015 429.9 407.5 1657130
GICHSGFIN 23/01/2015 287.4 269.25 1631620
MARUTI 23/01/2015 3690 3606.7 1584725
KEI 23/01/2015 58.65 54.8 1564311
ULTRACEMCO 23/01/2015 3185.75 3147.9 1529391
RAMCOIND 23/01/2015 103.4 88.85 1470463
SUPRAJIT 23/01/2015 171 150.15 1438422
CEBBCO 23/01/2015 29.35 23.9 1318339
APOLLOHOSP 23/01/2015 1307.8 1294.1 1305070
ANSALHSG 23/01/2015 37.1 33.5 1278412
CAPF 23/01/2015 430.7 398.05 1220339
UBL 23/01/2015 1050 1040.25 1203776
AHLUCONT 23/01/2015 249.5 242.55 1166191
ARIES 23/01/2015 158.45 145.85 1130458
SUNDRMFAST 23/01/2015 212.8 203.4 1086592
ZICOM 23/01/2015 196.5 183.9 1021622
KARURVYSYA 23/01/2015 613.95 601.55 981832
SHASUNPHAR 23/01/2015 312 283.6 980125
KAJARIACER 23/01/2015 744 700.65 978865
BATAINDIA 23/01/2015 1496 1450.45 959716
REPCOHOME 23/01/2015 724 669.5 958594
AMARAJABAT 23/01/2015 868.4 849.4 956262
VIPUL 23/01/2015 51.1 48.85 924141
EMAMILTD 23/01/2015 929.95 898.15 903617
NEXTMEDIA 23/01/2015 21.5 19.3 903560
ANGIND 23/01/2015 55 48.9 893496
PROZONINTU 23/01/2015 40.45 34.15 861230
SRF 23/01/2015 979 955 845783
IPRINGLTD 23/01/2015 139.65 137 828680
VINDHYATEL 23/01/2015 589.95 556.6 745340
ESSARPORTS 23/01/2015 123.55 108.75 743907
OMKARCHEM 23/01/2015 186 169.85 694192
HTMEDIA 23/01/2015 138 129.15 685199
SHIVTEX 23/01/2015 54.9 42.75 680574
APLLTD 23/01/2015 494 477.85 623019
SOMANYCERA 23/01/2015 372 332.55 602713
BLISSGVS 23/01/2015 84.9 81.75 600135
NAVINFLUOR 23/01/2015 783.7 718.65 591440
CEREBRAINT 23/01/2015 15.5 14.75 578161
GLOBOFFS 23/01/2015 807.7 792.6 577463
BASF 23/01/2015 1499.7 1306.55 516599
SYMPHONY 23/01/2015 2279.95 2228.4 506499
AIL 23/01/2015 729.4 697.15 484040
VINATIORGA 23/01/2015 539 523.95 482177
ALKALI 23/01/2015 41 35.05 451526
IGARASHI 23/01/2015 365 344.85 448466
RKFORGE 23/01/2015 438 425.7 432554
GRASIM 23/01/2015 3841.65 3793.05 425005
KANSAINER 23/01/2015 2495 2466.75 390645
THERMAX 23/01/2015 1145 1101.9 386635
SHILPAMED 23/01/2015 998 936.3 375848
JKCEMENT 23/01/2015 724.4 715.25 353899
ZENSARTECH 23/01/2015 686.95 676.75 347965
PIONEEREMB 23/01/2015 27.35 24.6 335449
WEBELSOLAR 23/01/2015 37.95 31.8 334157
ISFT 23/01/2015 111.55 111.55 329355
MERCK 23/01/2015 942.95 909.75 314467
ENIL 23/01/2015 634.4 569.1 307834
SBBJ 23/01/2015 714 696.5 304796
PITTILAM 23/01/2015 96 90.8 281140
PRECWIRE 23/01/2015 166.3 157.7 279771
RATNAMANI 23/01/2015 745 725.7 267829
SSWL 23/01/2015 396 353.7 250039
TIL 23/01/2015 584 539.1 232645
STYABS 23/01/2015 745 713.05 218939
MANUGRAPH 23/01/2015 48.25 45.3 197464
SHREYAS 23/01/2015 334.25 334.25 197164
NESTLEIND 23/01/2015 7290 7258.35 194964
GKB 23/01/2015 83.25 83.25 188656
ATFL 23/01/2015 714.9 679.05 186113
GLAXO 23/01/2015 3525 3343.05 184650
EON 23/01/2015 57.4 50.45 177272
TECHNO 23/01/2015 439.95 410.25 171312
MMFL 23/01/2015 604 571.65 151226
INDLMETER 23/01/2015 90.95 76.2 148430
PDUMJEPULP 23/01/2015 18.75 14.9 147398
SUNDRMBRAK 23/01/2015 449 435.7 146656
SHREECEM 23/01/2015 11200 11029.95 134066
SALORAINTL 23/01/2015 55 51.35 132188
KTIL 23/01/2015 558 522.25 126709
KNRCON 23/01/2015 394.3 376.25 123159
MPSLTD 23/01/2015 1018 990.7 116799
GANDHITUBE 23/01/2015 309 269.9 113510
OCL 23/01/2015 526.4 511.15 113023
SITASHREE 23/01/2015 13.55 12.2 108538
AMARJOTHI 23/01/2015 109.5 95 98057
BOSCHLTD 23/01/2015 21998.7 21834.25 95356
JSWHL 23/01/2015 1030 980.9 93370
WABCOINDIA 23/01/2015 5194.95 5049.5 92024
SWELECTES 23/01/2015 549.8 508.7 89507
PANASONIC 23/01/2015 325 321.7 89455
HYDROS&S 23/01/2015 284.6 268.55 89115
AARTIDRUGS 23/01/2015 1105 1092.8 85815
CENTUM 23/01/2015 784.9 739.6 77358
SABTN 23/01/2015 250 239.4 71818
SIL 23/01/2015 22.6 22.6 69252
MRF 23/01/2015 39980 38728.15 62790
APCOTEXIND 23/01/2015 575 546.65 61639
SIYSIL 23/01/2015 1048 994.7 60178
BIMETAL 23/01/2015 497 478.6 56857
HARITASEAT 23/01/2015 204.5 198.9 56826
CGCL 23/01/2015 244.9 210.7 52195
ITDCEM 23/01/2015 540 498.55 52186
KARMAENG 23/01/2015 31.35 30.05 48762
APLAPOLLO 23/01/2015 399 382.95 47665
CERA 23/01/2015 2130 2106.85 41633
PEARLPOLY 23/01/2015 20.45 17.35 41220
WEIZFOREX 23/01/2015 340 307.05 39931
KOTAKNIFTY 23/01/2015 886 881.19 38263
FCL 23/01/2015 251 242.45 34035
INDNIPPON 23/01/2015 512 458.3 33099
MOTOGENFIN 23/01/2015 47.35 43.35 29050
PGIL 23/01/2015 257.95 230 17335
GKWLIMITED 23/01/2015 1237 1173.5 13850
SOLARINDS 23/01/2015 3125 3090.5 13354
DTIL 23/01/2015 246.4 246.4 12341
HINDCOMPOS 23/01/2015 1416.25 1395.25 12130
BANKBEES 23/01/2015 2030 2022.56 9431
SUNCLAYLTD 23/01/2015 1874 1806.65 8801
IIFLNIFTY 23/01/2015 999.05 907.1 8676
CUBEXTUB 21/01/2015 13.65 12.75 6651
3MINDIA 23/01/2015 6930 6821.15 6427
KOTAKBKETF 23/01/2015 207 201 3763
RELCONS 23/01/2015 41.69 35.05 1794
REVATHI 23/01/2015 435.95 380.2 1749
AUSOMENT 23/01/2015 32.8 32.8 1498
PRITHVISOF 23/01/2015 29.75 27.5 1075
ICNX100 23/01/2015 97.97 89.13 810
QNIFTY 23/01/2015 980 922.4 75
CANBK 23/01/2015 475.35 469 8908497
CANDC 23/01/2015 34.5 28.95 60234
TEXRAIL 23/01/2015 150.85 145.55 8553905
CANTABIL 23/01/2015 43 40 468714
CIPLA 23/01/2015 686.5 677.65 8514227
CAPLIPOINT 23/01/2015 444.2 430.95 36860
CARBORUNIV 23/01/2015 177.8 175.3 287840
CAREERP 23/01/2015 177.4 168.2 492087
CARERATING 23/01/2015 1652.85 1562.8 215582
CASTROLIND 23/01/2015 514.25 490.45 1066189
CCCL 23/01/2015 6.6 6 2330985
SURYAROSNI 23/01/2015 143.1 125.95 8347315
CEATLTD 23/01/2015 845 795 996579
ASIANPAINT 23/01/2015 881.65 862.1 7545678
CELEBRITY 23/01/2015 13.8 13.1 22894
CELESTIAL 23/01/2015 52.7 50.25 873852
CENTENKA 23/01/2015 180 173.5 85820
CENTEXT 23/01/2015 2 1.8 111826
TATAELXSI 23/01/2015 817.2 779.1 7523431
MAXWELL 23/01/2015 54 47.8 7224010
DHFL 23/01/2015 502 483.65 7109392
CENTURYTEX 23/01/2015 579.9 564.25 3781803
PRISMCEM 23/01/2015 108.7 102.8 6927261
SHANTIGEAR 23/01/2015 179.6 145.55 6841790
CESC 23/01/2015 740.5 714.1 1321514
MOTHERSUMI 23/01/2015 487.8 474.65 6664165
CHAMBLFERT 23/01/2015 66.25 65.2 2567029
CHEMFALKAL 23/01/2015 90.7 82.7 15348
CHENNPETRO 23/01/2015 72.4 70.7 977370
CHESLINTEX 23/01/2015 9.3 8.45 25381
CHOLAFIN 23/01/2015 523.85 515.3 466391
CHROMATIC 23/01/2015 3.9 3.75 185740
CIGNITITEC 23/01/2015 451.55 439.45 117818
CIMMCO 23/01/2015 78 73.5 89858
CINELINE 23/01/2015 17 14.35 122692
CINEVISTA 23/01/2015 4.15 3.65 19484
GREENPOWER 23/01/2015 20 16.9 6650894
CLASSIC 23/01/2015 2.3 2.1 7853
CLNINDIA 23/01/2015 992.3 963.65 177134
CLUTCHAUTO 23/01/2015 24.4 21.65 103791
CMAHENDRA 23/01/2015 14.3 13 967775
CMC 23/01/2015 1934 1889.45 171872
CNOVAPETRO 23/01/2015 22 20 946
COALINDIA 23/01/2015 400 394.7 9197633
COLPAL 23/01/2015 1976.9 1912.85 1398271
COMPUAGE 23/01/2015 172 162 143209
COMPUSOFT 23/01/2015 11.9 11.55 118314
CONCOR 23/01/2015 1450 1424.45 275951
CONSOFINVT 23/01/2015 51 44 15489
CORDSCABLE 23/01/2015 27.9 25.9 31241
COREEDUTEC 23/01/2015 13.2 11.8 1690985
COROENGG 23/01/2015 44.4 42.8 38401
COROMANDEL 23/01/2015 311 294.85 981858
CORPBANK 23/01/2015 390 72.05 3950374
COSMOFILMS 23/01/2015 102.85 95.35 104366
COUNCODOS 23/01/2015 2.05 1.9 10088
COX&KINGS 23/01/2015 330.85 312.25 2117648
CPSEETF 23/01/2015 25.35 25 2488861
CREATIVEYE 23/01/2015 4.65 4.1 10147
CREST 23/01/2015 54 48 3647
CRISIL 23/01/2015 2129 2100.45 248446
CRMFGETF 23/01/2015 2720 2706.4 6666
CROMPGREAV 23/01/2015 197.7 193.8 15574976
CTE 23/01/2015 14.6 13.2 48713
CUB 23/01/2015 96.4 93.2 2834064
DABUR 23/01/2015 262.3 249.6 6489982
CUMMINSIND 23/01/2015 912 883 778910
CURATECH 23/01/2015 17.45 15.25 9945
CYBERTECH 23/01/2015 47.85 45.3 119224
CYIENT 23/01/2015 587 551.2 290992
DAAWAT 23/01/2015 123.8 118 131070
JMFINANCIL 23/01/2015 53.95 50.4 6253990
DALMIABHA 23/01/2015 484 469.6 55476
DALMIAREF 22/01/2015 134 116 5062
DALMIASUG 23/01/2015 22.6 21.45 66641
DATAMATICS 23/01/2015 89 80.5 700678
DBCORP 23/01/2015 415 395.15 184848
DBREALTY 23/01/2015 87.25 83.7 10286806
DBSTOCKBRO 23/01/2015 56.8 53.35 144909
DCBBANK 23/01/2015 120.45 115.45 5205239
DCM 23/01/2015 104 99.25 475196
DCMSHRIRAM 23/01/2015 150.35 142.1 255003
DCW 23/01/2015 20.6 18.95 6438731
DECCANCE 23/01/2015 433.95 400.35 5317
DECOLIGHT 23/01/2015 1.6 1.6 12172
DEEPAKFERT 23/01/2015 144.4 139.25 919384
DEEPAKNTR 23/01/2015 86.4 81.2 431207
DEEPIND 23/01/2015 68.25 63.95 349878
DELTACORP 23/01/2015 103.2 95.85 9076687
DELTAMAGNT 23/01/2015 45.95 42.55 854
DEN 23/01/2015 131.65 120.25 1149235
DENABANK 23/01/2015 60.7 58.55 4250017
DENORA 23/01/2015 154.8 149.85 21504
DHAMPURSUG 23/01/2015 44.7 43.1 290350
DHANBANK 23/01/2015 41.8 37.95 3411339
DHANUKA 23/01/2015 545 523.45 80662
DHARSUGAR 23/01/2015 17.75 17.05 14373
WALCHANNAG 23/01/2015 247.7 242.4 6104524
DHUNINV 23/01/2015 131.9 125.2 11738
DIAPOWER 23/01/2015 81.25 73.65 697602
DICIND 23/01/2015 398.45 385.4 51443
DIGJAM 23/01/2015 10.3 8.9 644158
DISHMAN 23/01/2015 139.5 136.25 4431034
INFRATEL 23/01/2015 375 368.5 5911291
DIVISLAB 23/01/2015 1728 1678.45 692887
DLF 23/01/2015 157.9 156.7 38761732
DLINKINDIA 23/01/2015 174.8 167.35 258000
DOLPHINOFF 23/01/2015 168.95 154.85 1529360
DONEAR 23/01/2015 20 17.45 48678
DPL 23/01/2015 82.75 74.45 63162
DPSCLTD 23/01/2015 18.15 17.2 373739
DQE 23/01/2015 28.65 25.85 184426
DRDATSONS 23/01/2015 10.7 9.2 19114016
DREDGECORP 23/01/2015 422.75 401.2 216196
DRREDDY 23/01/2015 3389.75 3349.6 1664812
DSKULKARNI 23/01/2015 95 89.35 202366
DSSL 22/01/2015 12.6 12.25 10080
PENIND 23/01/2015 67.75 62.05 5886550
DUNCANSLTD 23/01/2015 18.15 16.8 35506
DWARKESH 23/01/2015 32.7 30.55 65222
DYNAMATECH 23/01/2015 2450.05 2392.15 23357
DYNATECH 23/01/2015 3 2.6 55471
EASTSILK 23/01/2015 2.45 2.15 80165
EASUNREYRL 23/01/2015 62.5 57.1 488042
ECEIND 23/01/2015 143 134.35 13400
ECLERX 23/01/2015 1334.4 1278.45 116667
WOCKPHARMA 23/01/2015 1135 1121.8 5815825
EDL 23/01/2015 32.95 28.95 227798
EDUCOMP 23/01/2015 28.4 25.9 1785624
EICHERMOT 23/01/2015 15590.9 15145.95 219249
EIDPARRY 23/01/2015 194.9 187.65 293472
EIHAHOTELS 23/01/2015 239 230.5 8692
EIHOTEL 23/01/2015 121.45 113 6010423
EIMCOELECO 23/01/2015 480 450 2320
EKC 23/01/2015 12.25 11.2 462008
ELDERPHARM 23/01/2015 139.3 130.3 1194891
ELECON 23/01/2015 54.6 51.65 1438758
ELECTCAST 23/01/2015 18.6 17.05 1809457
ELECTHERM 23/01/2015 24.2 24.2 14108
ELFORGE 23/01/2015 6.65 6.35 301
ELGIEQUIP 23/01/2015 164 160.05 87297
ELGIRUBCO 23/01/2015 34.5 32.95 92516
EMAMIINFRA 23/01/2015 40.7 38 161597
MAX 23/01/2015 469.9 454.05 5740216
EMCO 23/01/2015 45.45 42.55 3398802
EMKAY 23/01/2015 57 55.3 37322
EMMBI 23/01/2015 17.25 15.7 166351
ENERGYDEV 23/01/2015 21 19.25 15976
ENGINERSIN 23/01/2015 233.95 224.1 3481817
MARICO 23/01/2015 369.5 358.65 5647543
ENTEGRA 23/01/2015 3.95 3.85 11134
GABRIEL 23/01/2015 104.4 100.65 5578283
ERAINFRA 23/01/2015 10 9.1 5612824
EROSMEDIA 23/01/2015 393.9 371.6 727558
ESABINDIA 23/01/2015 716 682.6 8557
ESCORTS 23/01/2015 136.15 127.15 4579563
ESL 23/01/2015 4.55 4.25 1543979
ESSAROIL 23/01/2015 114.8 111.15 1866319
CENTRALBK 23/01/2015 106 103.9 5483823
ESSARSHPNG 23/01/2015 22.6 22.45 83346
ESSDEE 23/01/2015 316 289.55 808741
ESSELPACK 23/01/2015 135 129.25 1037479
ESTER 23/01/2015 22.95 20.9 99590
EUROCERA 23/01/2015 5.7 5.15 79800
EUROMULTI 23/01/2015 2 1.9 3860
EUROTEXIND 23/01/2015 25.85 23.3 4158
PRESTIGE 23/01/2015 289.5 260.05 5337283
EVERESTIND 23/01/2015 344.8 327.45 189695
EVERONN 23/01/2015 39.85 37.1 399179
EXCELCROP 23/01/2015 1127.95 994.05 104739
EXCELINDUS 23/01/2015 377.95 351.6 79065
EXCELINFO 23/01/2015 26.8 23.9 42696
INDUSINDBK 23/01/2015 863.95 857.35 5127035
FACT 23/01/2015 34.25 32.75 326150
FAGBEARING 23/01/2015 3770 3720.1 10980
FARMAXIND 23/01/2015 1.45 1.35 695041
FCEL 23/01/2015 12.7 12.1 8472903
EVEREADY 23/01/2015 218.9 216.3 4466471
FCSSOFT 23/01/2015 0.4 0.35 1944498
FDC 23/01/2015 161.85 157.15 196968
FEDDERLOYD 23/01/2015 77.45 74.55 290557
FEDERALBNK 23/01/2015 148.15 143.9 23482960
FIEMIND 23/01/2015 917.9 900.05 192359
FILATEX 23/01/2015 31.95 30.7 25630
FINANTECH 23/01/2015 211 197.1 1294891
FINCABLES 23/01/2015 274.9 260.2 763641
FINPIPE 23/01/2015 311.75 307.4 902333
FLEXITUFF 23/01/2015 229.95 218.3 102267
FLFL 23/01/2015 82 76.95 389799
FMGOETZE 23/01/2015 431.6 409.25 32293
FMNL 23/01/2015 12.2 11.35 461805
FORTIS 23/01/2015 119.85 113.9 2562916
FOSECOIND 23/01/2015 1294.8 1165.25 9489
FRL 23/01/2015 114.9 114 5289588
FRLDVR 23/01/2015 55.7 52.65 125407
FSL 23/01/2015 32.2 29.6 9461331
GDL 23/01/2015 458.5 380.95 4050012
GAEL 23/01/2015 52.5 49.45 185340
GAIL 23/01/2015 446.3 422.95 9894356
GAL 23/01/2015 35 33.8 50224
GALLANTT 23/01/2015 26.65 25.75 155660
GALLISPAT 23/01/2015 404.5 403.55 245059
GAMMNINFRA 23/01/2015 16.3 15.2 2039985
GAMMONIND 23/01/2015 25 23 1641619
PNBGILTS 23/01/2015 33.1 31.45 3992960
GANESHHOUC 23/01/2015 154.4 147.75 344866
GANGOTRI 23/01/2015 1.35 1.35 7000
GARDENSILK 23/01/2015 32.3 30.55 35439
GARWALLROP 23/01/2015 224 207.4 96152
GATI 23/01/2015 304.9 275.1 11166089
GAYAPROJ 23/01/2015 180 174.95 259309
RANBAXY 23/01/2015 714.65 706.6 3813632
GEECEE 23/01/2015 46.75 43.1 18817
GEINDSYS 23/01/2015 26.6 25.6 12818
GEMINI 23/01/2015 1.55 1.4 99683
GENESYS 23/01/2015 66 57.2 26110
GENUSPOWER 23/01/2015 27.1 26.5 2590354
GEOJITBNPP 23/01/2015 39.4 38.1 1647266
GEOMETRIC 23/01/2015 142.4 136.75 2632613
GESHIP 23/01/2015 359.9 356.35 539865
GHCL 23/01/2015 80 71.35 948829
RMCL 23/01/2015 54.2 45.5 3481521
GILLANDERS 23/01/2015 66.7 63.15 51633
GILLETTE 23/01/2015 3500 3405.2 14586
GINNIFILA 23/01/2015 13.1 11.3 177866
GIPCL 23/01/2015 89.3 86.8 170781
GISOLUTION 19/01/2015 3.3 3.3 123
GITANJALI 23/01/2015 55.45 50.95 5917060
MASTEK 23/01/2015 441.7 407.65 3439528
CCL 23/01/2015 190.95 188.4 3326490
SHEMAROO 23/01/2015 293 265.9 3308957
GLENMARK 23/01/2015 754.9 724.25 2875072
GLFL 22/01/2015 2.3 2.3 2524
GLOBALVECT 23/01/2015 67 61.45 24889
BARTRONICS 23/01/2015 16.5 12.8 3231026
GLOBUSSPR 23/01/2015 64.6 60.95 445163
GLODYNE 23/01/2015 3.35 3.25 117971
GMBREW 23/01/2015 141 119.3 500745
GMDCLTD 23/01/2015 136.45 131.05 1056779
GMRINFRA 23/01/2015 17.4 16.8 74468680
GNFC 23/01/2015 95 90.4 1314227
GOACARBON 23/01/2015 98.6 89.25 1565018
GODFRYPHLP 23/01/2015 570 553.7 47176
GODREJCP 23/01/2015 1135 1100.2 554046
GODREJIND 23/01/2015 317.65 314.55 1269589
GODREJPROP 23/01/2015 273.85 266.65 601664
GOKEX 23/01/2015 66.85 59.9 169022
GOKUL 23/01/2015 19.45 18.25 267903
GOLDBEES 23/01/2015 2600 2577.3 144358
GOLDENTOBC 23/01/2015 56.05 52.35 60067
GOLDIAM 23/01/2015 29.35 28 117513
GOLDINFRA 23/01/2015 16.5 15.3 76467
GOLDSHARE 23/01/2015 2585.65 2564 30118
GOLDTECH 23/01/2015 7.85 6.75 30350
AUROPHARMA 23/01/2015 1192 1179.85 3108972
GPIL 23/01/2015 124.9 118.45 238710
GPPL 23/01/2015 211.2 204 5335650
GRANULES 23/01/2015 856 826.1 397758
GRAPHITE 23/01/2015 89.9 84.8 499096
MCDOWELL-N 23/01/2015 3585.95 3524.95 3064145
GRAVITA 23/01/2015 61.5 56.8 291853
GREAVESCOT 23/01/2015 145.9 139.55 1094776
GREENFIRE 23/01/2015 0.7 0.55 29056
GREENPLY 23/01/2015 930 914.95 19152
BEML 23/01/2015 946.5 912.25 2943550
GRINDWELL 23/01/2015 636 623.9 38561
GRUH 23/01/2015 316.5 306.85 2453426
GSCLCEMENT 23/01/2015 33.6 31.05 329412
GSFC 23/01/2015 124.4 122.3 13587347
GSKCONS 23/01/2015 5750 5715.5 146581
GSPL 23/01/2015 126.3 117.25 3970565
GSS 23/01/2015 31 28 19602
GTL 23/01/2015 18.7 16.1 1859005
GTLINFRA 23/01/2015 2.55 2.35 4773356
GTNIND 23/01/2015 14 12.6 13235
GTNTEX 23/01/2015 11.6 11.1 12114
GTOFFSHORE 23/01/2015 75.15 68.35 722360
GUFICBIO 23/01/2015 18.2 16.8 216457
GUJALKALI 23/01/2015 194.4 191.7 245878
GUJAPOLLO 23/01/2015 149.85 139.45 78353
GUJFLUORO 23/01/2015 795 731.3 287122
GUJNRECOKE 23/01/2015 5.55 5.15 9595150
GUJNREDVR 23/01/2015 2.85 2.75 197052
GUJRATGAS 23/01/2015 745 711.35 916744
GULFCORP 23/01/2015 177.95 167.1 133677
GULFOILLUB 23/01/2015 553 525.3 163583
GVKPIL 23/01/2015 10.55 10.05 24278108
HANUNG 23/01/2015 23.95 22.2 273744
IGL 23/01/2015 489 470.5 2911087
HARRMALAYA 23/01/2015 55.4 50.5 96569
HATHWAY 23/01/2015 66.95 63.6 3465200
HATSUN 23/01/2015 350.95 337.45 64123
HAVELLS 23/01/2015 284.9 280.2 8023076
HBLPOWER 23/01/2015 39.35 36.75 4458573
HBSTOCK 23/01/2015 14.3 13.3 14144
