Disqus for www.money99.in

Saturday 3 January 2015

Weekly New high and New low screen stock update for 03 January 2015

Weekly New high Weekly New Low
Ticker High Close Volome Ticker Low Close Volome
BANKNIFTY 19118.85 19057.8 1.49E+08 REIAGROLTD 1 1.3 23900088
PFS 70.9 68.25 19137896 KSERASERA 4.55 4.7 20304326
GPPL 237.3 223.6 18448472 PNB 216.15 219.8 17712080
ADANIPORTS 325.8 319.35 18192384 VKSPL 0.15 0.2 8211851
MARKSANS 70.4 69.4 17441110 BURNPUR 7.1 9.45 8133469
TVSMOTOR 280 267.45 17328876 ORBITCORP 12.45 13.65 7614648
EXIDEIND 189.9 184.55 14184340 SHARONBIO 23.8 38.9 5236892
LICHSGFIN 468.9 466.75 12406716 ELDERPHARM 102.75 150 4731196
YESBANK 795.8 792.2 10580965 MONTECARLO 501 539.25 3644660
BPL 34.9 32.8 9135138 WINSOMEDJ 0.55 0.6 3258571
HBLPOWER 37.55 36.5 8873592 RTNINFRA 2.85 3.1 3050883
SKSMICRO 420.9 415.1 8483318 MVL 0.45 0.5 2218677
MOTHERSUMI 463.95 457.15 7213940 RASOYPR 1.45 1.45 823008
DCBBANK 125.8 124.3 6867825 IMPEXFERRO 1.5 2.3 685522
CENTRALBK 93.6 93.05 6546925 SHIV-VANI 5.7 5.85 647774
INTELLECT 94.95 88.95 6127053 SKIL 20.15 23.7 624210
KALPATPOWR 241.7 235 6097642 DBSTOCKBRO 59.9 60.3 215435
MIRCELECTR 12.5 12 5437841 SHLAKSHMI 2.35 2.5 211204
KPIT 218.9 214.55 5434727 BILENERGY 1 1.05 96262
IBULHSGFIN 495.6 480.35 5156812 VENKEYS 386 391.1 91198
TFCILTD 90.75 87.35 4608951 RAINBOWPAP 67.55 72 79809
GICHSGFIN 241.3 234.7 4563504 NEHAINT 7.9 8.55 26060
BERGEPAINT 464.4 452.5 4552223 PGEL 69 70.75 21319
MCX 926.8 876.05 4263562 TGBHOTELS 45 49.05 18664
PETRONET 214.4 211.2 4135488 AMTL 11.65 14.3 14571
CAREERP 177.1 166 3992418 KANANIIND 7.2 9 3844
WALCHANNAG 188.8 179.05 3864210 MURLIIND 4.8 5.3 2508
INDUSINDBK 823.35 815.9 3620596 KRISHNAENG 0.35 0.35 600
PHILIPCARB 161.85 153.05 3052635 NOESISIND 0.35 0.4 372
INDIANB 224.25 215.35 2885575
KRBL 116.25 115.25 2591345
SITICABLE 35.35 33.95 2545710
SRF 971.4 921.75 2257979
CCL 175.8 174.3 2225281
ESSELPACK 139.05 134.05 2106923
PIDILITIND 569.7 559.9 2092043
KEI 54.6 52.45 2011250
INGVYSYABK 891.95 886.8 1893164
BAJAJCORP 414.1 397.7 1638815
HITACHIHOM 950.4 895.85 1581588
GOLDENTOBC 64 56.75 1500102
CAPF 384.4 379.2 1489955
ZICOM 194.8 187.45 1478535
TALWALKARS 301.9 298.55 1381694
EROSMEDIA 386.5 379.5 1350080
NDL 72.9 69.6 1349624
PIIND 561.8 549.6 1331823
REPCOHOME 723 696.85 1280082
SHASUNPHAR 292 287.2 1251280
8KMILES 849 807.65 1234939
DLINKINDIA 178.4 171.55 1225940
TAKE 63.75 62.15 1151728
TIMKEN 542.95 526.7 1136579
PROZONINTU 32.1 30.2 1115765
CELESTIAL 45.3 41 1032874
KCP 78.9 76.5 969114
BRITANNIA 1885 1878.55 781761
TUBEINVEST 378 345.3 774715
CANFINHOME 564 557.3 768880
NEXTMEDIA 18 17.5 690851
KARURVYSYA 586.7 584.1 640091
GARWALLROP 214.7 199 581963
RELIGARE 393.8 366 572355
LUMAXTECH 385.95 372.9 555013
TECHNO 418.95 415.8 545968
SICAL 202.9 189.45 501272
VINATIORGA 485.6 476.2 491278
SRIPIPES 77.95 76.9 471405
AIL 650 647.25 434170
GLOBOFFS 718.7 705.6 410172
CARERATING 1609 1562.4 386722
UNIPLY 16.15 16.15 385733
PERSISTENT 1920.3 1874.35 348507
VINYLINDIA 90.7 81.45 346261
KSBPUMPS 682 641.95 342182
TORNTPHARM 1203 1192.5 323900
VGUARD 1198 1139.05 311810
MBLINFRA 444.9 432.6 310991
CIMMCO 84.5 80.6 308025
KNRCON 363.5 357.7 306056
ASHIMASYN 12.8 11.7 283089
JKIL 535 518.45 237425
JMCPROJECT 204 197.15 232985
NESCO 1843.9 1704.4 229573
SHILPAMED 742 709.25 211031
SARLAPOLY 475 450.35 185579
BAYERCROP 3525 3490 163597
AARTIDRUGS 961 954 158075
INDIANHUME 351.45 342.6 157616
MPSLTD 862 845.8 150921
PFIZER 2237 2220.2 138054
SHRIRAMCIT 2036 1995.2 134053
AKZOINDIA 1442.5 1416 129640
ARROWTEX 29.15 29.15 125333
CENTUM 719.95 680.2 114233
HIKAL 836.75 806.4 111877
GOLDINFRA 14.8 14.15 110198
NIBL 45.95 43 108525
DBCORP 423.9 401.85 99677
SHREYAS 254.15 254.15 97316
PRESSMN 38 36.7 96197
FIEMIND 890 872.2 93338
APCOTEXIND 526 500.15 88367
RATNAMANI 717 690.9 88224
VIMALOIL 271.9 263.9 72694
BAJFINANCE 3535.95 3443.75 64621
ITDCEM 523.95 514.4 61620
PITTILAM 75.5 74.6 61529
THANGAMAYL 247.8 231.45 52471
CTE 17.05 17.05 52312
TDPOWERSYS 479 452.75 48468
GRINDWELL 637.8 614.1 47491
ICRA 3450.05 3234.2 37715
CERA 1892.65 1819.55 28401
BLUEDART 6844 6510.6 27625
SHREECEM 9500 9325.9 24920
SIYSIL 960 957.45 23283
SHREYANIND 43.95 37.45 21037
ABBOTINDIA 4021.65 3895.85 19365
BHARATRAS 1099.5 1088.7 13321
KOTAKBKETF 191 190.8 7827
BIMETAL 449 420.95 7640
HINDCOMPOS 1300 1185.2 5614
WELINV 43 38.9 5315
BSLNIFTY 101.3 100 4805
GKWLIMITED 600 576.35 4414
MINDACORP 911.25 911.25 2991

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil