Disqus for www.money99.in

Wednesday 14 January 2015

3 days up and 3 days down stock list of Nifty Fifty for 14 January 2015








Security Name c>o dnlow dn high up low up high MACD MACD1 MACD2 close ptgblue PTGGREEN PTGRED
ACC 3 0 0 4 1 -8.4772 -12.5296 -13.9654 1441.7 1 1396.2803 1
AMBUJACEM 1 0 0 4 4 1 -0.1744 -0.354 230.1 227.0695 226.2513 1
ASIANPAINT 0 0 0 1 1 20.0378 17.2394 15.9233 833.85 742.0846 769.262 756.0667
AXISBANK 1 0 0 2 1 5.0015 5.0187 5.2501 504.5 488.6077 1 498.2603
BAJAJ-AUTO -2 3 2 0 0 -48.4402 -43.4374 -37.3972 2324.1001 2524.7354 2461.2788 2485.0596
BANKBARODA 0 0 0 2 4 7.6373 7.4815 7.3289 1081.6 1056.7095 1074.3174 1071.6063
BHARTIARTL -2 1 2 0 0 -4.1513 -3.7587 -3.4585 346.3 360.8801 355.8802 356.3797
BHEL 0 0 0 2 1 -0.0796 0.1002 0.313 257.5 258.9991 261.9966 262.8347
BPCL -2 1 0 0 1 -6.5752 -7.8498 -10.0121 669.55 674.5692 650.9622 654.7992
CAIRN 0 1 2 0 0 -4.8576 -4.7998 -4.8006 234.05 248.3398 238.3772 242.1589
CIPLA 0 0 0 4 1 -0.9743 -1.9491 -2.622 636.4 1 622.7871 628.5565
COALINDIA 0 0 3 1 0 1.6916 2.9191 4.7582 361.2 369.4145 379.9105 376.8945
DLF -2 2 2 0 0 -2.0707 -1.8768 -1.9132 133.25 141.5187 -1 138.5744
DRREDDY 3 0 0 4 4 -54.8122 -64.1737 -73.6262 3223.3501 3294.0144 3137.4434 1
GAIL -1 2 2 0 0 -7.0616 -7.0152 -7.0561 428.15 449.4237 436.1464 442.7403
GRASIM 1 0 0 1 1 -0.2398 -10.4363 -12.6863 3546.3501 1 3424.4631 3426.3135
HCLTECH 3 0 0 4 1 -8.6766 -11.2618 -13.6208 1583.6 1576.9106 1554.4788 1
HDFC 0 0 0 1 1 1.4907 1.6361 1.1918 1122.2 1115.6558 -1 -1
HDFCBANK -1 1 2 0 0 7.7109 7.7896 7.4253 963.35 939.7562 951.6804 948.1849
HEROMOTOCO -2 1 2 0 0 -35.153 -26.5098 -19.3299 2893.2 3102.2512 3056.7903 3103.8855
HINDALCO -1 0 2 1 0 -1.2207 -1.1232 -0.9258 151.7 156.3641 154.2089 156.1343
HINDUNILVR 0 0 0 5 4 19.7399 15.03 7.6752 884.55 772.8676 900 766.4515
ICICIBANK 0 0 0 2 1 -150.4221 -160.3463 -171.2133 340.9 648.1486 356.8088 425.8843
IDFC 1 0 0 2 1 -0.0166 -0.0492 0.0245 156.6 1 157.0809 157.3171
INDUSINDBK 0 0 0 4 3 14.549 13.7779 12.2233 825.5 772.9136 798.7769 792.2421
INFY 0 0 1 0 0 -194.6953 -215.1418 -240.6489 2088.8999 2392.7954 1979.132 2066.5281
ITC 1 0 0 2 1 -4.4785 -4.5149 -4.2821 360.1 374.2712 365.7253 371.6425
JINDALSTEL -2 3 0 0 1 -1 1.9442 2.3757 148.75 147.0752 154.1989 151.594
KOTAKBANK 4 0 0 5 4 37.3829 32.5925 28.1272 1392.95 1229.903 1271.8495 1250.6147
LT 0 0 0 2 4 -14.0312 -15.4869 -18.5189 1519.5 1541.6172 1514.3586 -1
LUPIN 3 0 0 4 4 -5.2927 -6.8994 -8.6485 1433.05 1433.9799 1412.5159 1427.7628
M&M 0 0 0 1 1 1 -6.0251 -6.3715 1248.8 1250.991 1233.0961 1
MARUTI -2 0 0 2 1 29.9152 27.8789 25.4003 3468.25 3348.6072 3403.0181 3367.8801
NMDC 0 3 2 0 0 -1.9539 -1.7293 -1.295 135 143.1618 142.0028 143.6622
NTPC -2 3 2 0 0 0.4512 0.6546 0.8039 138.95 -1 141.8844 140.2974
ONGC -1 2 2 0 0 -5.3916 -5.3634 -5.99 339.95 356.2362 -1 348.243
PNB 0 0 1 2 0 -168.6058 -176.666 -184.5421 207.35 623.9437 252.0998 391.2554
POWERGRID -1 1 2 0 0 -0.4661 -0.3844 -0.337 135.85 137.6966 137.0789 137.08
RELIANCE -1 1 3 0 0 -21.9739 -21.7349 -21.802 843.15 914.5547 870.3362 890.9581
SBIN 0 0 0 1 1 -133.2512 -143.3396 -154.3105 305.1 552.671 308.541 344.8627
SSLT -3 1 0 0 1 -4.394 -4.185 -4.0166 204.6 218.8414 212.8363 215.6525
SUNPHARMA 0 2 0 0 4 -4.2099 -5.3727 -6.9847 833.1 -1 818.2997 823.5187
TATAMOTORS 0 0 0 1 1 1.8267 1.0185 -0.296 519.45 502.3083 501.6623 500.8826
TATAPOWER 0 2 2 0 0 -1.8758 -1.8687 -1.9474 79.1 84.8229 81.2805 83.0035
TATASTEEL -2 1 2 0 0 -10.8499 -10.9309 -11.3783 391.5 421.9224 401.3768 410.252
TCS -1 2 0 0 3 -14.1781 -15.2982 -17.6295 2497.8999 2529.3782 2494.0913 2523.7437
TECHM 0 0 0 4 4 19.4341 8.7646 -4.2536 2761.1001 2591.4775 2567.2229 2579.9536
ULTRACEMCO 0 0 0 1 1 57.3464 49.9633 51.1332 2818.5 2556.8721 2666.1326 2623.4805
WIPRO 2 0 0 4 1 -1.4881 -2.6123 -3.2941 563.5 555.5457 550.525 553.1967
ZEEL 0 0 0 1 1 -2.8909 -2.4768 -1.8337 361.75 376.0837 373.1006 376.6756

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil