Disqus for www.money99.in

Friday 14 November 2014

13 Nov- high volume price explored


Security Name Vol*C Close Vol
NSE500 5.29106E+12 6753.5498 783449408
NSEMIDCAP 3.12153E+12 12089.7002 258197760
MIDCAP50 7.58298E+11 3345.75 226645072
NSE100 1.70895E+12 8318.0996 205449984
NSENIFTY 1.06446E+12 8357.8496 127361048
NIFTYJUNIOR 1.41845E+12 18164.5508 78088936
UNITECH 1386622208 19.9 69679512
JPASSOCIAT 1478402432 32 46200076
ASHOKLEY 1940301568 53.85 36031600
BANKNIFTY 4.12987E+11 17453 23662826
SUZLON 277597824 14.25 19480550
RENUKA 350253504 18.25 19191972
GMRINFRA 342812896 20.05 17097900
NSEIT 1.78295E+11 11539.5996 15450746
JINDALSAW 1384711808 91.05 15208256
DLF 2023721600 139.35 14522580
DISHTV 845852736 61.4 13776103
HINDALCO 2065449728 151.9 13597431
DELTACORP 1267408256 101.45 12492935
SUBEX 167930368 13.5 12439286
BAJAJHIND 249659824 22.6 11046895
HDIL 938916352 87 10792142
JPPOWER 136362848 13.6 10026680
ALOKTEXT 114056352 11.6 9832444
L&TFH 724941440 73.9 9809762
HFCL 208336400 21.4 9735346
NCC 541906688 57.25 9465619
BALRAMCHIN 592133952 63.95 9259327
AMTEKAUTO 1965898880 216.7 9071984
LITL 58481748 6.8 8600257
IFCI 283359936 38.15 7427521
IBREALEST 549644992 77.6 7083054
RASOYPR 47353024 6.9 6862757
NHPC 137812128 20.35 6772095
POWERGRID 892683712 144.65 6171336
TATASTEEL 2791516672 471.25 5923643
GATI 1548487296 263.65 5873269
RPOWER 402147264 72.2 5569907
IDFC 836851072 153.95 5435863
SNOWMAN 586173376 109.45 5355627
JINDALSTEL 809169024 152.3 5312994
NATIONALUM 317829888 60.35 5266444
AXISBANK 2480702976 473.6 5237971
LAKSHVILAS 441730528 86.55 5103761
BHEL
1190224512

247.8

4803166
HEXAWARE 1063844480 222.85 4773814
ZEEMEDIA 112574200 23.6 4770093
RCOM 483203360 102.75 4702709
LICHSGFIN 1914558848 410.15 4667948
AKSHOPTFBR 83807448 18.05 4643072
BHARTIARTL 1812957824 390.9 4637907
SINTEX 424659040 92.8 4576067
ROLTA 508364192 113.8 4467172
GVKPIL 50102216 11.85 4228035
BAJAJELEC 1019427904 243.65 4183985
APOLLOTYRE 942057152 233.8 4029329
ONGC 1546848896 385.8 4009458
HINDPETRO 2116276864 542.3 3902410
UCOBANK 332230848 86.35 3847491
SAIL 308449024 80.3 3841208
INDIACEM 418924800 110.45 3792891
HCC 125470800 34.25 3663381
NTPC 507806656 142.7 3558561
KSERASERA 46253324 13 3557948
JISLJALEQS 284734112 81.85 3478731
UPL 1240018944 358.25 3461323
SSLT 815047808 235.5 3460925
PFC 970157824 282.8 3430544
RELCAPITAL 1588103936 475.35 3340915
ANDHRABANK 282042144 84.95 3320096
VKSPL 829151.75 0.25 3316607
ITC 1191481856 368.35 3234646
RECLTD 935641856 299.6 3122970
TATAPOWER 276917472 88.75 3120197
CAIRN 816204096 262.3 3111720
TVSMOTOR 775341696 253.5 3058547
YESBANK 2096344448 693.45 3023065
NMDC 445741024 151.25 2947048
UNIONBANK 632072960 215.2 2937142
ADANIPOWER 132578152 45.15 2936393
IRB 772959616 264.9 2917930
ICICIBANK 4803914240 1692.5 2838354
IOC 978025344 346.25 2824622
MANAPPURAM 96793656 34.35 2817865
TATAMOTORS 1458958976 526.75 2769737
KTKBANK 372924768 134.7 2768558
GUJNRECOKE 19463784 7.1 2741378
MRPL 162556272 59.65 2725168
VOLTAS 684005696 254.65 2686062
DISHMAN 364965984 138.9 2627545
CROMPGREAV 491432192 187.2 2625172
ADANIPORTS 760912256 294.25 2585938
TV18BRDCST 75362008 29.25 2576479
SUNPHARMA 2328247296 908.3 2563302
IDBI 178654176 69.95 2554027
3IINFOTECH 20751788 8.2 2530706
MOTHERSUMI 1054436416 425.9 2475784
ARVINDREM 99086984 41.55 2384765
AUROPHARMA 2589033216 1099.5 2354737
JETAIRWAYS 642133504 273.4 2348696
JYOTISTRUC 97685696 42.35 2306628
OPTOCIRCUI 53018268 23.1 2295163
BPCL 1631976576 730.45 2234207
BANKINDIA 628920384 283.8 2216069
ALBK 261719856 118.15 2215149
SOUTHBANK 60409096 28.05 2153622
VIKASGLOB 14182941 6.7 2116857
ORBITCORP 36551156 17.65 2070887
FEDERALBNK 290535392 142.1 2044584
TATAGLOBAL 314301216 154.2 2038270
SKSMICRO 725895616 360.15 2015537
ACE 79384104 40.05 1982125
MOSERBAER 17081544 8.65 1974745
SOUISPAT 589170.3125 0.3 1963901
WIPRO 1072771904 558.8 1919778
MAXWELL 72510440 38.05 1905662
ARVIND 524824608 278.2 1886501
IBPOW 22719430 12.15 1869912
HDFCBANK 1691977728 915.95 1847238
TRITURBINE 201644576 109.25 1845717
CIPLA 1137911168 623.65 1824599
DCW 38833300 21.5 1806200
IGL 771466304 440.75 1750349
CANBK 704791360 403.3 1747561
MARKSANS 106087472 60.85 1743426
HOTELEELA 41817352 24.35 1717345
NOCIL 77001152 44.95 1713040
TRIVENI 45872120 27.05 1695827
PFS 93282368 55.15 1691430
SBIN 4584473600 2719.3 1685902
EDELWEISS 98309760 58.6 1677641
TEXRAIL 177048640 106.9 1656208
SITICABLE 42747464 25.95 1647301
CUB 146595776 89.55 1637027
MANINDS 126354568 77.65 1627232
EKC 26315746 16.3 1614463
RELIANCE 1560081536 969.25 1609576
M&MFIN 524848320 326.3 1608484
RELINFRA 995043200 620.9 1602582
IVRCLINFRA 28752876 18.25 1575500
IDEA 253457472 162.85 1556386
REIAGROLTD 3853440 2.5 1541376
SYNDIBANK 192996096 126.25 1528682
BALLARPUR 26188532 17.2 1522589
MEGH 42717312 28.5 1498853
CASTROLIND 637768384 425.55 1498692
MOREPENLAB 19023038 12.7 1497877
NELCO 159862432 106.95 1494740
PENIND 86818200 58.95 1472743
ZEEL 547640896 372.95 1468403
DCBBANK 141744176 98.45 1439758
AMTEKINDIA 134578704 93.8 1434741
J&KBANK 192260080 135.95 1414197
HDFC 1571286528 1129.05 1391689
UJAAS 29204432 21.05 1387384
IOB 79679464 57.6 1383324
NOIDATOLL 50913148 36.95 1377893
ORIENTBANK 386501984 284.05 1360683
MANALIPETC 23586076 17.55 1343936
AHMEDFORGE 601648640 449.4 1338782
ALSTOMT&D 529197408 398.45 1328140
ADANIENT 635485056 481.4 1320077
PATINTLOG 128863688 98.05 1314265
NITINFIRE 55973460 43.4 1289711
SJVN 30950016 24 1289584
IOLCP 91971632 72.95 1260749
GTLINFRA 3151190 2.5 1260476
COALINDIA 433578592 347.1 1249146
PRATIBHA 67965736 55.25 1230149
HCL-INSYS 85262712 70.55 1208543
GAIL 573616704 476.6 1203560
TATAMTRDVR 379924736 321.35 1182277
RCF 75087432 63.8 1176919
HINDUNILVR 884764160 764.35 1157538
LT 1847061888 1616.4 1142701
ERAINFRA 10239768 9 1137752
ASIANPAINT 718234304 644.8 1113887
ENGINERSIN 247658304 223.55 1107843
VISESHINFO 165735 0.15 1104900
FSL 44145844 40.35 1094073
SIMPLEXINF 295273280 275 1073721
IIFL 183114480 171.1 1070219
OIL 611691136 582.75 1049663
SRTRANSFIN 1090189056 1049.6 1038671
WHIRLPOOL 627419840 610.4 1027883
RICOAUTO 43129256 42 1026887
SMPL 4954571 4.85 1021561
TEXINFRA 48813052 47.95 1017999
MTNL 29868134 29.55 1010766
TITAN 377973632 376.5 1003914

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil